This Stations Daily Humidity Reports (%)

Report for the Year 2026

Data last updated: 09/03/26 - 05:35

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
198 87 98 98 98 96 ------------------------------------------------------
298 60 98 83 98 80 ------------------------------------------------------
398 59 98 97 98 69 ------------------------------------------------------
498 72 98 76 98 71 ------------------------------------------------------
598 74 98 95 98 71 ------------------------------------------------------
698 90 98 98 98 86 ------------------------------------------------------
798 69 98 98 98 98 ------------------------------------------------------
898 98 98 98 98 98 ------------------------------------------------------
998 87 98 92 98 98 ------------------------------------------------------
1098 75 98 98 ------------------------------------------------------------
1198 98 98 90 ------------------------------------------------------------
1298 98 98 77 ------------------------------------------------------------
1398 98 98 85 ------------------------------------------------------------
1498 98 98 56 ------------------------------------------------------------
1598 98 98 79 ------------------------------------------------------------
1698 98 98 67 ------------------------------------------------------------
1798 98 94 55 ------------------------------------------------------------
1898 98 98 68 ------------------------------------------------------------
1998 98 98 95 ------------------------------------------------------------
2098 87 98 90 ------------------------------------------------------------
2198 98 98 98 ------------------------------------------------------------
2298 98 98 97 ------------------------------------------------------------
2398 86 98 80 ------------------------------------------------------------
2498 85 98 87 ------------------------------------------------------------
2598 98 98 85 ------------------------------------------------------------
2698 96 98 97 ------------------------------------------------------------
2798 98 98 98 ------------------------------------------------------------
2898 97 98 58 ------------------------------------------------------------
2998 93   ------------------------------------------------------------
3098 98   ------------------------------------------------------------
3198 91   ------  ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
High989898989898------------------------------------------------------
Avg989098869885------------------------------------------------------
Low985994559869------------------------------------------------------
 
Colour Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>