This Stations Daily Humidity Reports (%)
Report for the Year 2019Data last updated: 07/12/19 - 08:10
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low |
1 | 80 | 71 | 96 | 81 | 90 | 70 | 78 | 45 | 79 | 50 | 87 | 42 | 81 | 41 | 83 | 48 | 79 | 55 | 97 | 77 | 98 | 91 | 86 | 72 |
2 | 77 | 59 | 89 | 67 | 97 | 69 | 84 | 48 | 82 | 46 | 83 | 52 | 88 | 60 | 79 | 43 | 73 | 48 | 85 | 50 | 97 | 79 | 85 | 69 |
3 | 64 | 56 | 88 | 66 | 98 | 78 | 83 | 51 | 85 | 50 | 82 | 45 | 86 | 43 | 89 | 55 | 71 | 54 | 94 | 56 | 95 | 75 | 85 | 75 |
4 | 76 | 64 | 98 | 77 | 90 | 67 | 90 | 77 | 75 | 37 | 84 | 58 | 88 | 45 | 84 | 52 | 91 | 45 | 94 | 67 | 97 | 87 | 92 | 79 |
5 | 78 | 71 | 98 | 95 | 92 | 68 | 78 | 52 | 68 | 39 | 84 | 47 | 82 | 45 | 92 | 47 | 68 | 43 | 96 | 74 | 96 | 84 | 91 | 79 |
6 | 80 | 72 | 98 | 86 | 95 | 81 | 81 | 56 | 64 | 37 | 78 | 39 | 85 | 43 | 80 | 54 | 80 | 62 | 96 | 59 | 93 | 70 | 98 | 80 |
7 | 86 | 73 | 96 | 62 | 88 | 52 | 88 | 57 | 65 | 45 | 94 | 56 | 94 | 49 | 85 | 51 | 79 | 48 | 96 | 70 | 93 | 70 | 91 | 84 |
8 | 84 | 63 | 98 | 82 | 96 | 68 | 83 | 52 | 93 | 58 | 93 | 58 | 85 | 47 | 90 | 64 | 72 | 42 | 94 | 69 | 94 | 69 | --- | --- |
9 | 85 | 64 | 90 | 60 | 93 | 47 | 90 | 66 | 89 | 54 | 93 | 45 | 83 | 40 | 96 | 67 | 91 | 63 | 86 | 57 | 96 | 78 | --- | --- |
10 | 88 | 70 | 93 | 61 | 94 | 46 | 77 | 45 | 79 | 45 | 93 | 69 | 81 | 41 | 92 | 58 | 95 | 62 | 92 | 61 | 93 | 69 | --- | --- |
11 | 86 | 73 | 83 | 61 | 80 | 47 | 66 | 42 | 84 | 38 | 95 | 68 | 74 | 43 | 77 | 48 | 90 | 66 | 97 | 84 | 92 | 64 | --- | --- |
12 | 89 | 73 | 94 | 70 | 95 | 66 | 63 | 47 | 63 | 43 | 90 | 64 | 93 | 73 | 81 | 47 | 93 | 68 | 97 | 94 | 81 | 64 | --- | --- |
13 | 86 | 62 | 95 | 68 | 73 | 52 | 64 | 49 | 68 | 44 | 95 | 89 | 97 | 77 | 80 | 49 | 88 | 42 | 98 | 76 | 88 | 68 | --- | --- |
14 | 73 | 55 | 94 | 67 | 92 | 60 | 64 | 46 | 61 | 34 | 96 | 57 | 92 | 60 | 95 | 70 | 81 | 48 | 98 | 94 | 93 | 84 | --- | --- |
15 | 85 | 70 | 96 | 68 | 93 | 71 | 61 | 39 | 65 | 35 | 88 | 60 | 94 | 63 | 94 | 48 | 87 | 52 | 98 | 74 | 92 | 75 | --- | --- |
16 | 98 | 85 | 98 | 85 | 95 | 71 | 79 | 50 | 64 | 34 | 94 | 62 | 91 | 63 | 96 | 68 | 87 | 69 | 98 | 66 | 90 | 73 | --- | --- |
17 | 95 | 54 | 95 | 79 | 86 | 43 | 83 | 50 | 87 | 42 | 88 | 47 | 92 | 48 | 95 | 59 | 85 | 43 | 95 | 82 | 90 | 75 | --- | --- |
18 | 76 | 56 | 96 | 83 | 87 | 54 | 79 | 43 | 89 | 59 | 94 | 73 | 84 | 43 | 88 | 53 | 66 | 41 | 97 | 81 | 91 | 67 | --- | --- |
19 | 92 | 75 | 98 | 74 | 94 | 67 | 61 | 33 | 90 | 50 | 96 | 66 | 87 | 47 | 82 | 54 | 72 | 48 | 97 | 68 | 88 | 78 | --- | --- |
20 | 86 | 68 | 91 | 74 | 97 | 74 | 54 | 30 | 83 | 49 | 89 | 57 | 96 | 80 | 85 | 43 | 78 | 31 | 93 | 71 | 82 | 62 | --- | --- |
21 | 86 | 69 | 95 | 73 | 94 | 71 | 60 | 31 | 78 | 34 | 93 | 51 | 97 | 52 | 82 | 44 | 66 | 47 | 87 | 70 | 92 | 72 | --- | --- |
22 | 93 | 85 | 97 | 88 | 85 | 74 | 56 | 41 | 66 | 34 | 85 | 41 | 91 | 45 | 85 | 52 | 94 | 63 | 93 | 63 | 92 | 83 | --- | --- |
23 | 90 | 63 | 98 | 68 | 92 | 58 | 55 | 39 | 72 | 34 | 74 | 54 | 84 | 47 | 87 | 46 | 98 | 73 | 93 | 78 | 98 | 89 | --- | --- |
24 | 89 | 78 | 90 | 54 | 76 | 43 | 81 | 51 | 67 | 41 | 88 | 56 | 97 | 71 | 80 | 37 | 98 | 74 | 96 | 90 | 98 | 92 | --- | --- |
25 | 98 | 81 | 80 | 46 | 73 | 42 | 81 | 50 | 79 | 42 | 94 | 66 | 97 | 43 | 74 | 44 | 98 | 87 | 98 | 89 | 98 | 92 | --- | --- |
26 | 96 | 83 | 76 | 47 | 70 | 44 | 88 | 55 | 80 | 59 | 92 | 57 | 98 | 67 | 83 | 42 | 98 | 68 | 98 | 87 | 98 | 91 | --- | --- |
27 | 90 | 51 | 80 | 57 | 66 | 47 | 85 | 39 | 82 | 42 | 81 | 38 | 94 | 51 | 82 | 43 | 93 | 72 | 91 | 63 | 98 | 90 | --- | --- |
28 | 72 | 53 | 94 | 76 | 77 | 48 | 61 | 47 | 81 | 47 | 76 | 37 | 75 | 44 | 81 | 53 | 94 | 63 | 88 | 67 | 95 | 80 | --- | --- |
29 | 87 | 68 | | | 81 | 47 | 72 | 45 | 93 | 56 | 70 | 42 | 84 | 47 | 82 | 50 | 98 | 70 | 77 | 69 | 92 | 74 | --- | --- |
30 | 91 | 69 | | | 77 | 45 | 76 | 45 | 93 | 57 | 73 | 49 | 87 | 40 | 86 | 51 | 97 | 69 | 82 | 58 | 86 | 75 | --- | --- |
31 | 85 | 62 | | | 75 | 53 | | | 87 | 57 | | | 80 | 40 | 90 | 49 | | | 91 | 81 | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low |
---|
High | 98 | 85 | 98 | 95 | 98 | 81 | 90 | 77 | 93 | 59 | 96 | 89 | 98 | 80 | 96 | 70 | 98 | 87 | 98 | 94 | 98 | 92 | 98 | 84 |
Avg | 85 | 68 | 93 | 71 | 87 | 59 | 74 | 47 | 78 | 45 | 87 | 55 | 88 | 52 | 86 | 51 | 85 | 57 | 93 | 72 | 93 | 77 | 90 | 77 |
Low | 64 | 51 | 76 | 46 | 66 | 42 | 54 | 30 | 61 | 34 | 70 | 37 | 74 | 40 | 74 | 37 | 66 | 31 | 77 | 50 | 81 | 62 | 85 | 69 |
|
Colour Key |
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |