This Stations Daily Wind Run Reports (miles)

Report for the Year 2024

Data last updated: 27/04/24 - 10:10

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1166 55 103 65 ------------------------
2218 132 55 94 ------------------------
3158 115 5 91 ------------------------
4106 108 91 91 ------------------------
570 175 2 108 ------------------------
665 235 19 132 ------------------------
7122 86 10 132 ------------------------
8106 170 14 89 ------------------------
9139 166 26 118 ------------------------
10115 84 2 74 ------------------------
11106 96 7 65 ------------------------
1298 62 48 65 ------------------------
1336 127 65 53 ------------------------
1474 132 84 19 ------------------------
1558 84 67 91 ------------------------
1617 91 41 55 ------------------------
1791 115 53 36 ------------------------
1867 120 48 26 ------------------------
1922 98 79 38 ------------------------
20151 103 7 10 ------------------------
21247 175 26 12 ------------------------
22235 151 29 0 ------------------------
23194 96 46 7 ------------------------
24252 17 38 2 ------------------------
25110 50 70 14 ------------------------
26122 82 22 5 ------------------------
2784 10 118 1 ------------------------
28125 36 166 ---------------------------
29132 38 118 ---------------------------
30103  43 ---------------------------
31110  12  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High252235166132------------------------
Average1191044955------------------------
Low171020------------------------
 
colour key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.