This Stations Daily Wind Run Reports (miles)

Report for the Year 2021
Data last updated: 26/01/21 - 21:35Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 118 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 168 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 156 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 110 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 55 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 79 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 134 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 110 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 101 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 125 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 170 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 82 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 89 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 209 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 319 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 130 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 62 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 74 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 94 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 319 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 107 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
colour key | ||||||||||||
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |