This Stations Daily Wind Run Reports (miles)

Report for the Year 2022
Data last updated: 18/05/22 - 20:55Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | 166 | 58 | 115 | 24 | --- | --- | --- | --- | --- | --- | --- |
2 | 137 | 103 | 41 | 43 | 19 | --- | --- | --- | --- | --- | --- | --- |
3 | 98 | 96 | 14 | 36 | 29 | --- | --- | --- | --- | --- | --- | --- |
4 | 82 | 156 | 29 | 110 | 58 | --- | --- | --- | --- | --- | --- | --- |
5 | 70 | 149 | 62 | 137 | 50 | --- | --- | --- | --- | --- | --- | --- |
6 | 91 | 214 | 72 | 161 | 50 | --- | --- | --- | --- | --- | --- | --- |
7 | 106 | 84 | 50 | 223 | 74 | --- | --- | --- | --- | --- | --- | --- |
8 | 120 | 127 | 55 | 60 | 84 | --- | --- | --- | --- | --- | --- | --- |
9 | 50 | 74 | 46 | 62 | 86 | --- | --- | --- | --- | --- | --- | --- |
10 | 72 | 77 | 22 | 79 | 38 | --- | --- | --- | --- | --- | --- | --- |
11 | 53 | 53 | 65 | 149 | 62 | --- | --- | --- | --- | --- | --- | --- |
12 | 41 | 197 | 60 | 79 | 38 | --- | --- | --- | --- | --- | --- | --- |
13 | 17 | 259 | 43 | 67 | 43 | --- | --- | --- | --- | --- | --- | --- |
14 | 31 | 137 | 5 | 26 | 50 | --- | --- | --- | --- | --- | --- | --- |
15 | 17 | 125 | 14 | 62 | 74 | --- | --- | --- | --- | --- | --- | --- |
16 | 41 | 214 | 19 | 74 | 50 | --- | --- | --- | --- | --- | --- | --- |
17 | 26 | 84 | 17 | 98 | 89 | --- | --- | --- | --- | --- | --- | --- |
18 | 29 | 144 | 24 | 48 | 67 | --- | --- | --- | --- | --- | --- | --- |
19 | 67 | 77 | 67 | 62 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 65 | 134 | 12 | 122 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 41 | 101 | 12 | 108 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 53 | 38 | 19 | 163 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 55 | 17 | 58 | 199 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 79 | 70 | 24 | 156 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 48 | 34 | 53 | 89 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 60 | 38 | 118 | 77 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 79 | 53 | 96 | 103 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 70 | 19 | 38 | 101 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 151 | 67 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 70 | 67 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 120 | 149 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 151 | 259 | 149 | 223 | 89 | --- | --- | --- | --- | --- | --- | --- |
Average | 70 | 109 | 48 | 98 | 55 | --- | --- | --- | --- | --- | --- | --- |
Low | 17 | 17 | 5 | 26 | 19 | --- | --- | --- | --- | --- | --- | --- |
colour key | ||||||||||||
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |