Port Information — Shipping Movements
Southampton Water • live Arrivals and Departures
Southampton is one of the UK’s busiest ports — container ships, cruise liners, tankers heading for the Fawley terminal, dredgers, ferries and more move through Southampton Water every day. The tables below cover every vessel due in or out, cruise ships included (tagged CRUISE).
Arrivals (41 vessels)
| Vessel | Type | ETA | From | To |
|---|---|---|---|---|
| Today — Thu 19 Nov | ||||
| SCHELDE HIGHWAY | Vehicle | 04:00 | Cuxhaven | Berth 105 |
| MAERSK CHICAGO | Container Carrier | 04:30 | Miami | SCT2/3 |
| LORD LUPO | Tank | 10:30 | Rotterdam | St Helens Anchorage |
| ATLANTIS ARKI | Chemical Tank | 13:00 | Rotterdam | St Helens Anchorage |
| INDEPENDENT QUEST | Container Carrier | 20:00 | Antwerp | SCT2/3 |
| Tomorrow — Fri 20 Nov | ||||
| HMM TACOMA | Container Carrier | 06:00 | Colombo | SCT2/3 |
| MSC PREZIOSA CRUISE | Passenger | 06:15 | Le Havre | Berth 102 |
| NORWEGIAN STAR CRUISE | Passenger | 06:30 | Le Havre | Berth 101 |
| EDDYSTONE | Ro/Ro | 07:00 | Ascension | SGL3 |
| MONJASA PROVIDER | Tank | 07:00 | Unknown | 101 O/S |
| BG ORANGE | Container Carrier | 09:00 | Dublin | SCT1 |
| K. LOTUS | Lng | 16:30 | Netherlands | Berth 38/9 |
| Saturday 21 Nov — Sat 21 Nov | ||||
| MORNING PILOT | Ro/Ro | 04:00 | Antwerp | Berth 35 |
| KAPTAN VEYSEL VARDAL | Chemical Tank | 05:00 | Rotterdam | Esso Berth 3 |
| ALETTE MAERSK | Container Carrier | 05:00 | Rotterdam | SCT5 |
| IONA CRUISE | Passenger | 05:15 | La Corunna | Berth 46 |
| ELBTEAM | Container Carrier | 06:00 | Kiel | SCT4 |
| SILVER RAY | Vehicle | 06:30 | Bremerhaven | Berth 102 |
| HMM PRIDE | Container Carrier | 07:30 | Singapore | SCT2/3 |
| DF MYSTRA | Tank | 07:45 | Le Havre | Esso Berth 5 |
| GRANDE SHANGHAI | Ro/Ro | 17:30 | Antwerp | Berth 104 |
| ILSE D | Container Carrier | 20:00 | Unknown | SCT4 |
| Sunday 22 Nov — Sun 22 Nov | ||||
| ATHENIAN HORIZON | Chemical Tank | 00:30 | Amsterdam | Esso Berth 1 |
| SEASHARK | Chemical Tank | 01:00 | Antwerp | Esso Berth 2 |
| EMS HIGHWAY | Ro/Ro | 01:00 | Cuxhaven | Berth 105 |
| LAKE SAINT ANNE | Ro/Ro | 05:30 | Zeebrugge | Berth 38/9 |
| MARY A | Chemical Tank | 12:30 | Antwerp | Esso Berth 9 |
| SEABRAVERY | Tank | 19:00 | Corpus Christi | Esso Berth 5 |
| CONTAINERSHIPS POLAR | Container Carrier | 19:00 | Greenock | SCT1 |
| SCHIPPERSGRACHT | General Cargo | 20:30 | Kiel | Berth 46 |
| HOEGH RAINBOW | Ro/Ro | 22:30 | Antwerp | Berth 44 |
| Monday 23 Nov — Mon 23 Nov | ||||
| HECTOR HIGHWAY | Ro/Ro | 03:30 | Charleston | Berth 31 |
| DRIVE GREEN HIGHWAY | Vehicle | 03:30 | Zeebrugge | Berth 38/9 |
| HURST POINT | Ro/Ro | 08:00 | Emden | SGL3 |
| KMARIN RESOURCE | Tank | 10:30 | Rotterdam | BPJ Hamble |
| NYK NEBULA | Container Carrier | 19:00 | Unknown | SCT1 |
| Tuesday 24 Nov — Tue 24 Nov | ||||
| SLOMAN HESTIA | Chemical Tank | 01:00 | Rotterdam | Esso Berth 1 |
| BG GREEN | Container Carrier | 05:00 | Unknown | SCT1 |
| AUTOSTAR | Ro/Ro | 06:30 | Cuxhaven | Berth 25 |
| HIGH WIND | Chemical Tank | 07:30 | Copenhagen | Esso Berth 2 |
| NYK DEMETER | Container Carrier | 12:00 | Unknown | SCT3/4 |
Departures (56 vessels)
| Vessel | Type | ETD | From | To |
|---|---|---|---|---|
| Today — Thu 19 Nov | ||||
| ARC DEFENDER | Ro/Ro | 03:45 | Berth 35 | Zeebrugge |
| HURST POINT | Ro/Ro | 07:00 | SGL3 | Emden |
| DREAM ARRAX | Lpg | 11:00 | Esso Berth 1 | Gdynia |
| SCHELDE HIGHWAY | Vehicle | 16:00 | Berth 105 | Cuxhaven |
| CMA CGM TANYA | Container Carrier | 17:00 | SCT3/4 | Suez |
| MAERSK MONTE ROSA | Container Carrier | 19:00 | SCT1 | Hamburg |
| CMA CGM LOUIS BLERIOT | Container Carrier | 19:30 | SCT5 | Port Klang |
| Tomorrow — Fri 20 Nov | ||||
| INDEPENDENT QUEST | Container Carrier | 07:00 | SCT2/3 | Cork |
| MONJASA PROVIDER | Tank | 16:30 | 101 O/S | Unknown |
| NORWEGIAN STAR CRUISE | Passenger | 17:00 | Berth 101 | Le Havre |
| MSC PREZIOSA CRUISE | Passenger | 19:30 | Berth 102 | Hamburg |
| ONE HAMMERSMITH | Container Carrier | 21:00 | SCT3/4 | Antwerp |
| BG ORANGE | Container Carrier | 22:00 | SCT1 | Rotterdam |
| ANTON | Chemical Tank | 23:00 | Esso Berth 3 | Unknown |
| Saturday 21 Nov — Sat 21 Nov | ||||
| NYK METEOR | Container Carrier | 02:30 | SCT4 | Unknown |
| CONTI SINGAPORE | Chemical Tank | 04:00 | Esso Berth 4 | Antwerp |
| HMM TACOMA | Container Carrier | 05:00 | SCT2/3 | Rotterdam |
| HEINRICH | Chemical Tank | 10:00 | Esso Berth 2 | Unknown |
| LORD LUPO | Tank | 12:00 | Esso Berth 7 | Rotterdam |
| SILVER RAY | Vehicle | 12:00 | Berth 102 | Zeebrugge |
| ATLANTIS ARKI | Chemical Tank | 15:00 | BPJ Hamble | Unknown |
| K. LOTUS | Lng | 16:00 | 46 O/S | Rotterdam |
| IONA CRUISE | Passenger | 17:00 | Berth 46 | World |
| ERICUSA M | Chemical Tank | 17:30 | Esso Berth 1 | Rotterdam |
| ELBTEAM | Container Carrier | 18:00 | SCT4 | Dublin |
| ALETTE MAERSK | Container Carrier | 21:00 | SCT5 | Singapore |
| MORNING PILOT | Ro/Ro | 22:00 | Berth 35 | Reunion |
| Sunday 22 Nov — Sun 22 Nov | ||||
| ENCOUNTER | Container Carrier | 06:00 | SCT4 | Rotterdam |
| ILSE D | Container Carrier | 06:00 | SCT4 | Unknown |
| KAPTAN VEYSEL VARDAL | Chemical Tank | 11:15 | Esso Berth 3 | Antwerp |
| MAERSK BAYETE | Container Carrier | 12:00 | SCT1 | Rotterdam |
| EMS HIGHWAY | Ro/Ro | 13:00 | Berth 105 | Zeebrugge |
| OVIT | Chemical Tank | 18:45 | Esso Berth 4 | Rotterdam |
| CMA CGM AQUILA | Container Carrier | 18:45 | SCT5 | Hamburg |
| MSC JENNIFER II | Container Carrier | 20:00 | SCT1 | Antwerp |
| DF MYSTRA | Tank | 21:30 | Esso Berth 5 | Unknown |
| LAKE SAINT ANNE | Ro/Ro | 22:00 | Berth 38/9 | Santander |
| Monday 23 Nov — Mon 23 Nov | ||||
| SEASHARK | Chemical Tank | 01:15 | Esso Berth 2 | Unknown |
| CONTAINERSHIPS POLAR | Container Carrier | 07:00 | SCT1 | Bilbao |
| EDDYSTONE | Ro/Ro | 07:00 | SGL3 | Netherlands |
| CMA CGM JEAN MERMOZ | Container Carrier | 08:00 | SCT5 | Dunkirk |
| GRANDE SHANGHAI | Ro/Ro | 08:30 | Berth 104 | Walvis Bay |
| ATHENIAN HORIZON | Chemical Tank | 09:00 | Esso Berth 1 | Antwerp |
| HECTOR HIGHWAY | Ro/Ro | 12:00 | Berth 31 | Bremerhaven |
| HOEGH RAINBOW | Ro/Ro | 17:00 | Berth 44 | Santander |
| DRIVE GREEN HIGHWAY | Vehicle | 19:00 | Berth 38/9 | Brunswick |
| CMA CGM PREGOLIA | Container Carrier | 19:00 | SCT3/4 | Flushing |
| MARY A | Chemical Tank | 21:45 | Esso Berth 9 | Rotterdam |
| Tuesday 24 Nov — Tue 24 Nov | ||||
| LANGENESS | Container Carrier | 02:00 | SCT4 | Unknown |
| NYK NEBULA | Container Carrier | 08:00 | SCT1 | Unknown |
| SEABRAVERY | Tank | 11:00 | Esso Berth 5 | Unknown |
| BG GREEN | Container Carrier | 16:00 | SCT1 | Unknown |
| AUTOSTAR | Ro/Ro | 16:00 | Berth 25 | Pasajes |
| KMARIN RESOURCE | Tank | 22:30 | BPJ Hamble | Unknown |
| SCHIPPERSGRACHT | General Cargo | 23:00 | Berth 46 | La Rochelle |
| NYK DEMETER | Container Carrier | 23:59 | SCT3/4 | Unknown |
Times are as planned and can change at short notice — struck-through rows are cancelled movements • Checked 02:02
Where This Data Comes From
Built from the schedule API run by Southampton Ships (southamptonships.org), an independent, non-commercial site run by a local ship enthusiast — see our Credits page. Its own data is ultimately drawn from AIS vessel-tracking feeds and Southampton VTS (part of Associated British Ports), the authority that actually manages traffic through Southampton Water.
Reading The Tables
Arrivals lists vessels due in, with their estimated time of arrival (ETA) and where they’re headed to berth. Departures lists vessels due out, with estimated time of departure (ETD) and their next port of call. Times shown are UK local by default — use the GMT toggle above if you’d rather see them in true GMT/UTC. For the full, moment-to-moment authoritative picture — including live positions, not just planned times — see our Live Solent AIS page or Southampton VTS themselves.
Source: Southampton Ships (southamptonships.org) — see Credits for full details • See also: Cruise Ship Schedule • Live Solent AIS • Live Marine VHF • Local Tides


