This Stations Daily Temperature Reports (°C)
Report for the Year 2024Data last updated: 12/11/24 - 05:40
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo |
1 | 10.9 | 4.9 | 10.0 | 2.5 | 11.7 | 3.0 | 13.6 | 4.8 | 17.9 | 9.3 | 17.1 | 7.8 | 23.4 | 12.2 | 28.7 | 16.5 | 25.7 | 13.1 | 15.0 | 8.2 | 12.7 | 10.8 | --- | --- |
2 | 11.6 | 8.9 | 12.2 | 2.4 | 7.9 | 1.3 | 14.8 | 7.4 | 13.9 | 9.3 | 22.8 | 7.5 | 18.2 | 10.7 | 26.9 | 14.5 | 20.1 | 15.0 | 16.8 | 10.8 | 13.3 | 10.6 | --- | --- |
3 | 10.2 | 7.1 | 13.0 | 9.1 | 9.2 | -1.9 | 12.9 | 8.9 | 15.8 | 8.4 | 20.9 | 11.1 | 19.0 | 11.9 | 24.6 | 13.3 | 19.6 | 11.8 | 16.6 | 7.7 | 12.0 | 10.7 | --- | --- |
4 | 8.2 | 3.5 | 12.1 | 8.8 | 9.8 | -0.3 | 14.3 | 8.0 | 19.0 | 7.8 | 20.2 | 11.3 | 21.0 | 10.1 | 22.1 | 11.0 | 18.0 | 10.1 | 17.7 | 6.7 | 13.0 | 9.0 | --- | --- |
5 | 6.8 | 3.1 | 10.3 | 8.0 | 7.6 | 2.6 | 15.5 | 10.7 | 15.4 | 5.9 | 19.0 | 10.2 | 19.2 | 11.8 | 23.6 | 12.9 | 16.2 | 10.3 | 17.9 | 8.0 | 11.6 | 9.2 | --- | --- |
6 | 6.9 | 2.6 | 12.2 | 9.7 | 11.2 | -0.1 | 17.3 | 11.0 | 14.2 | 9.6 | 20.0 | 9.0 | 17.1 | 9.1 | 20.1 | 13.2 | 14.6 | 12.6 | 15.3 | 12.4 | 12.4 | 9.1 | --- | --- |
7 | 4.0 | 1.1 | 10.5 | 4.6 | 10.5 | 2.4 | 17.4 | 9.5 | 20.9 | 9.1 | 20.7 | 7.8 | 19.1 | 10.1 | 20.5 | 10.8 | 17.1 | 11.1 | 18.4 | 10.7 | 11.6 | 9.9 | --- | --- |
8 | 2.9 | -0.2 | 10.9 | 4.6 | 10.5 | 2.6 | 15.6 | 8.4 | 21.9 | 10.1 | 19.1 | 11.1 | 15.6 | 8.8 | 17.8 | 11.7 | 20.3 | 12.7 | 17.7 | 12.0 | 10.1 | 7.4 | --- | --- |
9 | 2.9 | -0.1 | 11.5 | 8.3 | 11.7 | 5.5 | 12.1 | 6.5 | 23.1 | 8.9 | 20.9 | 7.5 | 16.3 | 12.1 | 22.2 | 14.4 | 15.8 | 9.6 | 15.5 | 10.8 | 9.5 | 7.2 | --- | --- |
10 | 3.6 | -2.2 | 10.9 | 5.8 | 11.9 | 6.7 | 12.9 | 4.4 | 24.9 | 9.5 | 18.7 | 10.1 | 20.7 | 12.7 | 22.4 | 12.2 | 17.4 | 8.3 | 12.8 | 8.1 | 14.3 | 7.1 | --- | --- |
11 | 4.6 | -1.3 | 10.5 | 4.0 | 8.7 | 6.3 | 17.8 | 10.7 | 24.8 | 9.9 | 18.0 | 7.3 | 24.6 | 10.1 | 25.9 | 15.1 | 15.4 | 6.3 | 13.9 | 4.6 | 12.3 | 5.1 | --- | --- |
12 | 4.7 | 3.1 | 8.2 | 1.5 | 12.5 | 5.5 | 19.0 | 8.9 | 26.3 | 12.4 | 19.4 | 8.7 | 18.0 | 11.4 | 28.7 | 15.1 | 15.2 | 4.6 | 16.0 | 7.8 | 5.3 | 4.7 | --- | --- |
13 | 3.1 | 0.6 | 10.5 | 3.6 | 12.9 | 7.8 | 18.2 | 10.7 | 17.8 | 12.7 | 17.1 | 7.4 | 22.9 | 10.5 | 22.7 | 11.9 | 16.1 | 3.1 | 10.9 | 5.4 | --- | --- | --- | --- |
14 | 5.5 | 0.9 | 11.3 | 10.0 | 14.8 | 7.3 | 16.3 | 7.5 | 17.9 | 11.9 | 19.2 | 10.4 | 22.4 | 9.2 | 21.7 | 13.9 | 18.6 | 4.3 | 14.4 | 7.7 | --- | --- | --- | --- |
15 | 3.0 | -2.6 | 14.2 | 9.9 | 14.7 | 7.4 | 12.5 | 5.8 | 19.7 | 10.3 | 18.9 | 8.6 | 17.1 | 8.6 | 19.0 | 10.6 | 19.1 | 6.2 | 17.4 | 11.8 | --- | --- | --- | --- |
16 | 2.5 | -5.2 | 11.2 | 7.3 | 12.3 | 2.8 | 14.6 | 5.8 | 18.1 | 10.1 | 21.7 | 10.1 | 20.5 | 11.7 | 23.6 | 12.5 | 18.6 | 11.0 | 18.9 | 15.2 | --- | --- | --- | --- |
17 | 2.2 | -2.2 | 11.6 | 6.6 | 15.6 | 8.5 | 12.7 | 4.0 | 22.0 | 8.8 | 22.9 | 9.7 | 23.7 | 10.6 | 21.3 | 9.9 | 19.1 | 7.4 | 18.7 | 10.5 | --- | --- | --- | --- |
18 | 2.2 | -5.3 | 14.2 | 8.9 | 13.6 | 7.4 | 16.5 | 3.6 | 19.3 | 10.8 | 22.2 | 10.9 | 26.6 | 11.0 | 21.8 | 12.9 | 21.9 | 12.0 | 17.0 | 8.3 | --- | --- | --- | --- |
19 | 3.5 | -5.6 | 12.4 | 7.4 | 11.4 | 9.7 | 15.8 | 8.6 | 21.6 | 9.7 | 21.0 | 10.2 | 28.9 | 13.1 | 18.9 | 10.3 | 23.4 | 13.7 | 16.9 | 11.3 | --- | --- | --- | --- |
20 | 6.3 | -0.8 | 11.1 | 3.8 | 17.0 | 8.8 | 13.1 | 3.3 | 21.4 | 8.9 | 23.9 | 8.6 | 20.4 | 15.4 | 20.0 | 11.4 | 20.6 | 13.7 | 16.4 | 11.3 | --- | --- | --- | --- |
21 | 10.3 | 3.7 | 11.0 | 8.2 | 15.5 | 6.9 | 12.2 | 3.8 | 13.6 | 9.6 | 27.2 | 10.9 | 20.5 | 13.2 | 20.3 | 10.0 | 21.5 | 13.5 | 14.2 | 8.9 | --- | --- | --- | --- |
22 | 10.7 | 5.3 | 10.5 | 3.0 | 12.5 | 5.1 | 10.0 | 3.2 | 16.0 | 11.0 | 22.9 | 12.5 | 21.2 | 12.1 | 15.6 | 13.1 | 18.6 | 14.5 | 15.5 | 7.3 | --- | --- | --- | --- |
23 | 11.6 | 4.2 | 8.8 | 0.8 | 9.7 | 3.0 | 12.2 | 5.8 | 17.5 | 9.5 | 24.1 | 11.2 | 21.1 | 13.8 | 20.2 | 13.8 | 16.3 | 13.5 | 17.6 | 8.1 | --- | --- | --- | --- |
24 | 11.3 | 9.7 | 8.1 | -1.2 | 12.3 | 3.7 | 12.0 | 4.6 | 18.9 | 8.1 | 25.0 | 12.0 | 24.2 | 12.3 | 16.3 | 9.9 | 16.4 | 12.4 | 16.0 | 9.9 | --- | --- | --- | --- |
25 | 11.3 | 7.8 | 7.4 | -0.3 | 12.5 | 6.1 | 13.5 | 3.9 | 21.9 | 8.7 | 28.4 | 10.9 | 16.1 | 12.9 | 18.6 | 8.1 | 16.9 | 10.9 | 15.8 | 9.7 | --- | --- | --- | --- |
26 | 11.0 | 1.5 | 8.8 | 3.3 | 14.0 | 6.1 | 10.4 | 5.0 | 20.1 | 11.0 | 28.8 | 13.3 | 22.2 | 10.3 | 21.0 | 12.5 | 17.4 | 11.3 | 15.2 | 8.2 | --- | --- | --- | --- |
27 | 8.4 | -0.5 | 8.7 | -0.3 | 10.4 | 5.1 | 12.1 | 4.9 | 19.6 | 9.4 | 23.2 | 12.0 | 22.2 | 11.0 | 23.0 | 13.4 | 13.3 | 6.6 | 14.9 | 5.6 | --- | --- | --- | --- |
28 | 10.6 | 4.3 | 13.4 | 6.8 | 10.6 | 2.9 | 13.3 | 4.8 | 15.3 | 11.1 | 19.3 | 10.1 | 24.9 | 9.8 | 26.2 | 12.9 | 15.0 | 4.0 | 14.7 | 10.6 | --- | --- | --- | --- |
29 | 11.1 | 8.7 | 10.2 | 3.6 | 13.0 | 5.8 | 16.1 | 5.9 | 20.1 | 11.4 | 25.3 | 8.7 | 26.8 | 10.9 | 21.8 | 10.7 | 16.0 | 5.3 | 16.1 | 11.5 | --- | --- | --- | --- |
30 | 9.4 | 6.7 | | 14.8 | 4.1 | 18.0 | 7.8 | 16.9 | 9.6 | 19.4 | 12.2 | 29.0 | 13.4 | 20.7 | 9.4 | 15.3 | 10.2 | 14.5 | 9.9 | --- | --- | --- | --- |
31 | 10.3 | 5.9 | | 13.8 | 4.4 | | 17.6 | 10.0 | | 27.9 | 16.0 | 17.1 | 10.9 | | 14.8 | 9.2 | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 11.6 | 14.2 | 17.0 | 19.0 | 26.3 | 28.8 | 29.0 | 28.7 | 25.7 | 18.9 | 14.3 | --- |
Avg High | 7.1 | 10.9 | 12.1 | 14.4 | 19.1 | 21.6 | 21.6 | 21.7 | 18.0 | 15.9 | 11.5 | --- |
Mean | 4.7 | 8.0 | 8.0 | 10.0 | 14.2 | 15.7 | 16.2 | 16.7 | 13.6 | 12.5 | 10.0 | --- |
Avg Low | 2.2 | 5.2 | 4.7 | 6.6 | 9.8 | 10.0 | 11.5 | 12.2 | 10.0 | 9.3 | 8.4 | --- |
Low | -5.6 | -1.2 | -1.9 | 3.2 | 5.9 | 7.3 | 8.6 | 8.1 | 3.1 | 4.6 | 4.7 | --- |
|
Colour Key |
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |