This Stations Daily Temperature Reports (°C)

Report for the Year 2026

Data last updated: 04/04/26 - 08:00

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.0 -2.1 9.1 5.5 12.3 7.8 14.0 9.0 ------------------------------------------------
24.5 -1.7 8.5 5.2 14.8 6.2 13.1 5.0 ------------------------------------------------
33.2 -1.5 6.0 4.3 15.2 5.0 15.5 8.3 ------------------------------------------------
43.6 -4.0 10.0 3.5 14.8 3.6 10.2 7.4 ------------------------------------------------
51.8 -3.3 9.7 6.5 15.7 7.6 ------------------------------------------------------
64.6 -5.3 10.9 8.2 9.2 6.9 ------------------------------------------------------
76.4 1.6 10.8 7.5 9.6 6.5 ------------------------------------------------------
88.4 3.3 8.7 7.0 9.1 7.5 ------------------------------------------------------
95.5 1.2 10.5 6.8 13.4 7.2 ------------------------------------------------------
104.2 -1.6 10.9 7.9 13.0 7.9 ------------------------------------------------------
119.7 0.1 12.5 7.9 12.6 5.6 ------------------------------------------------------
1210.4 8.8 10.6 5.8 11.0 5.7 ------------------------------------------------------
139.9 5.2 9.6 3.1 10.5 2.4 ------------------------------------------------------
148.9 -0.1 5.6 0.6 11.4 1.3 ------------------------------------------------------
158.5 4.2 8.9 2.6 12.0 1.5 ------------------------------------------------------
168.7 3.5 9.5 3.7 12.9 4.7 ------------------------------------------------------
1710.0 5.9 7.0 1.0 14.4 8.5 ------------------------------------------------------
189.6 6.0 6.3 3.1 17.0 6.9 ------------------------------------------------------
199.9 7.4 6.3 4.1 16.8 3.5 ------------------------------------------------------
209.4 5.6 10.7 3.8 16.5 3.1 ------------------------------------------------------
218.9 4.8 12.0 7.7 14.2 3.4 ------------------------------------------------------
229.2 5.6 12.6 7.4 15.3 1.4 ------------------------------------------------------
238.9 5.3 14.1 7.0 16.0 4.7 ------------------------------------------------------
248.6 5.9 14.5 8.9 12.5 7.8 ------------------------------------------------------
257.5 4.5 15.8 8.1 10.4 3.6 ------------------------------------------------------
267.2 4.6 12.3 8.4 10.7 2.2 ------------------------------------------------------
279.1 4.3 12.2 8.8 12.8 6.8 ------------------------------------------------------
288.8 2.3 10.7 6.5 12.0 3.2 ------------------------------------------------------
297.7 3.0  12.5 2.4 ------------------------------------------------------
309.9 5.3  14.0 4.7 ------------------------------------------------------
3110.6 5.5  19.3 7.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High10.6 15.8 19.3 15.5 ------------------------
Avg High7.810.213.313.2------------------------
Mean5.27.88.910.0------------------------
Avg Low2.75.75.17.4------------------------
Low-5.30.61.35.0------------------------
 
Colour Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>