This Stations Daily Temperature Reports (°C)

Report for the Year 2024

Data last updated: 27/07/24 - 03:45

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
110.9 4.9 10.0 2.5 11.7 3.0 13.6 4.8 17.9 9.3 17.1 7.8 23.4 12.2 ------------------------------
211.6 8.9 12.2 2.4 7.9 1.3 14.8 7.4 13.9 9.3 22.8 7.5 18.2 10.7 ------------------------------
310.2 7.1 13.0 9.1 9.2 -1.9 12.9 8.9 15.8 8.4 20.9 11.1 19.0 11.9 ------------------------------
48.2 3.5 12.1 8.8 9.8 -0.3 14.3 8.0 19.0 7.8 20.2 11.3 21.0 10.1 ------------------------------
56.8 3.1 10.3 8.0 7.6 2.6 15.5 10.7 15.4 5.9 19.0 10.2 19.2 11.8 ------------------------------
66.9 2.6 12.2 9.7 11.2 -0.1 17.3 11.0 14.2 9.6 20.0 9.0 17.1 9.1 ------------------------------
74.0 1.1 10.5 4.6 10.5 2.4 17.4 9.5 20.9 9.1 20.7 7.8 19.1 10.1 ------------------------------
82.9 -0.2 10.9 4.6 10.5 2.6 15.6 8.4 21.9 10.1 19.1 11.1 15.6 8.8 ------------------------------
92.9 -0.1 11.5 8.3 11.7 5.5 12.1 6.5 23.1 8.9 20.9 7.5 16.3 12.1 ------------------------------
103.6 -2.2 10.9 5.8 11.9 6.7 12.9 4.4 24.9 9.5 18.7 10.1 20.7 12.7 ------------------------------
114.6 -1.3 10.5 4.0 8.7 6.3 17.8 10.7 24.8 9.9 18.0 7.3 24.6 10.1 ------------------------------
124.7 3.1 8.2 1.5 12.5 5.5 19.0 8.9 26.3 12.4 19.4 8.7 18.0 11.4 ------------------------------
133.1 0.6 10.5 3.6 12.9 7.8 18.2 10.7 17.8 12.7 17.1 7.4 22.9 10.5 ------------------------------
145.5 0.9 11.3 10.0 14.8 7.3 16.3 7.5 17.9 11.9 19.2 10.4 22.4 9.2 ------------------------------
153.0 -2.6 14.2 9.9 14.7 7.4 12.5 5.8 19.7 10.3 18.9 8.6 17.1 8.6 ------------------------------
162.5 -5.2 11.2 7.3 12.3 2.8 14.6 5.8 18.1 10.1 21.7 10.1 20.5 11.7 ------------------------------
172.2 -2.2 11.6 6.6 15.6 8.5 12.7 4.0 22.0 8.8 22.9 9.7 23.7 10.6 ------------------------------
182.2 -5.3 14.2 8.9 13.6 7.4 16.5 3.6 19.3 10.8 22.2 10.9 26.6 11.0 ------------------------------
193.5 -5.6 12.4 7.4 11.4 9.7 15.8 8.6 21.6 9.7 21.0 10.2 28.9 13.1 ------------------------------
206.3 -0.8 11.1 3.8 17.0 8.8 13.1 3.3 21.4 8.9 23.9 8.6 20.4 15.4 ------------------------------
2110.3 3.7 11.0 8.2 15.5 6.9 12.2 3.8 13.6 9.6 27.2 10.9 20.5 13.2 ------------------------------
2210.7 5.3 10.5 3.0 12.5 5.1 10.0 3.2 16.0 11.0 22.9 12.5 21.2 12.1 ------------------------------
2311.6 4.2 8.8 0.8 9.7 3.0 12.2 5.8 17.5 9.5 24.1 11.2 21.1 13.8 ------------------------------
2411.3 9.7 8.1 -1.2 12.3 3.7 12.0 4.6 18.9 8.1 25.0 12.0 24.2 12.3 ------------------------------
2511.3 7.8 7.4 -0.3 12.5 6.1 13.5 3.9 21.9 8.7 28.4 10.9 16.1 12.9 ------------------------------
2611.0 1.5 8.8 3.3 14.0 6.1 10.4 5.0 20.1 11.0 28.8 13.3 22.2 10.3 ------------------------------
278.4 -0.5 8.7 -0.3 10.4 5.1 12.1 4.9 19.6 9.4 23.2 12.0 12.9 11.4 ------------------------------
2810.6 4.3 13.4 6.8 10.6 2.9 13.3 4.8 15.3 11.1 19.3 10.1 ------------------------------------
2911.1 8.7 10.2 3.6 13.0 5.8 16.1 5.9 20.1 11.4 25.3 8.7 ------------------------------------
309.4 6.7  14.8 4.1 18.0 7.8 16.9 9.6 19.4 12.2 ------------------------------------
3110.3 5.9  13.8 4.4  17.6 10.0  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.6 14.2 17.0 19.0 26.3 28.8 28.9 ---------------
Avg High7.110.912.114.419.121.620.5---------------
Mean4.78.08.010.014.215.715.4---------------
Avg Low2.25.24.76.69.810.011.4---------------
Low-5.6-1.2-1.93.25.97.38.6---------------
 
Colour Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>