This Stations Daily Temperature Reports (°C)

Report for the Year 2026

Data last updated: 03/06/26 - 00:40

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.0 -2.1 9.1 5.5 12.3 7.8 14.0 9.0 23.9 11.3 23.0 12.8 ------------------------------------
24.5 -1.7 8.5 5.2 14.8 6.2 13.1 5.0 21.0 10.2 11.7 11.3 ------------------------------------
33.2 -1.5 6.0 4.3 15.2 5.0 15.5 8.3 17.9 10.2 ------------------------------------------
43.6 -4.0 10.0 3.5 14.8 3.6 13.4 7.4 18.5 11.1 ------------------------------------------
51.8 -3.3 9.7 6.5 15.7 7.6 13.0 5.3 15.9 9.2 ------------------------------------------
64.6 -5.3 10.9 8.2 9.2 6.9 15.4 1.2 16.2 8.4 ------------------------------------------
76.4 1.6 10.8 7.5 9.6 6.5 20.4 5.5 20.0 5.0 ------------------------------------------
88.4 3.3 8.7 7.0 9.1 7.5 24.5 10.7 19.4 8.8 ------------------------------------------
95.5 1.2 10.5 6.8 13.4 7.2 20.9 7.2 21.3 7.3 ------------------------------------------
104.2 -1.6 10.9 7.9 13.0 7.9 15.2 5.8 14.5 7.0 ------------------------------------------
119.7 0.1 12.5 7.9 12.6 5.6 15.2 8.4 15.2 2.8 ------------------------------------------
1210.4 8.8 10.6 5.8 11.0 5.7 16.2 6.8 19.5 2.8 ------------------------------------------
139.9 5.2 9.6 3.1 10.5 2.4 16.8 3.2 15.9 7.1 ------------------------------------------
148.9 -0.1 5.6 0.6 11.4 1.3 16.0 3.2 15.6 5.1 ------------------------------------------
158.5 4.2 8.9 2.6 12.0 1.5 17.2 10.0 15.6 4.3 ------------------------------------------
168.7 3.5 9.5 3.7 12.9 4.7 18.2 9.6 18.6 4.9 ------------------------------------------
1710.0 5.9 7.0 1.0 14.4 8.5 18.5 10.3 17.4 7.5 ------------------------------------------
189.6 6.0 6.3 3.1 17.0 6.9 17.7 7.1 15.4 7.7 ------------------------------------------
199.9 7.4 6.3 4.1 16.8 3.5 16.0 4.9 18.2 10.4 ------------------------------------------
209.4 5.6 10.7 3.8 16.5 3.1 15.3 4.0 19.7 11.0 ------------------------------------------
218.9 4.8 12.0 7.7 14.2 3.4 14.0 2.7 23.3 11.5 ------------------------------------------
229.2 5.6 12.6 7.4 15.3 1.4 18.6 4.9 28.1 13.3 ------------------------------------------
238.9 5.3 14.1 7.0 16.0 4.7 19.8 5.5 28.9 15.3 ------------------------------------------
248.6 5.9 14.5 8.9 12.5 7.8 20.3 2.9 31.7 13.7 ------------------------------------------
257.5 4.5 15.8 8.1 10.4 3.6 21.4 3.1 32.3 15.1 ------------------------------------------
267.2 4.6 12.3 8.4 10.7 2.2 20.6 4.7 32.8 18.5 ------------------------------------------
279.1 4.3 12.2 8.8 12.8 6.8 21.3 6.8 30.2 15.1 ------------------------------------------
288.8 2.3 10.7 6.5 12.0 3.2 15.8 8.0 28.7 16.5 ------------------------------------------
297.7 3.0  12.5 2.4 19.4 6.5 22.8 12.9 ------------------------------------------
309.9 5.3  14.0 4.7 21.5 9.5 27.4 11.2 ------------------------------------------
3110.6 5.5  19.3 7.9  22.5 12.9  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High10.6 15.8 19.3 24.5 32.8 23.0 ------------------
Avg High7.810.213.317.521.617.4------------------
Mean5.27.88.911.715.413.6------------------
Avg Low2.75.75.16.29.912.1------------------
Low-5.30.61.31.22.811.3------------------
 
Colour Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>