This Stations Daily Temperature Reports (°C)

Report for the Year 2025

Data last updated: 28/03/25 - 01:30

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.7 5.1 6.9 4.5 9.5 -0.3 ------------------------------------------------------
25.0 -0.5 9.0 1.8 10.2 -1.0 ------------------------------------------------------
35.0 -2.3 9.9 1.1 11.2 -1.0 ------------------------------------------------------
44.4 -2.5 10.4 5.5 12.3 -1.0 ------------------------------------------------------
512.0 3.6 10.3 2.4 12.8 0.7 ------------------------------------------------------
611.4 2.4 8.2 0.7 16.2 1.0 ------------------------------------------------------
76.7 0.4 4.4 2.4 11.5 9.1 ------------------------------------------------------
82.8 -0.1 5.4 2.2 15.5 7.2 ------------------------------------------------------
94.5 -1.0 6.4 0.6 16.3 7.2 ------------------------------------------------------
104.3 -2.2 4.4 3.1 15.4 8.0 ------------------------------------------------------
115.5 -2.9 5.2 3.0 9.1 3.1 ------------------------------------------------------
125.3 0.2 5.6 3.5 8.7 2.1 ------------------------------------------------------
136.7 2.4 5.8 3.1 7.9 0.7 ------------------------------------------------------
1410.1 2.5 6.4 3.0 9.3 -1.4 ------------------------------------------------------
1511.6 4.2 7.7 4.3 8.6 0.6 ------------------------------------------------------
169.6 5.0 4.3 1.3 9.1 -1.3 ------------------------------------------------------
176.8 4.6 6.5 1.3 8.5 3.2 ------------------------------------------------------
184.8 1.4 7.9 -0.2 11.9 1.6 ------------------------------------------------------
193.8 2.1 10.7 3.8 15.4 0.6 ------------------------------------------------------
207.4 1.0 11.7 9.2 19.0 7.6 ------------------------------------------------------
216.2 1.1 13.7 10.3 15.9 10.4 ------------------------------------------------------
225.2 1.5 13.9 6.8 14.7 8.8 ------------------------------------------------------
238.5 1.2 11.5 7.9 15.8 8.5 ------------------------------------------------------
2410.3 8.1 14.2 8.0 10.0 4.9 ------------------------------------------------------
259.6 2.8 12.3 3.8 16.5 3.4 ------------------------------------------------------
269.1 2.6 10.0 3.0 18.2 6.8 ------------------------------------------------------
278.8 5.2 10.4 3.3 14.4 4.8 ------------------------------------------------------
2810.2 6.4 10.7 0.3 9.6 9.5 ------------------------------------------------------
297.7 3.7  ------------------------------------------------------------
308.1 1.6  ------------------------------------------------------------
3110.7 2.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.0 14.2 19.0 ---------------------------
Avg High7.58.712.6---------------------------
Mean4.75.97.9---------------------------
Avg Low1.93.63.7---------------------------
Low-2.9-0.2-1.4---------------------------
 
Colour Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>