This Stations Daily Barometric Pressure Reports (mb)
Report for the Year 2025Data last updated: 21/01/25 - 01:30
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 1009.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1018.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1023.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1012.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 986.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 983.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 999.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1000.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1008.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1018.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1029.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1038.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1038.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1034.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1034.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1033.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1034.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1028.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1019.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1017.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1016.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 1038.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1018.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 983.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
colour key |
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |