This Stations Daily Barometric Pressure Reports (mb)

Report for the Year 2026

Data last updated: 31/07/26 - 21:35

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11011.9 999.3 1015.4 1024.6 1019.4 1013.7 1022.7 ---------------
21007.8 994.0 1014.8 1020.4 1015.1 1004.2 1022.1 ---------------
31011.4 990.7 1025.0 1013.2 1010.0 1002.6 1027.6 ---------------
41013.8 987.8 1023.3 1014.7 1013.0 998.8 1026.3 ---------------
51013.9 979.5 1015.3 1017.7 1012.4 1010.6 1023.6 ---------------
61015.5 982.4 1021.1 1025.0 1012.6 1007.4 1018.4 ---------------
71005.8 987.8 1025.3 1021.1 1015.3 1019.4 1015.7 ---------------
8994.0 1002.6 1022.7 1021.5 1015.7 1014.4 1017.7 ---------------
9994.6 996.5 1018.5 1019.0 1016.1 1015.2 1015.6 ---------------
101015.9 985.2 1014.1 1018.3 1014.9 1017.2 1014.5 ---------------
111011.6 980.3 1012.5 1006.4 1012.4 1019.4 1017.4 ---------------
121002.2 984.4 1011.6 1010.5 1014.1 1021.2 1020.3 ---------------
131004.3 991.4 1000.9 1013.0 1004.4 1022.4 1018.5 ---------------
141010.2 1014.7 1005.6 1016.3 1001.9 1019.8 1018.6 ---------------
151000.2 1002.5 1012.2 1015.5 1007.0 1013.8 1019.8 ---------------
161005.5 999.3 1016.4 1019.1 1008.0 1014.4 1017.8 ---------------
171013.5 1013.8 1015.1 1019.6 1010.0 1017.2 1014.8 ---------------
181015.7 999.0 1019.5 1022.2 1011.6 1016.3 1017.5 ---------------
191012.4 1000.7 1024.5 1024.9 1008.2 1012.8 1022.4 ---------------
201005.5 1016.6 1021.3 1023.3 1018.4 1018.4 1025.0 ---------------
21988.3 1020.2 1018.8 1023.4 1025.7 1023.7 1026.2 ---------------
22984.8 1017.6 1016.2 1023.6 1023.9 1022.9 1023.5 ---------------
23982.5 1016.0 1020.1 1026.8 1025.8 1017.4 1021.1 ---------------
24989.1 1015.8 1013.8 1024.0 1029.1 1015.5 1016.2 ---------------
25991.8 1015.5 1011.8 1020.8 1029.3 1013.4 1008.6 ---------------
26998.3 1016.4 1022.4 1023.6 1025.2 1012.6 1006.0 ---------------
27983.7 1009.4 1020.1 1023.1 1021.7 1014.7 1016.8 ---------------
28993.3 1016.2 1026.3 1022.5 1019.2 1016.9 1017.8 ---------------
29993.8  1028.2 1020.4 1021.1 1024.6 1013.1 ---------------
30986.1  1025.2 1019.4 1018.4 1021.8 1014.3 ---------------
31995.9  1029.7  1016.2  1018.0 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1015.91020.21029.71026.81029.31024.61027.6---------------
Average1001.71001.31018.31019.81016.01015.41018.6---------------
Low982.5979.51000.91006.41001.9998.81006.0---------------
 
colour key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>