This Stations Daily Barometric Pressure Reports (mb)

Report for the Year 2024

Data last updated: 21/12/24 - 11:55

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11001.0 1034.5 992.1 993.5 1006.9 1025.5 1017.4 1011.2 1012.4 1009.2 1025.6 1013.3
2987.7 1033.0 991.4 1001.2 1002.3 1026.3 1017.6 1011.6 1009.7 1013.5 1029.7 1014.3
3993.5 1030.2 1003.5 1000.3 1009.3 1021.1 1008.9 1010.9 1012.9 1020.8 1027.5 1022.1
4999.8 1027.9 1008.0 1002.5 1010.2 1012.0 1009.8 1014.6 1016.3 1020.9 1024.4 1023.6
51005.1 1022.8 1013.5 1003.6 1007.1 1013.8 1005.4 1012.0 1011.6 1013.8 1023.2 1008.4
61018.4 1012.1 1021.2 1001.0 1007.5 1017.0 1002.6 1009.0 1010.7 999.2 1029.8 1013.5
71028.0 1006.0 1018.6 1008.0 1020.3 1018.6 1009.7 1012.2 1009.3 996.8 1029.0 998.0
81031.6 990.2 1004.2 1003.4 1028.0 1013.9 1013.9 1013.6 1004.0 990.9 1024.6 1017.6
91029.9 978.4 991.9 1008.1 1026.0 1013.1 1009.3 1014.5 1011.5 987.2 1024.0 1029.2
101029.6 983.4 994.0 1025.1 1022.3 1011.6 1012.5 1019.6 1010.4 1005.3 1027.9 1030.9
111036.9 992.1 1006.6 1028.0 1018.6 1018.2 1016.8 1017.6 1011.1 1015.8 1034.7 1030.8
121036.4 1008.1 1011.6 1029.4 1011.5 1020.5 1015.9 1007.3 1017.5 1008.6 1035.0 1029.7
131027.0 1012.8 1012.3 1023.4 1005.7 1012.3 1014.1 1009.1 1028.8 1017.9 1034.6 1024.5
141015.3 1014.4 1006.3 1022.9 999.6 1000.9 1011.9 1012.8 1031.1 1013.7 1031.0 1023.4
151013.1 1009.4 1005.9 1011.2 1003.2 999.4 1007.2 1015.1 1027.9 1011.9 1026.5 1028.5
161009.3 1017.8 1019.5 1014.0 1004.3 1002.4 1010.1 1014.4 1028.6 1001.2 1018.8 1031.2
17993.6 1029.7 1014.1 1016.1 1009.1 1009.9 1019.8 1013.3 1030.2 1009.6 1015.1 1022.3
181009.0 1027.7 1014.6 1021.7 1012.4 1013.7 1019.4 1014.6 1026.6 1014.3 1008.2 1006.1
191023.7 1031.7 1015.4 1018.3 1013.4 1019.5 1015.2 1015.1 1023.2 1011.5 998.4 1009.5
201023.4 1028.1 1018.3 1027.5 1012.1 1018.7 1007.6 1010.3 1019.8 1010.9 1009.8 1019.0
211011.6 1008.1 1024.9 1028.9 1009.4 1013.4 1010.3 1017.1 1016.3 1020.8 1000.7 1012.0
221011.9 987.2 1018.4 1027.3 1008.1 1012.6 1014.4 1007.2 1010.7 1028.6 1009.0 ---
231020.8 988.5 1014.2 1021.8 1014.2 1019.2 1017.6 1004.7 1004.6 1030.5 1001.4 ---
241018.9 995.9 1011.3 1016.7 1018.4 1018.3 1020.0 1005.1 1004.1 1018.5 994.1 ---
251026.2 994.2 998.3 1005.2 1016.2 1014.6 1011.3 1018.5 997.9 1013.2 1002.1 ---
261030.1 1010.1 985.8 1002.0 1011.2 1010.5 1011.2 1019.4 986.8 1016.0 1014.4 ---
271033.5 1022.1 978.1 1000.6 1015.0 1008.5 1014.9 1017.3 1002.1 1021.9 1012.7 ---
281023.2 1017.6 975.3 1004.8 1012.2 1015.5 1024.0 1012.3 1023.8 1022.6 1026.5 ---
291022.9 1004.3 986.2 1014.2 1009.2 1013.1 1019.7 1018.2 1017.9 1025.2 1023.9 ---
301029.9  993.4 1009.8 1011.3 1012.6 1015.4 1022.1 1003.2 1028.9 1022.1 ---
311031.3  990.8  1019.5  1012.5 1020.6  1027.2  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1036.91034.51024.91029.41028.01026.31024.01022.11031.11030.51035.01031.2
Average1018.51011.01004.51013.01012.11014.21013.41013.61014.01013.81019.51019.4
Low987.7978.4975.3993.5999.6999.41002.61004.7986.8987.2994.1998.0
 
colour key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>