This Stations Daily Barometric Pressure Reports (mb)

Report for the Year 2025

Data last updated: 28/03/25 - 01:30

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11009.7 1027.1 1033.5 ---------------------------
21018.4 1021.7 1033.3 ---------------------------
31023.8 1023.9 1029.0 ---------------------------
41012.6 1023.1 1025.5 ---------------------------
5986.2 1037.4 1021.8 ---------------------------
6983.3 1040.2 1013.1 ---------------------------
7999.7 1023.0 1010.3 ---------------------------
81000.0 1016.8 1005.9 ---------------------------
91008.5 1026.0 1000.9 ---------------------------
101018.7 1022.4 1002.0 ---------------------------
111029.1 1018.2 1006.5 ---------------------------
121038.6 1018.5 1003.0 ---------------------------
131038.9 1022.0 1003.6 ---------------------------
141034.8 1022.7 1010.6 ---------------------------
151034.0 1018.2 1020.8 ---------------------------
161033.7 1018.7 1024.1 ---------------------------
171034.6 1020.0 1026.4 ---------------------------
181028.2 1018.2 1021.6 ---------------------------
191019.8 1014.4 1019.6 ---------------------------
201017.0 1014.2 1017.6 ---------------------------
211012.3 1008.9 1004.5 ---------------------------
221003.6 1013.5 998.6 ---------------------------
231002.4 1019.2 1003.0 ---------------------------
24995.6 1011.7 1017.5 ---------------------------
251004.4 1014.4 1022.4 ---------------------------
26991.8 1013.8 1024.5 ---------------------------
27979.7 1020.3 1020.6 ---------------------------
28983.9 1028.5 1015.0 ---------------------------
291002.4  ------------------------------
301020.1  ------------------------------
311024.3  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1038.91040.21033.5---------------------------
Average1012.61020.61015.5---------------------------
Low979.71008.9998.6---------------------------
 
colour key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>