This Stations Daily Barometric Pressure Reports (mb)
Report for the Year 2025Data last updated: 22/02/25 - 06:20
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 1009.7 | 1027.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1018.4 | 1021.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1023.8 | 1023.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1012.6 | 1023.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 986.2 | 1037.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 983.3 | 1040.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 999.7 | 1023.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1000.0 | 1016.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1008.5 | 1026.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1018.7 | 1022.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1029.1 | 1018.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1038.6 | 1018.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1038.9 | 1022.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1034.8 | 1022.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1034.0 | 1018.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1033.7 | 1018.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1034.6 | 1020.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1028.2 | 1018.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1019.8 | 1014.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1017.0 | 1014.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1012.3 | 1008.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1003.6 | 1008.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1002.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 995.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1004.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 991.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 979.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 983.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 1002.4 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 1020.1 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 1024.3 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 1038.9 | 1040.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1012.6 | 1021.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 979.7 | 1008.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
colour key |
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |