This Stations Daily Barometric Pressure Reports (mb)

Report for the Year 2026

Data last updated: 30/03/26 - 13:40

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11011.9 999.3 1015.4 ---------------------------
21007.8 994.0 1014.8 ---------------------------
31011.4 990.7 1025.0 ---------------------------
41013.8 987.8 1023.3 ---------------------------
51013.9 979.5 1015.3 ---------------------------
61015.5 982.4 1021.1 ---------------------------
71005.8 987.8 1025.3 ---------------------------
8994.0 1002.6 1022.7 ---------------------------
9994.6 996.5 1018.5 ---------------------------
101015.9 985.2 1014.1 ---------------------------
111011.6 980.3 1012.5 ---------------------------
121002.2 984.4 1011.6 ---------------------------
131004.3 991.4 1000.9 ---------------------------
141010.2 1014.7 1005.6 ---------------------------
151000.2 1002.5 1012.2 ---------------------------
161005.5 999.3 1016.4 ---------------------------
171013.5 1013.8 1015.1 ---------------------------
181015.7 999.0 1019.5 ---------------------------
191012.4 1000.7 1024.5 ---------------------------
201005.5 1016.6 1021.3 ---------------------------
21988.3 1020.2 1018.8 ---------------------------
22984.8 1017.6 1016.2 ---------------------------
23982.5 1016.0 1020.1 ---------------------------
24989.1 1015.8 1013.8 ---------------------------
25991.8 1015.5 1011.8 ---------------------------
26998.3 1016.4 1022.4 ---------------------------
27983.7 1009.4 1020.1 ---------------------------
28993.3 1016.2 1026.3 ---------------------------
29993.8  1028.2 ---------------------------
30986.1  1026.0 ---------------------------
31995.9  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1015.91020.21028.2---------------------------
Average1001.71001.31018.0---------------------------
Low982.5979.51000.9---------------------------
 
colour key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>