This Stations Seasonal Degree Days Summary (18°C Base)
![]() Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Date | Heating Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Autumn | Year | |
Dec 2024 / Nov 2025 | 2.0* ![]() | --- | --- | --- | 2.0* ![]() |
Dec 2023 / Nov 2024 | 6.3 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 6.3 ![]() |
Dec 2022 / Nov 2023 | 26.7 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 26.7 ![]() |
Dec 2021 / Nov 2022 | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() |
Dec 2020 / Nov 2021 | 14.1 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 14.1 ![]() |
Dec 2019 / Nov 2020 | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() |
Dec 2018 / Nov 2019 | 0.4 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.4 ![]() |
Dec 2017 / Nov 2018 | 6.4 ![]() | 5.5 ![]() | 0.0 | 0.0 ![]() | 11.9 ![]() |
Dec 2016 / Nov 2017 | 0.1 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.1 ![]() |
Dec 2015 / Nov 2016 | 2.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 2.0 ![]() |
Dec 2014 / Nov 2015 | 1.4 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 1.4 ![]() |
Dec 2013 / Nov 2014 | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 0.0 ![]() |
Dec 2012 / Nov 2013 | 0.9 ![]() | 0.1 ![]() | 0.0 | 0.0 ![]() | 1.0 ![]() |
Dec 2011 / Nov 2012 | 13.0 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 13.0 ![]() |
Dec 2010 / Nov 2011 | 22.4 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 22.4 ![]() |
Dec 2009 / Nov 2010 | 5.6 ![]() | 0.0 ![]() | 0.0 | 2.5* ![]() | 8.1* ![]() |
Dec 2008 / Nov 2009 | 10.5 ![]() | 0.0 ![]() | 0.0 | 0.0 ![]() | 10.5 ![]() |
Dec 2007 / Nov 2008 | --- | 0.0* ![]() | 0.0 | 0.0 ![]() | 0.0* ![]() |
Max | 26.7 | 5.5 | 0.0 | 2.5 | 26.7 |
Avg | 6.6 | 0.3 | 0.0 | 0.1 | 7.0 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Cooling Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Autumn | Year | |
Dec 2024 / Nov 2025 | 498.2* ![]() | --- | --- | --- | 498.2* ![]() |
Dec 2023 / Nov 2024 | 615.7 ![]() | 986.5 ![]() | 1489.1 ![]() | 1049.4 ![]() | 4140.7 ![]() |
Dec 2022 / Nov 2023 | 431.3 ![]() | 891.4 ![]() | 1589.3 ![]() | 1107.6 ![]() | 4019.6 ![]() |
Dec 2021 / Nov 2022 | 501.9 ![]() | 909.7 ![]() | 1644.3 ![]() | 1067.7 ![]() | 4123.6 ![]() |
Dec 2020 / Nov 2021 | 392.6 ![]() | 753.5 ![]() | 1513.1 ![]() | 1003.5 ![]() | 3662.7 ![]() |
Dec 2019 / Nov 2020 | 611.0 ![]() | 924.5 ![]() | 1539.4 ![]() | 960.0 ![]() | 4034.9 ![]() |
Dec 2018 / Nov 2019 | 558.3 ![]() | 976.8 ![]() | 1618.1 ![]() | 1009.7 ![]() | 4162.9 ![]() |
Dec 2017 / Nov 2018 | 439.3 ![]() | 945.1 ![]() | 1739.7 ![]() | 1010.4 ![]() | 4134.5 ![]() |
Dec 2016 / Nov 2017 | 505.0 ![]() | 1023.7 ![]() | 1598.5 ![]() | 1017.3 ![]() | 4144.5 ![]() |
Dec 2015 / Nov 2016 | 669.5 ![]() | 876.2 ![]() | 1584.5 ![]() | 1015.0 ![]() | 4145.2 ![]() |
Dec 2014 / Nov 2015 | 430.6 ![]() | 906.4 ![]() | 1518.9 ![]() | 1049.4 ![]() | 3905.3 ![]() |
Dec 2013 / Nov 2014 | 598.0 ![]() | 1032.2 ![]() | 1606.1 ![]() | 1136.7 ![]() | 4373.0 ![]() |
Dec 2012 / Nov 2013 | 431.3 ![]() | 731.6 ![]() | 1628.5 ![]() | 1060.2 ![]() | 3851.6 ![]() |
Dec 2011 / Nov 2012 | 520.1 ![]() | 911.7 ![]() | 1482.1 ![]() | 962.8 ![]() | 3876.7 ![]() |
Dec 2010 / Nov 2011 | 391.4 ![]() | 1062.4 ![]() | 1466.4 ![]() | 1164.1 ![]() | 4084.3 ![]() |
Dec 2009 / Nov 2010 | 388.8 ![]() | 880.5 ![]() | 1601.0 ![]() | 948.4* ![]() | 3818.7* ![]() |
Dec 2008 / Nov 2009 | 439.0 ![]() | 1017.5 ![]() | 1602.1 ![]() | 1181.1 ![]() | 4239.7 ![]() |
Dec 2007 / Nov 2008 | --- | 530.1* ![]() | 1543.9 ![]() | 1016.8 ![]() | 3090.8* ![]() |
Max | 669.5 | 1062.4 | 1739.7 | 1181.1 | 4373.0 |
Avg | 495.4 | 903.5 | 1574.4 | 1044.7 | 4018.0 |
Min | 388.8 | 530.1 | 1466.4 | 948.4 | 498.2 |
colour key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |