This Stations Daily Average Dew Point Reports (°C)
Report for the Year 2025Data last updated: 21/01/25 - 01:30
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Colour Key |
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |