This Stations Daily Average Dew Point Reports (°C)

Report for the Year 2023

Data last updated: 11/12/23 - 02:05

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
17.2 1.3 -0.8 7.0 7.6 5.9 10.4 13.0 14.9 15.1 10.0 -1.2
23.9 4.5 -2.5 2.6 6.8 3.7 6.3 14.8 14.0 15.7 7.9 -1.5
37.4 5.9 -2.6 0.0 3.1 5.3 6.7 12.5 14.3 9.4 6.8 5.6
49.5 4.0 -3.5 -1.8 5.7 4.0 9.6 9.8 14.3 9.1 8.0 6.8
58.9 -0.2 -4.6 2.5 10.1 4.5 10.2 11.3 13.1 10.0 7.1 3.6
67.9 -1.7 -0.1 5.6 10.9 5.5 9.4 9.4 15.8 11.8 6.7 3.1
77.7 -2.4 -0.5 1.9 10.5 6.9 9.6 10.4 16.4 13.3 5.4 6.6
85.0 -3.6 -0.1 2.4 10.4 6.8 13.6 12.0 14.3 11.6 8.3 6.2
92.4 1.0 5.9 4.1 11.3 8.3 13.0 13.7 14.0 12.1 5.8 7.7
107.2 -0.1 0.8 6.8 7.9 10.8 12.2 14.1 16.5 12.8 5.5 8.4
115.9 4.7 0.2 4.2 6.6 14.9 13.2 14.9 16.0 14.1 4.9 7.3
127.9 3.3 7.4 3.0 6.8 14.7 11.2 13.2 15.1 15.5 7.8 ---
132.3 3.5 8.2 1.2 7.1 9.7 11.6 12.4 10.5 14.3 10.2 ---
146.2 3.1 -0.5 4.1 8.0 5.4 13.9 14.5 10.8 6.0 9.6 ---
150.6 4.4 1.3 3.6 3.6 6.2 13.0 12.3 10.8 1.5 6.8 ---
16-1.5 8.1 7.4 4.2 2.0 6.8 10.0 12.0 12.7 2.3 5.8 ---
17-5.7 9.3 8.9 5.4 3.7 7.2 11.1 12.6 14.3 4.2 6.1 ---
18-3.5 7.5 8.1 2.6 6.0 11.3 9.6 16.1 11.8 9.6 11.5 ---
19-3.0 4.3 2.9 3.3 8.4 12.3 9.9 14.7 12.8 14.2 10.1 ---
20-2.8 5.1 7.5 -0.4 5.3 13.5 8.0 13.9 14.3 12.3 8.9 ---
21-2.6 5.4 7.7 1.9 3.6 12.9 6.8 13.2 10.8 10.7 7.8 ---
22-3.9 4.2 8.4 3.2 4.0 11.7 10.7 13.6 7.7 7.9 7.1 ---
23-3.6 1.5 7.5 4.9 2.9 11.1 13.9 11.8 6.6 9.8 9.3 ---
24-2.0 -0.3 6.3 3.8 4.9 12.6 11.7 14.1 12.7 9.4 3.1 ---
25-1.2 -2.0 4.0 -0.2 5.5 10.9 8.2 9.0 13.3 9.7 -1.4 ---
260.9 -3.6 4.0 0.8 2.6 7.4 9.8 10.5 13.9 10.2 3.7 ---
27-0.9 -3.6 0.5 4.9 4.1 9.7 15.9 9.2 13.5 8.9 6.9 ---
28-1.8 -1.3 3.8 9.5 3.3 14.2 14.5 9.5 12.1 10.4 3.3 ---
292.6  9.4 6.7 2.3 10.8 12.4 10.3 11.6 8.9 2.2 ---
301.8  9.1 6.1 3.4 10.6 12.5 8.2 10.9 8.9 -0.4 ---
311.9  8.3  5.6  15.1 11.5  9.7  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.59.39.49.511.314.915.916.116.515.711.58.4
Average2.12.23.63.55.99.211.112.213.010.36.54.8
Low-5.7-3.6-4.6-1.82.03.76.38.26.61.5-1.4-1.5
 
Colour Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>