This Stations Daily Average Dew Point Reports (°C)

Report for the Year 2026

Data last updated: 06/06/26 - 20:25

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11.7 6.6 9.2 7.5 7.4 12.0 ------------------
2-0.7 5.8 8.7 5.0 10.6 12.9 ------------------
3-2.3 4.6 7.9 10.1 11.4 11.8 ------------------
4-3.0 5.9 7.1 9.4 11.5 11.4 ------------------
5-2.8 7.7 8.8 3.8 9.2 8.8 ------------------
6-1.0 9.4 7.2 2.0 4.9 10.3 ------------------
72.6 9.7 7.6 5.1 5.6 ---------------------
84.5 7.6 7.8 8.9 8.2 ---------------------
92.7 7.6 8.9 7.9 6.8 ---------------------
100.0 8.9 8.8 2.3 5.5 ---------------------
115.1 9.2 6.0 4.2 2.7 ---------------------
129.2 7.3 8.5 6.1 4.1 ---------------------
138.5 5.4 4.5 4.9 5.8 ---------------------
144.5 -0.1 1.6 7.9 4.4 ---------------------
157.2 4.6 5.1 11.9 5.4 ---------------------
166.0 4.6 7.1 11.1 7.9 ---------------------
177.2 -0.5 8.8 11.2 8.4 ---------------------
187.4 3.8 5.6 6.7 8.3 ---------------------
198.3 4.6 2.6 2.7 12.1 ---------------------
207.1 7.0 3.1 2.6 12.2 ---------------------
217.1 9.7 0.6 3.0 12.0 ---------------------
227.8 10.0 1.7 3.1 14.2 ---------------------
236.1 9.3 5.9 4.0 14.2 ---------------------
246.2 10.6 9.0 3.0 12.9 ---------------------
255.7 10.0 1.1 -0.6 14.6 ---------------------
265.6 10.1 0.5 0.1 13.1 ---------------------
276.7 9.9 7.6 4.5 11.5 ---------------------
284.8 6.0 0.8 5.2 14.7 ---------------------
294.6  3.7 3.4 10.3 ---------------------
306.9  4.3 2.6 8.1 ---------------------
317.0  7.4  8.5  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.210.69.211.914.712.9------------------
Average4.57.05.75.39.211.2------------------
Low-3.0-0.50.5-0.62.78.8------------------
 
Colour Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>