This Stations Daily Average Dew Point Reports (°C)

Report for the Year 2026

Data last updated: 19/04/26 - 02:25

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11.7 6.6 9.2 7.5 ------------------------
2-0.7 5.8 8.7 5.0 ------------------------
3-2.3 4.6 7.9 10.1 ------------------------
4-3.0 5.9 7.1 9.4 ------------------------
5-2.8 7.7 8.8 3.8 ------------------------
6-1.0 9.4 7.2 2.0 ------------------------
72.6 9.7 7.6 5.1 ------------------------
84.5 7.6 7.8 8.9 ------------------------
92.7 7.6 8.9 7.9 ------------------------
100.0 8.9 8.8 2.3 ------------------------
115.1 9.2 6.0 4.2 ------------------------
129.2 7.3 8.5 6.1 ------------------------
138.5 5.4 4.5 4.9 ------------------------
144.5 -0.1 1.6 7.9 ------------------------
157.2 4.6 5.1 11.9 ------------------------
166.0 4.6 7.1 11.1 ------------------------
177.2 -0.5 8.8 11.2 ------------------------
187.4 3.8 5.6 6.7 ------------------------
198.3 4.6 2.6 4.9 ------------------------
207.1 7.0 3.1 ---------------------------
217.1 9.7 0.6 ---------------------------
227.8 10.0 1.7 ---------------------------
236.1 9.3 5.9 ---------------------------
246.2 10.6 9.0 ---------------------------
255.7 10.0 1.1 ---------------------------
265.6 10.1 0.5 ---------------------------
276.7 9.9 7.6 ---------------------------
284.8 6.0 0.8 ---------------------------
294.6  3.7 ---------------------------
306.9  4.3 ---------------------------
317.0  7.4  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.210.69.211.9------------------------
Average4.57.05.76.9------------------------
Low-3.0-0.50.52.0------------------------
 
Colour Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>