This Stations Daily Average Dew Point Reports (°C)

Report for the Year 2024

Data last updated: 21/11/24 - 06:20

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
16.8 4.5 3.8 8.2 10.0 7.8 8.1 15.9 16.1 10.8 10.9 ---
29.4 7.7 3.6 8.9 10.8 8.6 7.8 14.2 16.4 12.6 11.3 ---
37.8 10.0 2.1 9.1 8.4 11.5 11.0 12.4 14.4 9.6 11.1 ---
45.6 9.9 3.7 10.7 8.3 12.5 7.1 10.7 10.0 8.6 10.3 ---
54.7 8.3 5.1 11.6 10.3 5.2 13.2 14.0 12.4 9.7 9.8 ---
63.6 10.2 3.9 11.5 11.1 5.8 9.3 14.2 13.3 13.3 9.9 ---
70.0 5.8 4.1 9.4 10.0 8.5 10.8 11.9 13.5 13.7 10.2 ---
8-2.4 7.9 2.7 9.2 11.0 8.0 11.9 14.0 14.4 13.8 8.2 ---
9-2.7 9.4 6.2 5.2 10.8 6.3 14.2 13.3 10.9 12.7 7.4 ---
10-2.8 7.6 7.6 8.0 10.4 6.5 13.9 14.7 11.1 8.9 10.2 ---
11-0.2 6.6 6.5 11.9 10.6 4.8 11.2 16.4 6.7 7.1 8.4 ---
122.1 2.6 9.1 11.2 12.5 4.7 9.6 17.2 5.8 10.8 6.5 ---
130.2 7.3 9.8 11.5 12.1 8.7 10.9 12.4 5.0 6.7 7.7 ---
141.5 10.3 9.7 5.9 12.8 11.4 11.0 15.8 7.2 11.5 8.2 ---
15-3.6 11.1 10.5 4.8 10.7 10.6 12.3 14.3 9.9 13.8 7.2 ---
16-4.5 8.4 6.8 3.1 12.1 10.4 13.4 13.0 10.5 16.1 8.4 ---
17-2.2 9.4 10.4 1.5 11.0 10.0 12.2 9.0 9.4 14.2 7.8 ---
18-6.2 10.4 10.0 3.4 12.1 10.3 13.5 10.1 13.6 11.4 8.3 ---
19-4.2 8.3 9.9 6.7 10.5 10.1 14.3 12.0 14.5 13.0 5.3 ---
20-0.8 7.4 10.3 -0.1 8.9 7.7 15.3 11.5 14.7 13.6 0.3 ---
217.9 8.9 9.9 0.3 10.8 10.6 12.7 9.8 14.8 11.6 0.0 ---
226.2 6.5 6.6 2.8 12.4 10.7 14.5 13.6 15.6 10.9 ------
238.0 3.4 3.1 4.1 9.0 12.3 14.1 12.2 14.5 11.2 ------
248.9 2.6 3.4 1.3 7.4 12.3 12.9 11.5 12.6 12.7 ------
259.3 3.7 5.6 4.3 7.6 11.7 14.2 10.1 12.7 13.4 ------
264.2 2.4 7.1 5.9 11.7 11.8 12.3 12.8 13.3 11.5 ------
273.1 3.2 6.1 7.1 9.1 9.9 10.6 13.4 8.3 9.5 ------
286.8 8.2 6.2 6.2 12.5 7.6 10.0 14.6 5.8 13.0 ------
299.5 7.6 7.8 7.7 10.9 8.4 10.9 10.3 8.4 13.3 ------
305.6  6.0 8.8 10.5 9.7 12.9 8.8 12.7 11.9 ------
315.9  7.4  9.2  15.8 12.3  11.2  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.511.110.511.912.812.515.817.216.416.111.3---
Average2.87.26.66.710.59.212.012.811.611.78.0---
Low-6.22.42.1-0.17.44.77.18.85.06.70.0---
 
Colour Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>