This Stations Daily Average Dew Point Reports (°C)

Report for the Year 2025

Data last updated: 28/03/25 - 01:55

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
18.5 5.4 0.2 ---------------------------
21.6 3.4 1.6 ---------------------------
3-0.3 5.2 0.6 ---------------------------
40.0 7.8 1.5 ---------------------------
59.7 5.2 4.6 ---------------------------
65.8 2.4 6.0 ---------------------------
72.1 2.5 9.3 ---------------------------
80.6 3.7 7.1 ---------------------------
90.4 3.2 5.5 ---------------------------
10-0.7 3.2 6.8 ---------------------------
11-0.3 3.2 1.5 ---------------------------
123.0 3.0 1.1 ---------------------------
133.4 2.2 0.9 ---------------------------
145.9 0.4 0.1 ---------------------------
157.6 3.6 -1.4 ---------------------------
166.9 0.8 -1.4 ---------------------------
174.9 -0.1 1.8 ---------------------------
183.0 0.0 -0.3 ---------------------------
192.5 6.0 3.1 ---------------------------
203.3 10.4 6.9 ---------------------------
213.8 11.4 8.7 ---------------------------
223.4 9.6 10.3 ---------------------------
235.0 9.4 9.9 ---------------------------
247.6 9.8 6.6 ---------------------------
254.4 6.2 8.1 ---------------------------
265.5 5.3 8.6 ---------------------------
276.8 2.8 7.8 ---------------------------
288.0 1.3 8.4 ---------------------------
295.6  ------------------------------
302.6  ------------------------------
316.0  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.711.410.3---------------------------
Average4.14.54.4---------------------------
Low-0.7-0.1-1.4---------------------------
 
Colour Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>