This Stations Daily Average Dew Point Reports (°C)
Report for the Year 2026Data last updated: 28/01/26 - 17:30
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | -0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 5.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Colour Key |
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |