This Stations Daily Average Dew Point Reports (°C)

Report for the Year 2026

Data last updated: 29/03/26 - 21:15

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11.7 6.6 9.2 ---------------------------
2-0.7 5.8 8.7 ---------------------------
3-2.3 4.6 7.9 ---------------------------
4-3.0 5.9 7.1 ---------------------------
5-2.8 7.7 8.8 ---------------------------
6-1.0 9.4 7.2 ---------------------------
72.6 9.7 7.6 ---------------------------
84.5 7.6 7.8 ---------------------------
92.7 7.6 8.9 ---------------------------
100.0 8.9 8.8 ---------------------------
115.1 9.2 6.0 ---------------------------
129.2 7.3 8.5 ---------------------------
138.5 5.4 4.5 ---------------------------
144.5 -0.1 1.6 ---------------------------
157.2 4.6 5.1 ---------------------------
166.0 4.6 7.1 ---------------------------
177.2 -0.5 8.8 ---------------------------
187.4 3.8 5.6 ---------------------------
198.3 4.6 2.6 ---------------------------
207.1 7.0 3.1 ---------------------------
217.1 9.7 0.6 ---------------------------
227.8 10.0 1.7 ---------------------------
236.1 9.3 5.9 ---------------------------
246.2 10.6 9.0 ---------------------------
255.7 10.0 1.1 ---------------------------
265.6 10.1 0.5 ---------------------------
276.7 9.9 7.6 ---------------------------
284.8 6.0 0.8 ---------------------------
294.6  8.2 ---------------------------
306.9  ------------------------------
317.0  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.210.69.2---------------------------
Average4.57.05.9---------------------------
Low-3.0-0.50.5---------------------------
 
Colour Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>