This Stations Daily Average Dew Point Reports (°C)
Report for the Year 2025Data last updated: 30/10/25 - 20:45
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 8.5 | 5.4 | 0.2 | 3.5 | 9.3 | 10.2 | 16.3 | 9.5 | 13.2 | 11.0 | --- | --- |
| 2 | 1.6 | 3.4 | 1.6 | 3.7 | 11.5 | 7.7 | 10.2 | 8.5 | 13.5 | 12.2 | --- | --- |
| 3 | -0.3 | 5.2 | 0.6 | 6.4 | 9.0 | 11.4 | 6.8 | 14.0 | 14.9 | 14.7 | --- | --- |
| 4 | 0.0 | 7.8 | 1.5 | 7.8 | 2.8 | 9.9 | 10.3 | 15.4 | 11.9 | 9.0 | --- | --- |
| 5 | 9.7 | 5.2 | 4.6 | 2.9 | 2.5 | 12.3 | 14.5 | 9.2 | 11.8 | 8.4 | --- | --- |
| 6 | 5.8 | 2.4 | 6.0 | 1.7 | 2.1 | 10.3 | 14.7 | 9.3 | 11.8 | 11.5 | --- | --- |
| 7 | 2.1 | 2.5 | 9.3 | 1.7 | 4.6 | 11.3 | 9.3 | 13.5 | 15.0 | 11.3 | --- | --- |
| 8 | 0.6 | 3.7 | 7.1 | 1.9 | 4.7 | 7.8 | 9.3 | 12.3 | 11.6 | 12.6 | --- | --- |
| 9 | 0.4 | 3.2 | 5.5 | 2.4 | 4.1 | 10.2 | 10.5 | 10.0 | 11.0 | 9.9 | --- | --- |
| 10 | -0.7 | 3.2 | 6.8 | 4.0 | 4.1 | 12.8 | 12.6 | 10.1 | 13.3 | 11.9 | --- | --- |
| 11 | -0.3 | 3.2 | 1.5 | 5.0 | 7.9 | 13.1 | 12.3 | 11.0 | 10.4 | 10.0 | --- | --- |
| 12 | 3.0 | 3.0 | 1.1 | 5.6 | 11.5 | 13.9 | 11.7 | 13.4 | 9.7 | 9.6 | --- | --- |
| 13 | 3.4 | 2.2 | 0.9 | 8.8 | 9.9 | 14.7 | 9.9 | 15.2 | 10.5 | 11.9 | --- | --- |
| 14 | 5.9 | 0.4 | 0.1 | 7.8 | 6.6 | 13.6 | 11.6 | 15.3 | 10.9 | 11.3 | --- | --- |
| 15 | 7.6 | 3.6 | -1.4 | 9.6 | 6.2 | 11.0 | 11.9 | 13.6 | 10.9 | 10.0 | --- | --- |
| 16 | 6.9 | 0.8 | -1.4 | 5.1 | 5.6 | 12.3 | 8.9 | 13.9 | 10.4 | 10.2 | --- | --- |
| 17 | 4.9 | -0.1 | 1.8 | 5.0 | 6.6 | 12.9 | 15.6 | 12.8 | 13.5 | 10.8 | --- | --- |
| 18 | 3.0 | 0.0 | -0.3 | 8.0 | 7.3 | 13.8 | 14.3 | 14.4 | 15.5 | 9.5 | --- | --- |
| 19 | 2.5 | 6.0 | 3.1 | 5.7 | 7.1 | 13.4 | 15.1 | 14.2 | 14.9 | 12.5 | --- | --- |
| 20 | 3.3 | 10.4 | 6.9 | 6.0 | 5.6 | 13.0 | 14.4 | 11.4 | 13.2 | 12.3 | --- | --- |
| 21 | 3.8 | 11.4 | 8.7 | 9.8 | 11.0 | 13.9 | 12.2 | 8.4 | 6.0 | 11.3 | --- | --- |
| 22 | 3.4 | 9.6 | 10.3 | 7.5 | 9.8 | 13.5 | 14.6 | 8.8 | 3.9 | 9.5 | --- | --- |
| 23 | 5.0 | 9.4 | 9.9 | 8.8 | 8.3 | 9.1 | 11.2 | 11.7 | 5.0 | 7.4 | --- | --- |
| 24 | 7.6 | 9.8 | 6.6 | 7.7 | 13.6 | 14.1 | 11.9 | 11.7 | 6.5 | 6.5 | --- | --- |
| 25 | 4.4 | 6.2 | 8.1 | 7.8 | 8.8 | 15.2 | 13.3 | 10.5 | 4.6 | 6.5 | --- | --- |
| 26 | 5.5 | 5.3 | 8.6 | 8.3 | 9.4 | 13.7 | 12.8 | 13.6 | 7.6 | 6.2 | --- | --- |
| 27 | 6.8 | 2.8 | 7.8 | 8.1 | 13.0 | 15.1 | 8.9 | 14.4 | 10.2 | 8.7 | --- | --- |
| 28 | 8.0 | 1.3 | 5.7 | 6.8 | 10.6 | 17.5 | 10.4 | 12.9 | 11.8 | 9.7 | --- | --- |
| 29 | 5.6 | | 4.4 | 6.6 | 14.2 | 16.1 | 13.9 | 12.8 | 8.7 | 10.0 | --- | --- |
| 30 | 2.6 | | 6.4 | 7.5 | 14.4 | 16.5 | 13.5 | 13.4 | 9.5 | 11.9 | --- | --- |
| 31 | 6.0 | | 4.6 | | 14.2 | | 15.7 | 12.7 | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 9.7 | 11.4 | 10.3 | 9.8 | 14.4 | 17.5 | 16.3 | 15.4 | 15.5 | 14.7 | --- | --- |
| Average | 4.1 | 4.5 | 4.4 | 6.0 | 8.3 | 12.7 | 12.2 | 12.2 | 10.7 | 10.3 | --- | --- |
| Low | -0.7 | -0.1 | -1.4 | 1.7 | 2.1 | 7.7 | 6.8 | 8.4 | 3.9 | 6.2 | --- | --- |
| |
| Colour Key |
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |