This Stations Daily Rainfall Reports (mm)
Report for the Year 2023Data last updated: 11/12/23 - 04:05
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 6.6 | 0.0 | 0.0 | 8.3 | 0.6 | 0.0 | 0.0 | 3.1 | 0.4 | 0.0 | 17.6 | 0.0 |
2 | 3.4 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 14.9 | 0.0 | 1.0 | 15.1 | 0.1 |
3 | 12.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 0.0 | 0.0 | 1.0 | 18.5 |
4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 18.2 | 0.0 | 0.0 | 0.0 | 26.0 | 19.2 |
5 | 0.9 | 0.0 | 0.0 | 2.7 | 2.1 | 0.0 | 3.1 | 11.2 | 0.0 | 0.0 | 0.0 | 1.1 |
6 | 4.6 | 0.0 | 1.0 | 3.8 | 20.5 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.1 | 0.1 |
7 | 6.4 | 0.0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 22.1 |
8 | 18.6 | 0.0 | 19.6 | 0.0 | 15.2 | 0.0 | 2.6 | 0.3 | 0.0 | 0.0 | 15.3 | 0.3 |
9 | 0.6 | 0.0 | 12.9 | 0.0 | 1.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 2.7 | 16.1 |
10 | 12.3 | 0.0 | 0.6 | 14.9 | 1.2 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.6 | 4.7 |
11 | 7.4 | 0.0 | 1.4 | 14.7 | 0.4 | 0.7 | 1.6 | 0.0 | 0.0 | 3.0 | 0.3 | 0.0 |
12 | 8.1 | 0.0 | 5.0 | 3.9 | 0.0 | 0.0 | 8.2 | 0.0 | 0.0 | 10.4 | 4.6 | --- |
13 | 0.1 | 0.0 | 3.1 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 15.3 | --- |
14 | 23.4 | 0.0 | 0.4 | 9.2 | 0.0 | 0.0 | 21.2 | 11.1 | 0.0 | 0.9 | 6.8 | --- |
15 | 5.8 | 0.6 | 3.4 | 0.0 | 1.2 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
16 | 16.4 | 2.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | --- |
17 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 5.2 | 0.0 | 17.8 | 0.0 | 2.1 | --- |
18 | 0.1 | 0.0 | 2.9 | 0.0 | 0.0 | 1.3 | 0.0 | 30.1 | 1.2 | 6.8 | 8.8 | --- |
19 | 0.1 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 0.0 | 0.3 | 11.6 | 0.0 | --- |
20 | 0.1 | 0.0 | 4.3 | 0.9 | 0.0 | 12.8 | 0.0 | 0.0 | 39.3 | 9.2 | 3.8 | --- |
21 | 0.1 | 0.0 | 2.4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 8.0 | 0.0 | --- |
22 | 0.1 | 3.7 | 6.2 | 1.0 | 0.0 | 0.0 | 17.9 | 0.0 | 0.0 | 0.9 | 0.0 | --- |
23 | 0.1 | 0.0 | 7.6 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | --- |
24 | 0.0 | 0.1 | 2.8 | 29.3 | 0.0 | 0.0 | 2.4 | 3.1 | 0.7 | 15.4 | 0.0 | --- |
25 | 1.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.0 | 32.1 | 0.0 | --- |
26 | 0.0 | 0.0 | 14.7 | 0.0 | 0.0 | 0.0 | 10.6 | 4.8 | 0.5 | 2.8 | 8.8 | --- |
27 | 0.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 6.6 | 3.2 | --- |
28 | 0.0 | 0.1 | 3.7 | 0.1 | 0.0 | 0.0 | 0.9 | 0.0 | 2.2 | 19.7 | 0.0 | --- |
29 | 0.1 | | 10.3 | 0.0 | 0.0 | 4.4 | 1.9 | 1.6 | 4.1 | 16.3 | 0.0 | --- |
30 | 0.1 | | 6.5 | 0.9 | 0.0 | 0.7 | 2.4 | 0.0 | 0.0 | 3.7 | 0.3 | --- |
31 | 0.0 | | 17.4 | | 0.0 | | 4.1 | 8.8 | | 11.3 | | --- |
Rain Days | 25 | 6 | 24 | 16 | 10 | 5 | 19 | 14 | 12 | 18 | 19 | 9 |
Month Total | 129.7 mm | 6.8 mm | 134.2 mm | 98.9 mm | 49.6 mm | 19.9 mm | 107.4 mm | 97.1 mm | 75.7 mm | 172.7 mm | 145.0 mm | 82.2 mm |
YTD Total | 129.7 mm | 136.5 mm | 270.7 mm | 369.6 mm | 419.2 mm | 439.1 mm | 546.5 mm | 643.6 mm | 719.3 mm | 892.0 mm | 1037.0 mm | 1119.2 mm |
|
Colour Key |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |