This Stations Daily Rainfall Reports (mm)
Report for the Year 2024Data last updated: 08/12/24 - 13:35
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 14.3 | 0.3 | 14.6 | 0.7 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
2 | 11.9 | 0.0 | 6.6 | 17.6 | 11.6 | 0.0 | 0.0 | 0.0 | 1.9 | 0.6 | 0.0 | 0.0 |
3 | 0.6 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
4 | 38.7 | 0.3 | 5.1 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 |
5 | 0.1 | 0.0 | 12.9 | 4.1 | 1.8 | 0.0 | 11.9 | 0.0 | 30.7 | 0.0 | 0.0 | 11.7 |
6 | 0.0 | 10.2 | 0.0 | 0.0 | 7.2 | 0.0 | 5.5 | 10.2 | 13.1 | 0.7 | 0.3 | 3.8 |
7 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 0.0 | 0.9 | 12.2 | 0.1 | 2.4 |
8 | 0.1 | 30.6 | 0.0 | 4.3 | 0.0 | 0.0 | 7.9 | 2.8 | 20.0 | 26.3 | 0.0 | 0.0 |
9 | 0.4 | 9.5 | 1.6 | 1.1 | 0.0 | 0.0 | 13.0 | 0.1 | 0.3 | 0.6 | 0.0 | --- |
10 | 0.0 | 2.5 | 8.3 | 3.1 | 0.0 | 0.6 | 0.0 | 0.0 | 2.0 | 2.6 | 0.0 | --- |
11 | 0.1 | 0.9 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | --- |
12 | 0.0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.5 | 0.0 | --- |
13 | 0.0 | 5.0 | 0.0 | 0.0 | 14.8 | 6.8 | 9.7 | 0.0 | 0.0 | 0.6 | 0.0 | --- |
14 | 0.0 | 7.4 | 1.9 | 0.0 | 8.9 | 3.3 | 0.0 | 1.9 | 0.0 | 15.4 | 0.0 | --- |
15 | 0.0 | 1.7 | 1.9 | 2.8 | 0.0 | 5.2 | 9.3 | 1.5 | 0.9 | 1.5 | 0.0 | --- |
16 | 0.0 | 2.2 | 0.0 | 0.0 | 0.9 | 0.0 | 1.7 | 0.3 | 0.0 | 10.3 | 0.3 | --- |
17 | 0.0 | 9.1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.7 | --- |
18 | 0.0 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 11.9 | --- |
19 | 0.0 | 0.0 | 0.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 3.6 | --- |
20 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1.5 | 4.7 | 0.0 | 7.1 | 0.0 | --- |
21 | 12.8 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 3.1 | --- |
22 | 1.5 | 20.7 | 0.0 | 0.4 | 6.8 | 0.3 | 0.7 | 4.5 | 14.8 | 2.3 | 0.4 | --- |
23 | 5.4 | 1.1 | 1.6 | 0.0 | 0.0 | 0.0 | 0.1 | 6.9 | 29.1 | 0.0 | 25.8 | --- |
24 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.4 | 0.0 | 0.0 | 13.1 | --- |
25 | 1.7 | 12.7 | 1.3 | 2.0 | 1.3 | 0.0 | 7.8 | 0.0 | 9.7 | 1.9 | 0.7 | --- |
26 | 4.0 | 0.4 | 13.0 | 2.0 | 4.7 | 0.0 | 0.0 | 0.0 | 10.5 | 0.3 | 3.9 | --- |
27 | 0.0 | 0.0 | 11.2 | 21.1 | 2.2 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 31.8 | --- |
28 | 0.0 | 1.6 | 28.8 | 18.7 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | --- |
29 | 0.0 | 8.8 | 0.9 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 | 13.5 | 0.9 | 0.0 | --- |
30 | 0.3 | | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 0.0 | 15.5 | 0.0 | 0.3 | --- |
31 | 0.0 | | 32.0 | | 0.0 | | 0.6 | 0.0 | | 0.0 | | --- |
Rain Days | 15 | 22 | 19 | 15 | 15 | 5 | 14 | 10 | 19 | 20 | 14 | 5 |
Month Total | 92.0 mm | 161.7 mm | 157.6 mm | 91.5 mm | 75.1 mm | 16.2 mm | 76.2 mm | 79.3 mm | 166.7 mm | 97.9 mm | 97.0 mm | 29.3 mm |
YTD Total | 92.0 mm | 253.7 mm | 411.3 mm | 502.8 mm | 577.9 mm | 594.1 mm | 670.3 mm | 749.6 mm | 916.3 mm | 1014.2 mm | 1111.2 mm | 1140.5 mm |
|
Colour Key |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |