This Stations Daily Rainfall Reports (mm)
Report for the Year 2025Data last updated: 22/02/25 - 06:20
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 15.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.0 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 13.4 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 29.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 3.3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.1 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 4.7 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.0 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.0 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.0 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1.2 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 11.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 24.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 0.1 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 5.6 | | --- | | --- | | --- | --- | | --- | | --- |
Rain Days | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 118.8 mm | 36.7 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 118.8 mm | 155.5 mm | 155.5 mm | 155.5 mm | 155.5 mm | 155.5 mm | 155.5 mm | 155.5 mm | 155.5 mm | 155.5 mm | 155.5 mm | 155.5 mm |
|
Colour Key |
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |