This Stations Daily Rainfall Reports (mm)
 Report for the Year 2025Data last updated: 04/11/25 -  09:30
   
 
            
    
 
    
    | Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 1 | 15.3  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.4  | 0.0 | 15.8  | --- | 
| 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9  | 0.0 | 8.6  | --- | 
| 3 | 0.0 | 0.3  | 0.0 | 0.1  | 0.0 | 5.3  | 0.0 | 0.3  | 22.3  | 12.3  | 1.7  | --- | 
| 4 | 13.4  | 0.7  | 0.0 | 0.1  | 0.0 | 0.0 | 0.0 | 2.3  | 14.3  | 2.9  | 0.3  | --- | 
| 5 | 29.1  | 0.0 | 0.0 | 0.0 | 0.0 | 7.0  | 2.7  | 0.0 | 0.0 | 0.0 | --- | --- | 
| 6 | 3.3  | 0.0 | 0.0 | 0.0 | 0.0 | 2.4  | 1.5  | 0.0 | 0.0 | 0.0 | --- | --- | 
| 7 | 0.1  | 0.7  | 1.9  | 0.0 | 0.0 | 17.2  | 1.3  | 0.0 | 0.1  | 0.0 | --- | --- | 
| 8 | 4.7  | 1.6  | 0.0 | 0.0 | 0.0 | 0.1  | 0.0 | 0.0 | 4.2  | 0.0 | --- | --- | 
| 9 | 0.0 | 2.1  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1  | 0.0 | --- | --- | 
| 10 | 0.0 | 2.6  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3  | 0.0 | --- | --- | 
| 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5  | 4.8  | 0.0 | --- | --- | 
| 12 | 0.0 | 0.0 | 0.7  | 0.0 | 0.0 | 6.8  | 0.0 | 0.0 | 0.1  | 0.0 | --- | --- | 
| 13 | 0.0 | 0.0 | 0.0 | 5.0  | 0.0 | 0.0 | 0.0 | 0.0 | 6.2  | 0.0 | --- | --- | 
| 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7  | 0.0 | --- | --- | 
| 15 | 0.0 | 0.1  | 0.0 | 0.3  | 0.0 | 0.0 | 2.8  | 0.0 | 0.0 | 0.0 | --- | --- | 
| 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 
| 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3  | 0.0 | --- | --- | 
| 18 | 0.0 | 0.0 | 0.0 | 6.2  | 0.0 | 0.0 | 0.0 | 0.0 | 0.3  | 0.6  | --- | --- | 
| 19 | 0.0 | 3.1  | 0.0 | 2.1  | 0.0 | 0.0 | 5.9  | 0.5  | 0.0 | 28.6  | --- | --- | 
| 20 | 0.0 | 11.3  | 0.0 | 0.0 | 0.0 | 0.0 | 5.9  | 0.0 | 0.9  | 18.6  | --- | --- | 
| 21 | 0.0 | 12.9  | 2.1  | 1.9  | 3.2  | 0.0 | 0.0 | 0.0 | 0.0 | 1.3  | --- | --- | 
| 22 | 1.2  | 5.7  | 0.0 | 0.3  | 0.0 | 0.0 | 5.9  | 0.0 | 0.0 | 11.1  | --- | --- | 
| 23 | 4.3  | 6.8  | 2.9  | 13.3  | 0.0 | 0.1  | 0.0 | 0.0 | 0.0 | 3.0  | --- | --- | 
| 24 | 11.9  | 11.7  | 0.0 | 0.0 | 0.7  | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | 
| 25 | 1.5  | 1.2  | 0.0 | 0.0 | 1.9  | 0.0 | 0.0 | 0.0 | 0.0 | 3.4  | --- | --- | 
| 26 | 24.7  | 6.3  | 0.0 | 0.0 | 0.0 | 0.0 | 0.1  | 0.4  | 0.0 | 1.5  | --- | --- | 
| 27 | 2.2  | 0.0 | 0.0 | 0.0 | 5.1  | 0.3  | 0.0 | 9.5  | 0.0 | 0.0 | --- | --- | 
| 28 | 1.4  | 0.0 | 0.3  | 0.0 | 0.0 | 0.0 | 0.0 | 2.6  | 2.7  | 0.0 | --- | --- | 
| 29 | 0.0 |   | 0.0 | 0.0 | 0.0 | 0.0 | 1.9  | 18.2  | 0.0 | 2.3  | --- | --- | 
| 30 | 0.1  |   | 0.0 | 0.0 | 0.0 | 0.0 | 0.6  | 9.3  | 0.0 | 0.1  | --- | --- | 
| 31 | 5.6  |   | 0.0 |   | 0.0 |   | 10.5  | 3.5  |   | 9.6  |   | --- | 
| Rain Days | 15 | 15 | 5 | 9 | 4 | 8 | 11 | 10 | 16 | 13 | 4 | 0 | 
| Month Total | 118.8  mm | 67.1  mm | 7.9  mm | 29.3  mm | 10.9  mm | 39.2  mm | 39.1  mm | 47.1  mm | 99.6  mm | 95.3  mm | 26.4  mm | 0.0  mm | 
| YTD Total | 118.8  mm | 185.9  mm | 193.8  mm | 223.1  mm | 234.0  mm | 273.2  mm | 312.3  mm | 359.4  mm | 459.0  mm | 554.3  mm | 580.7  mm | 580.7  mm | 
|   | 
| Colour Key | 
| < 1.0 |  1.0 - 2.0 |  2.0 - 3.0 |  3.0 - 4.0 |  4.0 - 5.0 |  5.0 - 6.0 |  6.0 - 7.0 |  7.0 - 8.0 |  8.0 - 9.0 |  9.0 - 10.0 |  10.0 - 11.0 |  11.0 - 12.0 | 12.0> |