This Stations Seasonal Average Wet Bulb Summary (°C)
Data last updated 21/11/24 - 06:15 Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Maximum Average Wet Bulb | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 11.3* | 15.1 | 19.1 | 17.0* | 19.1* |
Dec 2022 / Nov 2023 | 10.5 | 12.4 | 17.5 | 18.8 | 18.8 |
Dec 2021 / Nov 2022 | 11.1 | 13.1 | 17.4 | 15.4 | 17.4 |
Dec 2020 / Nov 2021 | 10.0 | 11.3* | 17.8 | 15.6 | 17.8* |
Dec 2019 / Nov 2020 | 10.0 | 13.3* | 18.4 | 15.0 | 18.4* |
Dec 2018 / Nov 2019 | 12.2 | 14.2 | 17.9 | 15.6 | 17.9 |
Dec 2017 / Nov 2018 | 9.6 | 16.9 | 18.0 | 16.1 | 18.0 |
Dec 2016 / Nov 2017 | 10.7 | 15.1 | 18.7 | 16.5 | 18.7 |
Dec 2015 / Nov 2016 | 12.2 | 14.8 | 18.9 | 18.1 | 18.9 |
Dec 2014 / Nov 2015 | 10.9 | 13.0 | 17.9 | 14.5 | 17.9 |
Dec 2013 / Nov 2014 | 10.3 | 14.8 | 19.1 | 17.9 | 19.1 |
Dec 2012 / Nov 2013 | 10.7 | 12.0 | 17.8 | 15.9 | 17.8 |
Dec 2011 / Nov 2012 | 10.5 | 16.3 | 17.9 | 15.7 | 17.9 |
Dec 2010 / Nov 2011 | 11.1 | 13.7 | 17.5 | 16.3* | 17.5* |
Dec 2009 / Nov 2010 | 11.4 | 14.4 | 17.9 | 16.0* | 17.9* |
Dec 2008 / Nov 2009 | 10.1* | 15.0 | 18.7 | 16.8 | 18.7* |
Dec 2007 / Nov 2008 | --- | 15.1* | 17.4 | 15.1 | 17.4* |
Max | 12.2 | 16.9 | 19.1 | 18.8 | 19.1 |
Average Wet Bulb | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 5.8* | 9.4 | 13.6 | 11.3* | 10.4* |
Dec 2022 / Nov 2023 | 3.6 | 7.3 | 13.9 | 11.0 | 9.0 |
Dec 2021 / Nov 2022 | 4.4 | 7.0 | 13.2 | 10.1 | 8.7 |
Dec 2020 / Nov 2021 | 3.3 | 5.9* | 13.3 | 9.2 | 8.1* |
Dec 2019 / Nov 2020 | 5.7 | 7.2* | 12.9 | 8.8 | 8.8* |
Dec 2018 / Nov 2019 | 5.0 | 7.7 | 13.7 | 9.5 | 9.0 |
Dec 2017 / Nov 2018 | 3.6 | 8.0 | 14.7 | 9.3 | 8.9 |
Dec 2016 / Nov 2017 | 4.8 | 8.6 | 14.2 | 9.7 | 9.3 |
Dec 2015 / Nov 2016 | 6.3 | 7.0 | 14.3 | 9.5 | 9.3 |
Dec 2014 / Nov 2015 | 3.8 | 7.3 | 13.4 | 10.1 | 8.7 |
Dec 2013 / Nov 2014 | 5.9 | 9.3 | 14.6 | 11.6 | 10.4 |
Dec 2012 / Nov 2013 | 3.7 | 5.3 | 13.5 | 9.9 | 8.1 |
Dec 2011 / Nov 2012 | 4.3 | 7.4 | 13.5 | 9.0 | 8.6 |
Dec 2010 / Nov 2011 | 3.4 | 8.5 | 12.8 | 11.2* | 9.0* |
Dec 2009 / Nov 2010 | 2.8 | 6.5 | 14.0 | 9.3* | 8.2* |
Dec 2008 / Nov 2009 | 3.6* | 8.2 | 13.5 | 10.1 | 8.9* |
Dec 2007 / Nov 2008 | --- | 11.5* | 14.0 | 9.6 | 11.7* |
Avg | 4.3 | 7.7 | 13.7 | 9.9 | 9.1 |
Minimum Average Wet Bulb | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | -3.2 | 2.8 | 9.1 | 0.6 | -3.2 |
Dec 2022 / Nov 2023 | -4.0 | 0.7 | 9.3 | -0.2 | -4.0 |
Dec 2021 / Nov 2022 | -1.3 | -0.3 | 8.8 | 4.3 | -1.3 |
Dec 2020 / Nov 2021 | -3.9 | -0.8 | 9.3 | -1.8 | -3.9 |
Dec 2019 / Nov 2020 | 0.4 | 1.3 | 6.8 | 2.2 | 0.4 |
Dec 2018 / Nov 2019 | -1.6 | 2.2 | 9.2 | 2.9 | -1.6 |
Dec 2017 / Nov 2018 | -5.5 | -5.2 | 10.0 | 1.9 | -5.5 |
Dec 2016 / Nov 2017 | -1.3 | 2.4 | 10.2 | -0.7 | -1.3 |
Dec 2015 / Nov 2016 | -2.4 | 0.7 | 9.4 | -1.5 | -2.4 |
Dec 2014 / Nov 2015 | -1.7 | 2.1 | 7.9 | 0.8 | -1.7 |
Dec 2013 / Nov 2014 | 2.9 | 3.4 | 9.8 | 3.0 | 2.9 |
Dec 2012 / Nov 2013 | -1.9 | -2.2 | 9.0 | 2.0 | -2.2 |
Dec 2011 / Nov 2012 | -4.9 | 2.4 | 9.1 | 0.1 | -4.9 |
Dec 2010 / Nov 2011 | -3.6 | 0.7 | 8.2 | 4.2 | -3.6 |
Dec 2009 / Nov 2010 | -4.5 | -2.8 | 9.1 | -2.7 | -4.5 |
Dec 2008 / Nov 2009 | -3.9 | 2.1 | 9.3 | 3.7 | -3.9 |
Dec 2007 / Nov 2008 | --- | 6.8 | 10.3 | 1.8 | 1.8 |
Min | -5.5 | -5.2 | 6.8 | -2.7 | -5.5 |
Colour Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |