This Stations Monthly Average Wet Bulb Summary (°C)
Data last updated 21/11/24 - 06:45 |
Maximum Average Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 9.8 | 11.3 | 11.1 | 12.6 | 15.1 | 15.9 | 18.3 | 19.1 | 17.0 | 16.2 | 11.6* | --- | 19.1* |
2023 | 10.0 | 9.9 | 9.8 | 11.3 | 12.4 | 17.5 | 16.6 | 17.1 | 18.8 | 16.0 | 11.6 | --- | 18.8* |
2022 | 10.4 | 9.4 | 7.2 | 10.0 | 13.1 | 14.6 | 16.3 | 17.4 | 15.4 | 14.5 | 11.8 | 10.5 | 17.4 |
2021 | 9.4 | 8.5 | --- | 7.6 | 11.3 | 15.3 | 17.8 | 14.9 | 15.6 | 14.8 | 10.0 | 11.1 | 17.8* |
2020 | 10.0 | 10.0 | 10.5 | --- | 13.3 | 16.4 | 15.4 | 18.4 | 15.0 | 12.1 | 11.6 | 10.0 | 18.4* |
2019 | 7.7 | 8.4 | 10.0 | 11.1 | 14.2 | 17.4 | 17.9 | 17.1 | 15.6 | 14.1 | 12.8 | 9.4 | 17.9 |
2018 | 9.6 | 8.0 | 9.1 | 13.2 | 16.9 | 16.1 | 17.4 | 18.0 | 16.1 | 15.8 | 11.3 | 12.2 | 18.0 |
2017 | 8.7 | 10.6 | 10.8 | 10.4 | 15.1 | 18.7 | 17.5 | 17.0 | 16.5 | 14.7 | 11.2 | 9.4 | 18.7 |
2016 | 10.6 | 10.2 | 7.8 | 8.7 | 14.8 | 16.6 | 18.5 | 18.9 | 18.1 | 11.9 | 12.3 | 10.7 | 18.9 |
2015 | 10.3 | 7.5 | 9.0 | 10.8 | 13.0 | 15.5 | 17.9 | 17.0 | 13.1 | 14.5 | 13.7 | 12.2 | 17.9 |
2014 | 9.3 | 8.7 | 10.6 | 12.4 | 14.8 | 16.1 | 19.1 | 17.6 | 17.9 | 16.2 | 13.3 | 10.9 | 19.1 |
2013 | 10.7 | 6.7 | 9.4 | 10.4 | 12.0 | 15.2 | 17.8 | 17.4 | 15.9 | 15.7 | 12.4 | 10.3 | 17.8 |
2012 | 9.5 | 10.5 | 9.2 | 8.8 | 16.3 | 16.7 | 16.2 | 17.9 | 15.7 | 13.3 | 11.5 | 10.2 | 17.9 |
2011 | 11.1 | 9.5 | 11.0 | 13.5 | 13.7 | 17.5 | 14.8 | 17.0 | 16.3* | 14.8 | 13.4 | 10.3 | 17.5* |
2010 | 7.7 | 6.9 | 9.4 | 11.3 | 14.4 | 16.6 | 17.9 | 17.7 | 16.0* | 15.9 | 14.1 | 7.4 | 17.9* |
2009 | 8.5 | 8.2 | 9.3 | 11.5 | 15.0 | 18.7 | 15.8 | 16.8 | 16.8 | 16.5 | 12.3 | 11.4 | 18.7 |
2008 | --- | --- | --- | 11.1* | 15.1 | 15.4 | 17.0 | 17.4 | 15.1 | 14.5 | 11.2 | 10.1* | 17.4* |
Max | 11.1 | 11.3 | 11.1 | 13.5 | 16.9 | 18.7 | 19.1 | 19.1 | 18.8 | 16.5 | 14.1 | 12.2 | 19.1 |
Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 4.0 | 7.6 | 7.4 | 8.5 | 12.2 | 12.3 | 13.9 | 14.5 | 12.6 | 12.1 | 8.4* | --- | 10.4* |
2023 | 3.4 | 4.3 | 5.6 | 6.4 | 9.9 | 13.7 | 13.7 | 14.1 | 14.7 | 11.2 | 7.0 | --- | 9.5* |
2022 | 3.0 | 4.7 | 5.1 | 5.9 | 9.9 | 11.6 | 13.7 | 14.2 | 11.2 | 11.0 | 8.2 | 3.1 | 8.5 |
2021 | 2.5 | 3.3 | --- | 3.7 | 7.9 | 12.7 | 14.3 | 12.8 | 12.7 | 9.9 | 5.1 | 5.6 | 8.3* |
2020 | 5.8 | 5.7 | 4.9 | --- | 9.5 | 11.8 | 12.6 | 14.2 | 10.9 | 8.4 | 7.1 | 3.9 | 8.6* |
2019 | 2.8 | 5.4 | 6.6 | 7.1 | 9.4 | 12.8 | 13.9 | 14.5 | 12.4 | 9.8 | 6.2 | 5.6 | 8.9 |
2018 | 4.9 | 1.3 | 4.1 | 8.6 | 11.3 | 13.6 | 15.8 | 14.5 | 11.5 | 9.1 | 7.2 | 6.8 | 9.1 |
2017 | 3.1 | 5.5 | 7.4 | 7.1 | 11.3 | 13.9 | 14.7 | 13.8 | 12.1 | 11.0 | 6.0 | 4.4 | 9.2 |
2016 | 5.1 | 4.0 | 4.3 | 6.0 | 10.6 | 13.5 | 14.6 | 14.7 | 14.3 | 9.1 | 5.2 | 5.9 | 9.0 |
2015 | 4.1 | 2.9 | 5.0 | 7.4 | 9.6 | 12.2 | 13.9 | 14.1 | 10.9 | 9.8 | 9.4 | 9.7 | 9.1 |
2014 | 5.9 | 5.9 | 6.8 | 9.7 | 11.3 | 13.9 | 16.0 | 13.8 | 14.2 | 12.0 | 8.6 | 4.3 | 10.2 |
2013 | 4.0 | 2.1 | 2.2 | 5.5 | 8.2 | 11.6 | 14.9 | 13.9 | 12.1 | 11.3 | 6.4 | 6.0 | 8.2 |
2012 | 4.9 | 2.6 | 6.2 | 5.8 | 10.2 | 12.1 | 13.4 | 14.9 | 11.3 | 9.5 | 6.3 | 4.9 | 8.5 |
2011 | 4.0 | 6.3 | 5.7 | 9.9 | 10.1 | 12.1 | 12.9 | 13.3 | 13.2* | 11.0 | 9.4 | 5.4 | 9.5* |
2010 | 1.6 | 2.9 | 4.2 | 6.3 | 8.9 | 12.9 | 15.2 | 14.0 | 12.5* | 10.0 | 5.7 | 0.2 | 7.8* |
2009 | 3.1 | 3.8 | 5.6 | 8.5 | 10.4 | 13.2 | 13.4 | 13.9 | 11.8 | 10.5 | 8.0 | 3.9 | 8.9 |
2008 | --- | --- | --- | 9.1* | 11.9 | 12.8 | 14.3 | 14.9 | 12.1 | 9.3 | 7.3 | 3.8* | 10.8* |
Avg | 3.9 | 4.3 | 5.4 | 7.2 | 10.2 | 12.7 | 14.2 | 14.1 | 12.4 | 10.3 | 7.1 | 4.9 | 9.1 |
Minimum Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -3.2 | 2.8 | 2.8 | 4.9 | 9.9 | 9.1 | 11.2 | 11.7 | 7.3 | 7.4 | 0.7* | --- | -3.2* |
2023 | -3.5 | -1.4 | 0.7 | 3.1 | 7.5 | 9.3 | 11.3 | 11.2 | 9.1 | 4.2 | -0.2 | --- | -3.5* |
2022 | -1.3 | 0.4 | -0.3 | -0.3 | 7.0 | 8.8 | 11.0 | 10.1 | 6.2 | 4.9 | 4.3 | -4.0 | -4.0 |
2021 | -1.8 | -3.9 | --- | -0.8 | 3.7 | 9.3 | 12.0 | 10.4 | 7.3 | 5.6 | -1.8 | -0.9 | -3.9* |
2020 | 0.4 | 2.2 | 1.3 | --- | 4.0 | 6.8 | 10.0 | 8.9 | 5.0 | 5.6 | 2.2 | -2.0 | -2.0* |
2019 | -1.6 | -0.7 | 3.8 | 2.2 | 4.6 | 9.2 | 10.2 | 11.8 | 8.7 | 5.0 | 2.9 | 0.4 | -1.6 |
2018 | 0.5 | -5.5 | -5.2 | 3.8 | 5.4 | 10.3 | 13.2 | 10.0 | 6.4 | 2.0 | 1.9 | -0.4 | -5.5 |
2017 | -1.3 | 0.2 | 4.1 | 2.4 | 6.9 | 10.2 | 12.5 | 10.8 | 9.2 | 4.3 | -0.7 | -0.4 | -1.3 |
2016 | -2.4 | 0.1 | 0.7 | 2.9 | 6.3 | 9.4 | 11.4 | 10.7 | 10.3 | 6.5 | -1.5 | -1.1 | -2.4 |
2015 | -0.1 | -1.7 | 2.1 | 4.3 | 6.0 | 7.9 | 10.2 | 11.3 | 8.6 | 5.7 | 0.8 | 5.8 | -1.7 |
2014 | 3.1 | 3.5 | 3.4 | 6.3 | 7.0 | 10.9 | 13.4 | 9.8 | 10.0 | 7.6 | 3.0 | -1.7 | -1.7 |
2013 | -1.6 | -1.9 | -2.2 | -0.6 | 5.0 | 9.0 | 11.5 | 11.5 | 7.9 | 4.8 | 2.0 | 2.9 | -2.2 |
2012 | -2.1 | -4.9 | 2.4 | 2.6 | 4.7 | 9.1 | 11.0 | 9.9 | 7.6 | 2.1 | 0.1 | -0.9 | -4.9 |
2011 | -1.5 | 2.7 | 0.7 | 5.9 | 6.5 | 8.2 | 11.0 | 10.0 | 9.5* | 4.2 | 5.4 | 0.6 | -1.5* |
2010 | -4.5 | -2.4 | -2.8 | 3.2 | 4.4 | 9.1 | 12.8 | 10.1 | 6.2* | 3.0 | -2.7 | -3.6 | -4.5* |
2009 | -3.9 | -1.9 | 2.1 | 5.9 | 6.7 | 9.3 | 10.5 | 10.3 | 9.5 | 4.9 | 3.7 | -2.7 | -3.9 |
2008 | --- | --- | --- | 7.1* | 6.8 | 10.3 | 11.1 | 12.1 | 9.9 | 2.2 | 1.8 | -1.3* | -1.3* |
Min | -4.5 | -5.5 | -5.2 | -0.8 | 3.7 | 6.8 | 10.0 | 8.9 | 5.0 | 2.0 | -2.7 | -4.0 | -5.5 |
Colour Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |