This Stations Wind Run Seasonal Summary (miles)
Data last updated 21/11/24 06:35 Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Wind Run | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 11009 | 3950* | 3166 | 2103* | 20227* |
Dec 2022 / Nov 2023 | 8078 | 9182 | 5287 | 6276* | 28824* |
Dec 2021 / Nov 2022 | 8302 | 6034 | 5587 | 6454 | 26376 |
Dec 2020 / Nov 2021 | 10872 | 10159 | 7865 | 7265 | 36161 |
Dec 2019 / Nov 2020 | 12576 | 11047 | 10070 | 9701 | 43394 |
Dec 2018 / Nov 2019 | 9307 | 10601 | 9533 | 9346 | 38786 |
Dec 2017 / Nov 2018 | 10495 | 10193 | 8462 | 9991 | 39142 |
Dec 2016 / Nov 2017 | 8681 | 10195 | 9408 | 8314 | 36598 |
Dec 2015 / Nov 2016 | 13519 | 10471 | 9173 | 8714 | 41878 |
Dec 2014 / Nov 2015 | 10229 | 10985 | 10015 | 9775 | 41004 |
Dec 2013 / Nov 2014 | 12420 | 9768 | 9154 | 8722 | 40063 |
Dec 2012 / Nov 2013 | 8688 | 10510 | 8882 | 7973 | 36053 |
Dec 2011 / Nov 2012 | 9754 | 10034 | 10682 | 6358* | 36828* |
Dec 2010 / Nov 2011 | 9576 | 10195 | 9305 | 9766 | 38842 |
Dec 2009 / Nov 2010 | 8599* | 9468 | 9386 | 9595* | 37049* |
Dec 2008 / Nov 2009 | 9314 | 10709 | 10370 | 10826 | 41220 |
Dec 2007 / Nov 2008 | --- | 3871* | 4915 | 7656 | 16442* |
Max | 13519 | 11047 | 10682 | 10826 | 43394 |
Avg | 10089 | 9257 | 8310 | 8167 | 35822 |
Min | 8078 | 3871 | 3166 | 2103 | 16442 |
colour key | ||||||||||||
< 1500 | 1500 - 3000 | 3000 - 4500 | 4500 - 6000 | 6000 - 7500 | 7500 - 9000 | 9000 - 10500 | 10500 - 12000 | 12000 - 13500 | 13500 - 15000 | 15000 - 16500 | 16500 - 18000 | 18000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |