This Stations Seasonal Wind Summary (mph)
Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Maximum Wind Speed (mph) | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2025 / Nov 2026 | 42 | 26 | 24 | 38* | 42* |
| Dec 2024 / Nov 2025 | 52 | 39 | 21 | 23 | 52 |
| Dec 2023 / Nov 2024 | 51 | 56 | 18 | 38 | 56 |
| Dec 2022 / Nov 2023 | 36 | 34 | 30 | 40 | 40 |
| Dec 2021 / Nov 2022 | 48 | 36 | 24 | 39 | 48 |
| Dec 2020 / Nov 2021 | 52 | 47 | 39 | 54 | 54 |
| Dec 2019 / Nov 2020 | 64 | 38 | 45 | 40 | 64 |
| Dec 2018 / Nov 2019 | 48 | 48 | 38 | 52 | 52 |
| Dec 2017 / Nov 2018 | 44 | 33 | 33 | 53 | 53 |
| Dec 2016 / Nov 2017 | 42 | 32 | 36 | 40 | 42 |
| Dec 2015 / Nov 2016 | 50 | 55 | 29 | 33 | 55 |
| Dec 2014 / Nov 2015 | 48 | 44 | 38 | 40 | 48 |
| Dec 2013 / Nov 2014 | 48 | 37 | 32 | 40 | 48 |
| Dec 2012 / Nov 2013 | 32 | 33 | 25 | 52 | 52 |
| Dec 2011 / Nov 2012 | 58 | 51 | 45 | 61 | 61 |
| Dec 2010 / Nov 2011 | 31 | 36 | 32 | 36 | 36 |
| Dec 2009 / Nov 2010 | 36 | 48 | 31 | 31* | 48* |
| Dec 2008 / Nov 2009 | 37 | 34 | 30 | 41 | 41 |
| Dec 2007 / Nov 2008 | --- | 30* | 31 | 31 | 31* |
| Max | 64 | 56 | 45 | 61 | 64 |
| Average Maximum Wind Speed (mph) | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2025 / Nov 2026 | 14 | 12 | 11 | 12* | 12* |
| Dec 2024 / Nov 2025 | 13 | 11 | 12 | 12 | 12 |
| Dec 2023 / Nov 2024 | 22 | 14 | 12 | 10 | 15 |
| Dec 2022 / Nov 2023 | 16 | 17 | 16 | 17 | 17 |
| Dec 2021 / Nov 2022 | 19 | 14 | 15 | 17 | 16 |
| Dec 2020 / Nov 2021 | 21 | 20 | 18 | 18 | 19 |
| Dec 2019 / Nov 2020 | 26 | 21 | 20 | 19 | 22 |
| Dec 2018 / Nov 2019 | 18 | 20 | 19 | 19 | 19 |
| Dec 2017 / Nov 2018 | 21 | 18 | 16 | 19 | 19 |
| Dec 2016 / Nov 2017 | 16 | 18 | 18 | 17 | 18 |
| Dec 2015 / Nov 2016 | 25 | 20 | 17 | 16 | 20 |
| Dec 2014 / Nov 2015 | 20 | 20 | 19 | 18 | 19 |
| Dec 2013 / Nov 2014 | 25 | 18 | 18 | 17 | 20 |
| Dec 2012 / Nov 2013 | 17 | 18 | 16 | 17 | 17 |
| Dec 2011 / Nov 2012 | 20 | 20 | 22 | 21 | 20 |
| Dec 2010 / Nov 2011 | 16 | 18 | 18 | 18 | 17 |
| Dec 2009 / Nov 2010 | 17 | 17 | 18 | 17* | 17* |
| Dec 2008 / Nov 2009 | 17 | 18 | 18 | 19 | 18 |
| Dec 2007 / Nov 2008 | --- | 16* | 15 | 16 | 16* |
| Avg | 19 | 18 | 17 | 17 | 18 |
| Average Wind Speed (mph) | |||||
| Date | Winter | Spring | Summer | Autumn | Year |
| Dec 2025 / Nov 2026 | 2 | 2 | 1 | 2* | 2* |
| Dec 2024 / Nov 2025 | 2 | 1 | 2 | 2 | 2 |
| Dec 2023 / Nov 2024 | 5 | 2 | 1 | 1 | 2 |
| Dec 2022 / Nov 2023 | 4 | 4 | 2 | 3 | 3 |
| Dec 2021 / Nov 2022 | 4 | 3 | 2 | 3 | 3 |
| Dec 2020 / Nov 2021 | 5 | 5 | 4 | 3 | 4 |
| Dec 2019 / Nov 2020 | 6 | 5 | 5 | 4 | 5 |
| Dec 2018 / Nov 2019 | 4 | 5 | 4 | 4 | 4 |
| Dec 2017 / Nov 2018 | 5 | 5 | 4 | 5 | 4 |
| Dec 2016 / Nov 2017 | 4 | 5 | 4 | 4 | 4 |
| Dec 2015 / Nov 2016 | 6 | 5 | 4 | 4 | 5 |
| Dec 2014 / Nov 2015 | 5 | 5 | 4 | 4 | 5 |
| Dec 2013 / Nov 2014 | 6 | 4 | 4 | 4 | 5 |
| Dec 2012 / Nov 2013 | 4 | 5 | 4 | 4 | 4 |
| Dec 2011 / Nov 2012 | 4 | 4 | 5 | 3 | 4 |
| Dec 2010 / Nov 2011 | 4 | 5 | 4 | 4 | 4 |
| Dec 2009 / Nov 2010 | 4 | 4 | 4 | 4* | 4* |
| Dec 2008 / Nov 2009 | 4 | 5 | 5 | 5 | 5 |
| Dec 2007 / Nov 2008 | --- | 4* | 2 | 4 | 3* |
| Avg | 4 | 4 | 4 | 4 | 4 |
| Wind Colour Coding Chart |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | knots | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 � 3 | 1.1 � 5.5 | 1 � 2 | 0.3 � 1.5 |
| 2 | Light breeze | 4 � 7 | 5.6 � 11 | 3 � 6 | 1.6 � 3.4 |
| 3 | Gentle breeze | 8 � 12 | 12 � 19 | 7 � 10 | 3.4 � 5.4 |
| 4 | Moderate breeze | 13 � 17 | 20 � 28 | 11 � 15 | 5.5 � 7.9 |
| 5 | Fresh breeze | 18 � 24 | 29 � 38 | 16 � 20 | 8.0 � 10.7 |
| 6 | Strong breeze | 25 � 30 | 39 � 49 | 21 � 26 | 10.8 � 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 � 38 | 50 � 61 | 27 � 33 | 13.9 � 17.1 |
| 8 | Gale, Fresh gale | 39 � 46 | 62 � 74 | 34 � 40 | 17.2 � 20.7 |
| 9 | Strong gale | 47 � 54 | 75 � 88 | 41 � 47 | 20.8 � 24.4 |
| 10 | Storm, Whole gale | 55 � 63 | 89 � 102 | 48 � 55 | 24.5 � 28.4 |
| 11 | Violent storm | 64 � 72 | 103 - 107 | 56 � 63 | 28.5 � 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |


