This Stations Monthly Wind Summary (mph)
Data last updated 08/12/24 13:10 |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 50.6 | 36.8 | 56.4 | 40.3 | 21.9 | 17.3 | 17.3 | 18.4 | 38.0 | 23.0 | 26.4 | 51.8* | 56.4* |
2023 | 34.5 | 20.7 | 34.5 | 28.8 | 23.0 | 21.9 | 29.9 | 24.1 | 36.8 | 28.8 | 40.3 | 48.3 | 48.3 |
2022 | 34.5 | 48.3 | 29.9 | 35.6 | 23.0 | 24.1 | 23.0 | 19.6 | 25.3 | 33.4 | 39.1 | 35.6 | 48.3 |
2021 | 51.8 | 42.5 | 42.5 | 24.1 | 47.1 | 24.1 | 39.1 | 26.4 | 41.4 | 54.0 | 33.4 | 43.7 | 54.0 |
2020 | 64.4 | 57.5 | 38.0 | 29.9 | 32.2 | 29.9 | 32.2 | 44.9 | 33.4 | 35.6 | 40.3 | 40.3 | 64.4 |
2019 | 33.4 | 48.3 | 48.3 | 41.4 | 27.6 | 28.8 | 38.0 | 38.0 | 34.5 | 39.1 | 51.8 | 49.5 | 51.8 |
2018 | 43.7 | 35.6 | 33.4 | 33.4 | 29.9 | 23.0 | 33.4 | 25.3 | 41.4 | 36.8 | 52.9 | 35.6 | 52.9 |
2017 | 29.9 | 42.5 | 32.2 | 25.3 | 26.4 | 35.6 | 31.1 | 33.4 | 36.8 | 31.1 | 40.3 | 42.5 | 42.5 |
2016 | 40.3 | 49.5 | 55.2 | 29.9 | 26.4 | 28.8 | 25.3 | 28.8 | 27.6 | 28.8 | 33.4 | 33.4 | 55.2 |
2015 | 48.3 | 36.8 | 39.1 | 26.4 | 43.7 | 35.6 | 32.2 | 38.0 | 24.1 | 27.6 | 40.3 | 39.1 | 48.3 |
2014 | 39.1 | 48.3 | 36.8 | 29.9 | 32.2 | 29.9 | 24.1 | 32.2 | 19.6 | 36.8 | 40.3 | 32.2 | 48.3 |
2013 | 28.8 | 25.3 | 31.1 | 29.9 | 33.4 | 25.3 | 24.1 | 24.1 | 23.0 | 51.8 | 26.4 | 48.3 | 51.8 |
2012 | 58.5 | 29.9 | 34.5 | 50.6 | 43.7 | 44.9 | 33.4 | 32.2 | 35.6 | 61.1 | 59.8 | 32.2 | 61.1 |
2011 | 29.9 | 31.1 | 25.3 | 26.4 | 35.5 | 29.9 | 28.8 | 32.2 | 26.4 | 26.4 | 35.6 | 34.5 | 35.6 |
2010 | 25.3 | 33.4 | 47.8 | 24.1 | 27.6 | 23.0 | 31.1 | 24.1 | 25.3* | 28.8 | 31.1 | 23.0 | 47.8* |
2009 | 36.8 | 28.8 | 34.5 | 29.9 | 33.4 | 24.1 | 27.6 | 29.9 | 27.6 | 25.3 | 41.4 | 35.6 | 41.4 |
2008 | --- | --- | --- | 21.9* | 29.9 | 23.0 | 31.1 | 24.1 | 24.1 | 27.6 | 31.1 | 33.4 | 33.4* |
Max | 64.4 | 57.5 | 56.4 | 50.6 | 47.1 | 44.9 | 39.1 | 44.9 | 41.4 | 61.1 | 59.8 | 51.8 | 64.4 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 22.3 | 19.4 | 16.4 | 16.2 | 10.6 | 10.7 | 12.7 | 12.5 | 10.6 | 10.5 | 9.2 | 20.0* | 13.9* |
2023 | 18.3 | 13.9 | 19.6 | 17.1 | 15.2 | 15.1 | 17.0 | 15.1 | 16.5 | 14.9 | 21.0 | 25.5 | 17.4 |
2022 | 15.0 | 22.4 | 11.8 | 17.4 | 14.5 | 16.4 | 15.2 | 14.1 | 13.9 | 17.3 | 20.2 | 16.1 | 16.1 |
2021 | 19.1 | 23.3 | 18.7 | 17.4 | 23.8 | 16.3 | 19.0 | 17.3 | 17.1 | 22.4 | 14.0 | 19.3 | 19.0 |
2020 | 24.2 | 32.8 | 23.3 | 19.3 | 19.3 | 20.6 | 20.4 | 20.7 | 17.2 | 20.8 | 19.7 | 22.1 | 21.7 |
2019 | 16.3 | 19.9 | 24.2 | 18.8 | 16.2 | 19.0 | 17.2 | 20.1 | 17.9 | 19.4 | 19.2 | 22.8 | 19.2 |
2018 | 23.5 | 19.8 | 20.3 | 18.2 | 16.3 | 16.0 | 17.1 | 16.3 | 18.5 | 17.5 | 22.1 | 18.9 | 18.7 |
2017 | 14.8 | 19.6 | 21.8 | 16.3 | 17.4 | 18.4 | 18.4 | 16.9 | 18.4 | 17.7 | 16.2 | 19.3 | 17.9 |
2016 | 23.3 | 22.7 | 20.7 | 19.3 | 18.5 | 16.8 | 17.3 | 16.8 | 17.3 | 14.6 | 17.8 | 14.0 | 18.2 |
2015 | 23.0 | 18.6 | 19.6 | 17.8 | 21.5 | 18.7 | 20.2 | 17.0 | 15.9 | 15.9 | 22.9 | 28.2 | 20.0 |
2014 | 22.9 | 30.2 | 18.8 | 17.2 | 18.2 | 17.1 | 17.6 | 19.3 | 12.8 | 19.2 | 19.0 | 19.3 | 19.2 |
2013 | 16.6 | 15.9 | 17.1 | 18.8 | 18.0 | 17.7 | 15.8 | 16.1 | 14.7 | 20.9 | 15.4 | 22.2 | 17.4 |
2012 | 23.2 | 15.9 | 15.6 | 24.4 | 19.4 | 26.0 | 18.0 | 21.4 | 17.4 | 21.0 | 23.3 | 18.5 | 20.3 |
2011 | 17.2 | 18.0 | 16.0 | 16.7 | 20.5 | 19.1 | 16.0 | 17.5 | 17.8 | 18.4 | 18.2 | 19.2 | 17.9 |
2010 | 15.5 | 17.0 | 18.9 | 16.8 | 16.3 | 17.6 | 18.9 | 16.9 | 16.6* | 17.3 | 17.1 | 14.3 | 16.9* |
2009 | 18.5 | 14.9 | 17.3 | 17.0 | 20.1 | 15.9 | 19.8 | 17.1 | 15.8 | 15.4 | 25.7 | 17.8 | 18.0 |
2008 | --- | --- | --- | 17.7* | 16.2 | 14.3 | 16.6 | 14.6 | 14.7 | 17.1 | 17.6 | 16.4 | 16.0* |
Avg | 19.6 | 20.3 | 18.7 | 18.0 | 17.7 | 17.4 | 17.5 | 17.0 | 16.1 | 17.7 | 18.7 | 19.6 | 18.2 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 5.0 | 4.3 | 2.0 | 2.4 | 1.0 | 1.1 | 1.4 | 1.9 | 1.2 | 1.4 | 1.1 | 3.4* | 2.1* |
2023 | 4.0 | 3.3 | 4.9 | 4.1 | 3.5 | 3.3 | 2.0 | 2.0 | 2.2 | 2.2 | 4.2 | 5.8 | 3.5 |
2022 | 2.9 | 4.5 | 2.0 | 4.1 | 2.2 | 2.7 | 2.5 | 2.4 | 2.5 | 2.6 | 3.7 | 3.9 | 3.0 |
2021 | 4.6 | 5.9 | 4.6 | 4.1 | 5.1 | 3.5 | 3.7 | 3.4 | 3.1 | 3.9 | 2.9 | 4.1 | 4.1 |
2020 | 4.8 | 7.5 | 6.0 | 4.5 | 4.5 | 4.8 | 4.4 | 4.5 | 3.8 | 4.7 | 4.8 | 4.7 | 4.9 |
2019 | 3.5 | 4.4 | 5.7 | 5.0 | 3.7 | 4.5 | 4.1 | 4.4 | 4.3 | 4.2 | 4.3 | 5.0 | 4.4 |
2018 | 5.4 | 4.8 | 5.2 | 4.9 | 3.8 | 4.0 | 3.9 | 3.6 | 4.1 | 4.0 | 5.6 | 5.0 | 4.5 |
2017 | 3.5 | 5.4 | 5.5 | 3.7 | 4.6 | 4.7 | 4.4 | 3.7 | 4.0 | 4.1 | 3.3 | 4.3 | 4.3 |
2016 | 5.5 | 5.7 | 5.1 | 4.5 | 4.6 | 4.0 | 4.2 | 4.3 | 3.9 | 3.8 | 4.3 | 3.3 | 4.4 |
2015 | 5.1 | 4.5 | 5.1 | 4.5 | 5.3 | 4.8 | 4.8 | 4.0 | 3.9 | 4.0 | 5.6 | 7.4 | 4.9 |
2014 | 5.4 | 7.4 | 4.3 | 4.3 | 4.6 | 4.0 | 4.1 | 4.4 | 3.2 | 4.3 | 4.5 | 4.5 | 4.6 |
2013 | 4.2 | 4.2 | 5.0 | 5.1 | 4.2 | 4.8 | 3.7 | 3.5 | 3.0 | 4.8 | 3.1 | 4.6 | 4.2 |
2012 | 5.1 | 3.8 | 3.6 | 5.3 | 4.7 | 5.9 | 4.2 | 4.4 | 2.8 | 3.2 | 2.7 | 3.6 | 4.1 |
2011 | 4.6 | 5.1 | 4.3 | 4.1 | 5.4 | 4.8 | 4.0 | 3.9 | 4.5 | 4.4 | 4.5 | 4.5 | 4.5 |
2010 | 3.8 | 4.0 | 4.8 | 4.2 | 3.8 | 4.2 | 4.5 | 4.1 | 4.2* | 4.5 | 4.8 | 3.7 | 4.2* |
2009 | 5.1 | 3.7 | 4.3 | 4.7 | 5.6 | 4.2 | 5.5 | 4.4 | 4.4 | 3.8 | 6.7 | 4.2 | 4.7 |
2008 | --- | --- | --- | 3.4* | 4.7 | 2.3 | 2.6 | 1.8 | 2.8 | 3.2 | 4.5 | 4.2 | 3.3* |
Avg | 4.5 | 4.9 | 4.5 | 4.3 | 4.2 | 4.0 | 3.8 | 3.6 | 3.4 | 3.7 | 4.2 | 4.5 | 4.1 |
Wind Colour Coding Chart |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | knots | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |