This Stations Daily Barometric Pressure Reports (mb)
Report for the Year 2022Data last updated: 05/07/22 - 05:25
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 1018.2 | 1024.5 | 1024.5 | 1017.5 | 1023.7 | 1017.6 | 1017.9 | --- | --- | --- | --- | --- |
2 | 1012.3 | 1024.0 | 1019.3 | 1022.7 | 1021.1 | 1019.4 | 1019.0 | --- | --- | --- | --- | --- |
3 | 1009.4 | 1015.6 | 1014.4 | 1025.6 | 1020.5 | 1016.7 | 1020.2 | --- | --- | --- | --- | --- |
4 | 1003.2 | 1013.8 | 1019.5 | 1015.1 | 1019.3 | 1018.4 | 1022.7 | --- | --- | --- | --- | --- |
5 | 1016.9 | 1021.2 | 1023.9 | 1010.6 | 1023.5 | 1016.1 | 1024.0 | --- | --- | --- | --- | --- |
6 | 1017.8 | 1010.9 | 1027.8 | 998.8 | 1025.3 | 1016.0 | --- | --- | --- | --- | --- | --- |
7 | 1013.0 | 1027.1 | 1022.5 | 992.2 | 1025.0 | 1012.4 | --- | --- | --- | --- | --- | --- |
8 | 1002.9 | 1028.2 | 1012.9 | 1001.1 | 1027.0 | 1007.2 | --- | --- | --- | --- | --- | --- |
9 | 1005.0 | 1024.6 | 1015.1 | 1016.3 | 1022.3 | 1016.3 | --- | --- | --- | --- | --- | --- |
10 | 1019.1 | 1024.6 | 1014.8 | 1018.5 | 1015.3 | 1019.6 | --- | --- | --- | --- | --- | --- |
11 | 1030.4 | 1032.2 | 1003.1 | 1007.9 | 1012.0 | 1022.3 | --- | --- | --- | --- | --- | --- |
12 | 1041.7 | 1021.8 | 1007.4 | 1005.5 | 1019.6 | 1024.7 | --- | --- | --- | --- | --- | --- |
13 | 1041.7 | 1000.9 | 1006.5 | 1015.8 | 1021.8 | 1024.8 | --- | --- | --- | --- | --- | --- |
14 | 1035.9 | 1001.5 | 1023.4 | 1022.3 | 1021.3 | 1020.8 | --- | --- | --- | --- | --- | --- |
15 | 1026.3 | 1007.6 | 1021.1 | 1026.1 | 1014.4 | 1018.6 | --- | --- | --- | --- | --- | --- |
16 | 1027.9 | 999.2 | 1018.5 | 1028.4 | 1015.6 | 1021.6 | --- | --- | --- | --- | --- | --- |
17 | 1038.7 | 1010.3 | 1032.7 | 1021.6 | 1017.9 | 1019.9 | --- | --- | --- | --- | --- | --- |
18 | 1036.9 | 1000.7 | 1041.0 | 1017.4 | 1019.2 | 1017.6 | --- | --- | --- | --- | --- | --- |
19 | 1028.8 | 1012.4 | 1034.6 | 1016.2 | 1019.3 | 1015.0 | --- | --- | --- | --- | --- | --- |
20 | 1036.9 | 1006.5 | 1027.2 | 1014.9 | 1019.9 | 1018.2 | --- | --- | --- | --- | --- | --- |
21 | 1040.3 | 1014.0 | 1026.8 | 1010.1 | 1021.8 | 1014.8 | --- | --- | --- | --- | --- | --- |
22 | 1038.3 | 1020.6 | 1026.8 | 1005.7 | 1013.8 | 1012.6 | --- | --- | --- | --- | --- | --- |
23 | 1035.3 | 1022.0 | 1028.8 | 1001.1 | 1003.7 | 1009.7 | --- | --- | --- | --- | --- | --- |
24 | 1033.1 | 1013.3 | 1029.0 | 1006.7 | 1007.0 | 1005.2 | --- | --- | --- | --- | --- | --- |
25 | 1034.8 | 1027.5 | 1030.1 | 1014.9 | 1015.2 | 1007.9 | --- | --- | --- | --- | --- | --- |
26 | 1033.7 | 1029.2 | 1030.6 | 1020.9 | 1023.0 | 1012.4 | --- | --- | --- | --- | --- | --- |
27 | 1030.2 | 1023.1 | 1029.3 | 1026.4 | 1025.0 | 1017.1 | --- | --- | --- | --- | --- | --- |
28 | 1035.7 | 1023.6 | 1021.8 | 1029.8 | 1024.9 | 1017.9 | --- | --- | --- | --- | --- | --- |
29 | 1030.9 | | 1011.0 | 1030.7 | 1019.3 | 1012.4 | --- | --- | --- | --- | --- | --- |
30 | 1030.9 | | 1005.6 | 1028.7 | 1014.0 | 1012.5 | --- | --- | --- | --- | --- | --- |
31 | 1026.0 | | 1009.9 | | 1013.5 | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 1041.7 | 1032.2 | 1041.0 | 1030.7 | 1027.0 | 1024.8 | 1024.0 | --- | --- | --- | --- | --- |
Average | 1026.8 | 1017.2 | 1021.3 | 1015.6 | 1018.9 | 1016.2 | 1020.8 | --- | --- | --- | --- | --- |
Low | 1002.9 | 999.2 | 1003.1 | 992.2 | 1003.7 | 1005.2 | 1017.9 | --- | --- | --- | --- | --- |
|
colour key |
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |