This Stations Daily Barometric Pressure Reports (mb)

Report for the Year 2024

Data last updated: 27/04/24 - 07:45

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
11001.0 1034.5 992.1 993.5 ------------------------
2987.7 1033.0 991.4 1001.2 ------------------------
3993.5 1030.2 1003.5 1000.3 ------------------------
4999.8 1027.9 1008.0 1002.5 ------------------------
51005.1 1022.8 1013.5 1003.6 ------------------------
61018.4 1012.1 1021.2 1001.0 ------------------------
71028.0 1006.0 1018.6 1008.0 ------------------------
81031.6 990.2 1004.2 1003.4 ------------------------
91029.9 978.4 991.9 1008.1 ------------------------
101029.6 983.4 994.0 1025.1 ------------------------
111036.9 992.1 1006.6 1028.0 ------------------------
121036.4 1008.1 1011.6 1029.4 ------------------------
131027.0 1012.8 1012.3 1023.4 ------------------------
141015.3 1014.4 1006.3 1022.9 ------------------------
151013.1 1009.4 1005.9 1011.2 ------------------------
161009.3 1017.8 1019.5 1014.0 ------------------------
17993.6 1029.7 1014.1 1016.1 ------------------------
181009.0 1027.7 1014.6 1021.7 ------------------------
191023.7 1031.7 1015.4 1018.3 ------------------------
201023.4 1028.1 1018.3 1027.5 ------------------------
211011.6 1008.1 1024.9 1028.9 ------------------------
221011.9 987.2 1018.4 1027.3 ------------------------
231020.8 988.5 1014.2 1021.8 ------------------------
241018.9 995.9 1011.3 1016.7 ------------------------
251026.2 994.2 998.3 1005.2 ------------------------
261030.1 1010.1 985.8 1002.0 ------------------------
271033.5 1022.1 978.1 1002.0 ------------------------
281023.2 1017.6 975.3 ---------------------------
291022.9 1004.3 986.2 ---------------------------
301029.9  993.4 ---------------------------
311031.3  990.8  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1036.91034.51024.91029.4------------------------
Average1018.51011.01004.51013.5------------------------
Low987.7978.4975.3993.5------------------------
 
colour key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>