This Stations Daily Barometric Pressure Reports (mb)
Report for the Year 2021Data last updated: 21/04/21 - 09:40
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 1011.5 | 996.2 | --- | 1022.4 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1016.0 | 993.8 | --- | 1029.2 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1017.1 | 996.8 | --- | 1031.5 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1017.8 | 1007.0 | --- | 1026.1 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1018.8 | 1007.6 | --- | 1018.9 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1018.4 | 1005.8 | --- | 1021.4 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1018.3 | 1003.9 | --- | 1024.4 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1017.6 | 1002.1 | --- | 1021.9 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1025.1 | 1004.5 | --- | 1013.7 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1025.9 | 1014.4 | --- | 1012.4 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1018.6 | 1024.2 | --- | 1019.6 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1014.7 | 1027.2 | --- | 1028.5 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1018.9 | 1029.3 | --- | 1032.4 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1016.3 | 1023.0 | --- | 1032.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1029.0 | 1016.9 | --- | 1032.3 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1019.5 | 1009.6 | --- | 1030.4 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1024.1 | 1008.7 | --- | 1028.3 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1021.1 | 1002.9 | --- | 1024.4 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1004.3 | 1006.6 | --- | 1020.9 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 986.0 | 1001.3 | --- | 1017.2 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 984.8 | 1007.2 | --- | 1019.0 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 992.3 | 1014.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 995.2 | 1022.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 995.7 | 1021.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1009.9 | 1026.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1014.6 | 1036.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 1010.7 | 1039.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1001.5 | 1035.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 999.5 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 994.5 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 995.7 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 1029.0 | 1039.6 | --- | 1032.4 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1010.8 | 1013.7 | --- | 1024.1 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 984.8 | 993.8 | --- | 1012.4 | --- | --- | --- | --- | --- | --- | --- | --- |
|
colour key |
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |