This Stations Daily Barometric Pressure Reports (mb)
Report for the Year 2021Data last updated: 26/01/21 - 22:15
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 1011.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1016.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1017.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1017.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1018.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1018.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1018.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1017.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1025.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1025.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1018.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1014.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1018.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1016.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1029.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1019.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1024.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1021.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1004.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 986.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 984.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 992.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 995.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 995.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1009.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1010.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 1029.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1012.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 984.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
colour key |
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |