This Stations Daily Degree Days Reports (18°C)

Report for the Year 2024

Data last updated: 27/04/24 - 07:40

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 0.0 0.0 ------------------------7.4 6.1 5.0 9.2 ------------------------
20.0 0.0 0.0 0.0 ------------------------10.2 8.4 4.4 9.8 ------------------------
30.0 0.0 0.0 0.0 ------------------------8.4 10.4 3.3 10.4 ------------------------
40.0 0.0 0.0 0.0 ------------------------5.9 10.3 4.9 11.4 ------------------------
50.0 0.0 0.0 0.0 ------------------------5.0 9.2 5.4 12.4 ------------------------
60.0 0.0 0.0 0.0 ------------------------4.3 10.8 4.8 14.0 ------------------------
70.0 0.0 0.0 0.0 ------------------------2.4 6.1 6.0 12.6 ------------------------
80.0 0.0 0.0 0.0 ------------------------1.1 8.2 5.9 11.3 ------------------------
90.0 0.0 0.0 0.0 ------------------------1.0 9.7 8.2 8.9 ------------------------
100.0 0.0 0.0 0.0 ------------------------0.6 8.3 8.4 8.9 ------------------------
110.0 0.0 0.0 0.0 ------------------------2.0 7.5 7.1 12.5 ------------------------
120.0 0.0 0.0 0.0 ------------------------4.0 4.6 9.4 13.3 ------------------------
130.0 0.0 0.0 0.0 ------------------------1.9 7.7 10.2 13.6 ------------------------
140.0 0.0 0.0 0.0 ------------------------3.0 10.6 10.2 10.8 ------------------------
150.0 0.0 0.0 0.0 ------------------------1.0 11.5 11.1 8.5 ------------------------
161.6 0.0 0.0 0.0 ------------------------0.0 9.5 8.1 9.4 ------------------------
170.0 0.0 0.0 0.0 ------------------------0.4 9.7 10.9 8.1 ------------------------
181.8 0.0 0.0 0.0 ------------------------0.0 10.8 10.5 9.2 ------------------------
191.7 0.0 0.0 0.0 ------------------------0.0 9.3 10.2 11.2 ------------------------
200.0 0.0 0.0 0.0 ------------------------3.2 8.1 12.0 8.6 ------------------------
210.0 0.0 0.0 0.0 ------------------------8.3 9.2 10.6 7.8 ------------------------
220.0 0.0 0.0 0.0 ------------------------8.2 6.9 9.0 6.6 ------------------------
230.0 0.0 0.0 0.0 ------------------------8.5 4.4 5.6 8.4 ------------------------
240.0 0.0 0.0 0.0 ------------------------10.4 2.9 7.6 7.7 ------------------------
250.0 0.0 0.0 0.0 ------------------------9.7 4.0 8.6 8.1 ------------------------
260.0 0.0 0.0 0.0 ------------------------6.6 5.5 8.7 7.9 ------------------------
270.0 0.0 0.0 4.0 ------------------------4.2 4.8 7.4 0.0 ------------------------
280.0 0.0 0.0 ---------------------------7.5 8.6 6.7 ---------------------------
290.0 0.0 0.0 ---------------------------9.8 7.9 9.0 ---------------------------
300.0  0.0 ---------------------------7.5  8.9 ---------------------------
310.0  0.0  --- ------ --- ---7.9  9.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High1.80.00.04.0------------------------10.411.512.014.0------------------------
Avg0.20.00.00.1------------------------4.88.08.09.7------------------------
Low0.00.00.00.0------------------------0.02.93.30.0------------------------
 
Colour Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.