This Stations Daily Average Dew Point Reports (°C)

Report for the Year 2024

Data last updated: 27/04/24 - 07:45

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
16.8 4.5 3.8 8.2 ------------------------
29.4 7.7 3.6 8.9 ------------------------
37.8 10.0 2.1 9.1 ------------------------
45.6 9.9 3.7 10.7 ------------------------
54.7 8.3 5.1 11.6 ------------------------
63.6 10.2 3.9 11.5 ------------------------
70.0 5.8 4.1 9.4 ------------------------
8-2.4 7.9 2.7 9.2 ------------------------
9-2.7 9.4 6.2 5.2 ------------------------
10-2.8 7.6 7.6 8.0 ------------------------
11-0.2 6.6 6.5 11.9 ------------------------
122.1 2.6 9.1 11.2 ------------------------
130.2 7.3 9.8 11.5 ------------------------
141.5 10.3 9.7 5.9 ------------------------
15-3.6 11.1 10.5 4.8 ------------------------
16-4.5 8.4 6.8 3.1 ------------------------
17-2.2 9.4 10.4 1.5 ------------------------
18-6.2 10.4 10.0 3.4 ------------------------
19-4.2 8.3 9.9 6.7 ------------------------
20-0.8 7.4 10.3 -0.1 ------------------------
217.9 8.9 9.9 0.3 ------------------------
226.2 6.5 6.6 2.8 ------------------------
238.0 3.4 3.1 4.1 ------------------------
248.9 2.6 3.4 1.3 ------------------------
259.3 3.7 5.6 4.3 ------------------------
264.2 2.4 7.1 5.9 ------------------------
273.1 3.2 6.1 5.7 ------------------------
286.8 8.2 6.2 ---------------------------
299.5 7.6 7.8 ---------------------------
305.6  6.0 ---------------------------
315.9  7.4  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.511.110.511.9------------------------
Average2.87.26.66.5------------------------
Low-6.22.42.1-0.1------------------------
 
Colour Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>