This Stations Daily Average Dew Point Reports (°C)
Report for the Year 2021Data last updated: 26/01/21 - 21:00
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | -0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | -1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 5.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | -2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | -3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | | --- | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Colour Key |
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |