Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 77% |
| Average dewpoint | 0.3°C |
| Average barometer | 1010.9 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 235° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 10.8°C on day 01 at time 15:26 |
| Minimum temperature | 0.5°C on day 01 at time 04:50 |
| Maximum humidity | 100% on day 01 at time 09:55 |
| Minimum humidity | 38% on day 01 at time 15:31 |
| Maximum pressure | 1016.0 mb on day 01 at time 00:00 |
| Minimum pressure | 1005.0 mb on day 01 at time 00:47 |
| Maximum windspeed | 6.9 mph on day 01 at time 15:55 |
| Maximum gust speed | 9 mph from 180 °( S ) on day 01 at time 15:55 |
| Maximum heat index | 10.8°C on day 01 at time 15:26 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 71% |
| Average dewpoint | -1.2°C |
| Average barometer | 1021.4 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 09:29 |
| Maximum temperature | 11.4°C on day 02 at time 15:28 |
| Minimum temperature | 0.0°C on day 02 at time 04:12 |
| Maximum humidity | 100% on day 02 at time 09:57 |
| Minimum humidity | 31% on day 02 at time 15:33 |
| Maximum pressure | 1024.0 mb on day 02 at time 22:33 |
| Minimum pressure | 1016.0 mb on day 02 at time 00:34 |
| Maximum windspeed | 8.1 mph on day 02 at time 16:22 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 02 at time 15:33 |
| Maximum heat index | 11.4°C on day 02 at time 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 52% |
| Average dewpoint | -5.1°C |
| Average barometer | 1018.4 mb |
| Average windspeed | 7.5 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 7.9°C on day 03 at time 14:56 |
| Minimum temperature | 2.9°C on day 03 at time 00:22 |
| Maximum humidity | 76% on day 03 at time 07:33 |
| Minimum humidity | 27% on day 03 at time 15:23 |
| Maximum pressure | 1023.0 mb on day 03 at time 00:34 |
| Minimum pressure | 1015.0 mb on day 03 at time 20:44 |
| Maximum windspeed | 13.8 mph on day 03 at time 11:46 |
| Maximum gust speed | 21 mph from 090 °( E ) on day 03 at time 11:45 |
| Maximum heat index | 7.9°C on day 03 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 4.3°C |
| Average humidity | 53% |
| Average dewpoint | -5.3°C |
| Average barometer | 1022.8 mb |
| Average windspeed | 6.9 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 45° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on day 04 at time 23:57 |
| Maximum temperature | 8.6°C on day 04 at time 14:11 |
| Minimum temperature | 0.2°C on day 04 at time 23:57 |
| Maximum humidity | 83% on day 04 at time 07:40 |
| Minimum humidity | 30% on day 04 at time 17:00 |
| Maximum pressure | 1030.0 mb on day 04 at time 23:57 |
| Minimum pressure | 1017.0 mb on day 04 at time 04:18 |
| Maximum windspeed | 13.8 mph on day 04 at time 12:18 |
| Maximum gust speed | 21 mph from 045 °( NE) on day 04 at time 11:48 |
| Maximum heat index | 8.6°C on day 04 at time 14:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 3.4°C |
| Average humidity | 55% |
| Average dewpoint | -6.1°C |
| Average barometer | 1029.2 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 10.1°C on day 05 at time 15:53 |
| Minimum temperature | -2.4°C on day 05 at time 03:24 |
| Maximum humidity | 97% on day 05 at time 08:09 |
| Minimum humidity | 27% on day 05 at time 17:17 |
| Maximum pressure | 1031.0 mb on day 05 at time 11:03 |
| Minimum pressure | 1026.0 mb on day 05 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 05 at time 14:07 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 05 at time 14:20 |
| Maximum heat index | 10.1°C on day 05 at time 15:53 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 63% |
| Average dewpoint | -3.9°C |
| Average barometer | 1026.6 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 42° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 23:57 |
| Maximum temperature | 8.9°C on day 06 at time 15:25 |
| Minimum temperature | -2.0°C on day 06 at time 23:46 |
| Maximum humidity | 95% on day 06 at time 08:37 |
| Minimum humidity | 27% on day 06 at time 15:24 |
| Maximum pressure | 1030.0 mb on day 06 at time 23:57 |
| Minimum pressure | 1025.0 mb on day 06 at time 08:03 |
| Maximum windspeed | 9.2 mph on day 06 at time 20:53 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 06 at time 17:07 |
| Maximum heat index | 8.9°C on day 06 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 0.7°C |
| Average humidity | 39% |
| Average dewpoint | -12.1°C |
| Average barometer | 1030.9 mb |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 50° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 23:57 |
| Maximum temperature | 6.3°C on day 07 at time 14:39 |
| Minimum temperature | -3.4°C on day 07 at time 04:07 |
| Maximum humidity | 58% on day 07 at time 04:25 |
| Minimum humidity | 23% on day 07 at time 17:40 |
| Maximum pressure | 1033.0 mb on day 07 at time 09:18 |
| Minimum pressure | 1029.0 mb on day 07 at time 17:48 |
| Maximum windspeed | 12.7 mph on day 07 at time 09:40 |
| Maximum gust speed | 18 mph from 068 °(ENE) on day 07 at time 16:07 |
| Maximum heat index | 6.3°C on day 07 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 2.6°C |
| Average humidity | 43% |
| Average dewpoint | -9.3°C |
| Average barometer | 1028.0 mb |
| Average windspeed | 6.2 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 42° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 23:57 |
| Maximum temperature | 7.9°C on day 08 at time 16:00 |
| Minimum temperature | -2.2°C on day 08 at time 06:48 |
| Maximum humidity | 61% on day 08 at time 23:57 |
| Minimum humidity | 24% on day 08 at time 14:53 |
| Maximum pressure | 1030.0 mb on day 08 at time 09:33 |
| Minimum pressure | 1026.0 mb on day 08 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 08 at time 15:53 |
| Maximum gust speed | 17 mph from 068 °(ENE) on day 08 at time 15:53 |
| Maximum heat index | 7.9°C on day 08 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 48% |
| Average dewpoint | -5.8°C |
| Average barometer | 1028.1 mb |
| Average windspeed | 7.1 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 30° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 23:57 |
| Maximum temperature | 6.9°C on day 09 at time 18:05 |
| Minimum temperature | 1.9°C on day 09 at time 03:11 |
| Maximum humidity | 64% on day 09 at time 01:00 |
| Minimum humidity | 31% on day 09 at time 13:43 |
| Maximum pressure | 1029.0 mb on day 09 at time 23:48 |
| Minimum pressure | 1026.0 mb on day 09 at time 04:33 |
| Maximum windspeed | 15.0 mph on day 09 at time 09:42 |
| Maximum gust speed | 20 mph from 068 °(ENE) on day 09 at time 11:53 |
| Maximum heat index | 6.9°C on day 09 at time 18:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 43% |
| Average dewpoint | -7.7°C |
| Average barometer | 1027.1 mb |
| Average windspeed | 8.1 mph |
| Average gustspeed | 11.3 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 76.1 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 23:57 |
| Maximum temperature | 7.5°C on day 10 at time 14:54 |
| Minimum temperature | 1.3°C on day 10 at time 06:44 |
| Maximum humidity | 53% on day 10 at time 01:12 |
| Minimum humidity | 31% on day 10 at time 13:47 |
| Maximum pressure | 1029.0 mb on day 10 at time 10:18 |
| Minimum pressure | 1025.0 mb on day 10 at time 23:57 |
| Maximum windspeed | 13.8 mph on day 10 at time 21:14 |
| Maximum gust speed | 22 mph from 045 °( NE) on day 10 at time 21:12 |
| Maximum heat index | 7.5°C on day 10 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 3.7°C |
| Average humidity | 54% |
| Average dewpoint | -5.6°C |
| Average barometer | 1024.4 mb |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 43° ( NE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 165.5 mm |
| Maximum rain per minute | 0.3 mm on day 02 at time 09:29 |
| Maximum temperature | 11.4°C on day 02 at time 15:28 |
| Minimum temperature | -3.4°C on day 07 at time 04:07 |
| Maximum humidity | 100% on day 02 at time 09:57 |
| Minimum humidity | 23% on day 07 at time 17:40 |
| Maximum pressure | 1033.0 mb on day 07 at time 09:18 |
| Minimum pressure | 1005.0 mb on day 01 at time 00:59 |
| Maximum windspeed | 15.0 mph from 068°(ENE) on day 09 at time 09:42 |
| Maximum gust speed | 21.9 mph from 023°(NNE) on day 10 at time 21:12 |
| Maximum heat index | 11.4°C on day 02 at time 15:28 |
| Growing degrees days :0.0 | GDD |
| Frost days | 4 |