Daily Report for the month of April 2012
Apr 1 Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 54% |
Average dewpoint | -2.1°C |
Average barometer | 1019.9 mb |
Average windspeed | 3.2 mph |
Average gustspeed | 4.5 mph |
Average direction | 41° ( NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 93.9 mm |
Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
Maximum temperature | 13.9°C on day 01 at time 16:09 |
Minimum temperature | 1.2°C on day 01 at time 07:14 |
Maximum humidity | 75% on day 01 at time 08:18 |
Minimum humidity | 35% on day 01 at time 17:29 |
Maximum pressure | 1024.0 mb on day 01 at time 08:32 |
Minimum pressure | 1015.0 mb on day 01 at time 19:32 |
Maximum windspeed | 9.2 mph on day 01 at time 18:00 |
Maximum gust speed | 12.7 mph from 180 °( S ) on day 01 at time 18:09 |
Maximum heat index | 13.9°C on day 01 at time 16:09 |
Click here to toggle the 24 Hour Graph of this day
Apr 2 Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 56% |
Average dewpoint | -1.3°C |
Average barometer | 1010.3 mb |
Average windspeed | 1.9 mph |
Average gustspeed | 2.8 mph |
Average direction | 239° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 93.9 mm |
Maximum rain per minute | 0.0 mm on day 02 at time 00:00 |
Maximum temperature | 16.0°C on day 02 at time 15:28 |
Minimum temperature | -0.9°C on day 02 at time 08:03 |
Maximum humidity | 91% on day 02 at time 08:03 |
Minimum humidity | 34% on day 02 at time 16:30 |
Maximum pressure | 1017.0 mb on day 02 at time 01:47 |
Minimum pressure | 1005.0 mb on day 02 at time 00:00 |
Maximum windspeed | 8.1 mph on day 02 at time 18:02 |
Maximum gust speed | 12.7 mph from 180 °( S ) on day 02 at time 17:49 |
Maximum heat index | 16.0°C on day 02 at time 15:28 |
Click here to toggle the 24 Hour Graph of this day
Apr 3 Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 68% |
Average dewpoint | 1.8°C |
Average barometer | 1003.1 mb |
Average windspeed | 2.9 mph |
Average gustspeed | 4.4 mph |
Average direction | 263° ( W ) |
Rainfall for month | 3.7 mm |
Rainfall for year | 97.6 mm |
Maximum rain per minute | 0.2 mm on day 03 at time 18:55 |
Maximum temperature | 14.3°C on day 03 at time 13:32 |
Minimum temperature | 1.4°C on day 03 at time 06:57 |
Maximum humidity | 87% on day 03 at time 21:24 |
Minimum humidity | 44% on day 03 at time 13:38 |
Maximum pressure | 1007.0 mb on day 03 at time 02:47 |
Minimum pressure | 1000.0 mb on day 03 at time 18:02 |
Maximum windspeed | 11.5 mph on day 03 at time 17:17 |
Maximum gust speed | 16.1 mph from 248 °(WSW) on day 03 at time 17:18 |
Maximum heat index | 14.3°C on day 03 at time 13:32 |
Click here to toggle the 24 Hour Graph of this day
Apr 4 Average and Extremes |
Average temperature | 6.0°C |
Average humidity | 71% |
Average dewpoint | 0.8°C |
Average barometer | 1006.0 mb |
Average windspeed | 2.5 mph |
Average gustspeed | 3.5 mph |
Average direction | 5° ( N ) |
Rainfall for month | 3.9 mm |
Rainfall for year | 97.8 mm |
Maximum rain per minute | 0.1 mm on day 04 at time 09:36 |
Maximum temperature | 12.1°C on day 04 at time 15:45 |
Minimum temperature | 2.2°C on day 04 at time 07:00 |
Maximum humidity | 87% on day 04 at time 07:47 |
Minimum humidity | 45% on day 04 at time 18:10 |
Maximum pressure | 1014.0 mb on day 04 at time 23:47 |
Minimum pressure | 1001.0 mb on day 04 at time 04:32 |
Maximum windspeed | 6.9 mph on day 04 at time 23:57 |
Maximum gust speed | 10.4 mph from 045 °( NE) on day 04 at time 23:57 |
Maximum heat index | 12.1°C on day 04 at time 15:45 |
Click here to toggle the 24 Hour Graph of this day
Apr 5 Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 74% |
Average dewpoint | 2.0°C |
Average barometer | 1017.3 mb |
Average windspeed | 6.0 mph |
Average gustspeed | 8.3 mph |
Average direction | 40° ( NE) |
Rainfall for month | 6.0 mm |
Rainfall for year | 99.9 mm |
Maximum rain per minute | 0.3 mm on day 05 at time 05:36 |
Maximum temperature | 9.7°C on day 05 at time 16:41 |
Minimum temperature | 3.7°C on day 05 at time 00:00 |
Maximum humidity | 93% on day 05 at time 08:39 |
Minimum humidity | 54% on day 05 at time 18:19 |
Maximum pressure | 1021.0 mb on day 05 at time 00:00 |
Minimum pressure | 1013.0 mb on day 05 at time 00:03 |
Maximum windspeed | 12.7 mph on day 05 at time 14:41 |
Maximum gust speed | 18.4 mph from 045 °( NE) on day 05 at time 09:49 |
Maximum heat index | 9.7°C on day 05 at time 16:41 |
Click here to toggle the 24 Hour Graph of this day
Apr 6 Average and Extremes |
Average temperature | 6.2°C |
Average humidity | 60% |
Average dewpoint | -1.6°C |
Average barometer | 1015.7 mb |
Average windspeed | 3.0 mph |
Average gustspeed | 4.4 mph |
Average direction | 337° (NNW) |
Rainfall for month | 6.0 mm |
Rainfall for year | 99.9 mm |
Maximum rain per minute | 0.0 mm on day 06 at time 00:00 |
Maximum temperature | 13.5°C on day 06 at time 15:35 |
Minimum temperature | -0.8°C on day 06 at time 06:29 |
Maximum humidity | 82% on day 06 at time 06:23 |
Minimum humidity | 36% on day 06 at time 15:07 |
Maximum pressure | 1021.0 mb on day 06 at time 03:02 |
Minimum pressure | 1011.0 mb on day 06 at time 00:00 |
Maximum windspeed | 9.2 mph on day 06 at time 16:18 |
Maximum gust speed | 13.8 mph from 00 °( N ) on day 06 at time 16:49 |
Maximum heat index | 13.5°C on day 06 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
Apr 7 Average and Extremes |
Average temperature | 8.7°C |
Average humidity | 72% |
Average dewpoint | 3.9°C |
Average barometer | 1012.1 mb |
Average windspeed | 2.9 mph |
Average gustspeed | 4.2 mph |
Average direction | 348° (NNW) |
Rainfall for month | 6.3 mm |
Rainfall for year | 100.2 mm |
Maximum rain per minute | 0.1 mm on day 07 at time 16:11 |
Maximum temperature | 13.5°C on day 07 at time 14:20 |
Minimum temperature | 5.8°C on day 07 at time 00:45 |
Maximum humidity | 88% on day 07 at time 08:36 |
Minimum humidity | 52% on day 07 at time 14:32 |
Maximum pressure | 1015.0 mb on day 07 at time 00:00 |
Minimum pressure | 1009.0 mb on day 07 at time 06:17 |
Maximum windspeed | 8.1 mph on day 07 at time 16:56 |
Maximum gust speed | 11.5 mph from 023 °(NNE) on day 07 at time 13:29 |
Maximum heat index | 13.5°C on day 07 at time 14:20 |
Click here to toggle the 24 Hour Graph of this day
Apr 8 Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 74% |
Average dewpoint | 5.6°C |
Average barometer | 1012.4 mb |
Average windspeed | 4.0 mph |
Average gustspeed | 5.8 mph |
Average direction | 262° ( W ) |
Rainfall for month | 6.4 mm |
Rainfall for year | 100.3 mm |
Maximum rain per minute | 0.1 mm on day 08 at time 11:50 |
Maximum temperature | 15.3°C on day 08 at time 16:42 |
Minimum temperature | 7.3°C on day 08 at time 05:13 |
Maximum humidity | 91% on day 08 at time 09:50 |
Minimum humidity | 50% on day 08 at time 16:48 |
Maximum pressure | 1016.0 mb on day 08 at time 01:48 |
Minimum pressure | 1009.0 mb on day 08 at time 00:00 |
Maximum windspeed | 11.5 mph on day 08 at time 19:02 |
Maximum gust speed | 18.4 mph from 270 °( W ) on day 08 at time 19:01 |
Maximum heat index | 15.3°C on day 08 at time 16:42 |
Click here to toggle the 24 Hour Graph of this day
Apr 9 Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 90% |
Average dewpoint | 7.2°C |
Average barometer | 997.5 mb |
Average windspeed | 6.8 mph |
Average gustspeed | 9.9 mph |
Average direction | 215° ( SW) |
Rainfall for month | 17.7 mm |
Rainfall for year | 111.6 mm |
Maximum rain per minute | 0.2 mm on day 09 at time 21:32 |
Maximum temperature | 9.5°C on day 09 at time 14:53 |
Minimum temperature | 8.1°C on day 09 at time 07:54 |
Maximum humidity | 100% on day 09 at time 23:00 |
Minimum humidity | 70% on day 09 at time 00:18 |
Maximum pressure | 1009.0 mb on day 09 at time 00:17 |
Minimum pressure | 986.0 mb on day 09 at time 23:47 |
Maximum windspeed | 15.0 mph on day 09 at time 21:42 |
Maximum gust speed | 33.4 mph from 203 °(SSW) on day 09 at time 20:54 |
Maximum heat index | 9.5°C on day 09 at time 14:53 |
Click here to toggle the 24 Hour Graph of this day
Apr 10 Average and Extremes |
Average temperature | 7.8°C |
Average humidity | 72% |
Average dewpoint | 2.7°C |
Average barometer | 990.3 mb |
Average windspeed | 4.7 mph |
Average gustspeed | 6.7 mph |
Average direction | 241° (WSW) |
Rainfall for month | 18.4 mm |
Rainfall for year | 112.3 mm |
Maximum rain per minute | 0.2 mm on day 10 at time 19:50 |
Maximum temperature | 12.7°C on day 10 at time 13:56 |
Minimum temperature | 3.8°C on day 10 at time 23:52 |
Maximum humidity | 97% on day 10 at time 00:06 |
Minimum humidity | 47% on day 10 at time 17:36 |
Maximum pressure | 995.0 mb on day 10 at time 23:47 |
Minimum pressure | 987.0 mb on day 10 at time 02:17 |
Maximum windspeed | 12.7 mph on day 09 at time 00:23 |
Maximum gust speed | 18.4 mph from 293 °(WNW) on day 10 at time 15:14 |
Maximum heat index | 12.7°C on day 10 at time 13:56 |
Click here to toggle the 24 Hour Graph of this day
Apr 11 Average and Extremes |
Average temperature | 6.9°C |
Average humidity | 73% |
Average dewpoint | 1.8°C |
Average barometer | 997.1 mb |
Average windspeed | 1.9 mph |
Average gustspeed | 2.8 mph |
Average direction | 303° (WNW) |
Rainfall for month | 19.7 mm |
Rainfall for year | 113.6 mm |
Maximum rain per minute | 0.3 mm on day 11 at time 18:33 |
Maximum temperature | 14.2°C on day 11 at time 16:16 |
Minimum temperature | 1.6°C on day 11 at time 05:22 |
Maximum humidity | 94% on day 11 at time 07:49 |
Minimum humidity | 40% on day 11 at time 16:20 |
Maximum pressure | 1003.0 mb on day 11 at time 00:00 |
Minimum pressure | 993.0 mb on day 11 at time 01:29 |
Maximum windspeed | 10.4 mph on day 11 at time 13:53 |
Maximum gust speed | 13.8 mph from 293 °(WNW) on day 11 at time 18:17 |
Maximum heat index | 14.2°C on day 11 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
Apr 12 Average and Extremes |
Average temperature | 6.4°C |
Average humidity | 81% |
Average dewpoint | 3.2°C |
Average barometer | 1003.2 mb |
Average windspeed | 2.4 mph |
Average gustspeed | 3.5 mph |
Average direction | 183° ( S ) |
Rainfall for month | 31.8 mm |
Rainfall for year | 125.7 mm |
Maximum rain per minute | 0.8 mm on day 12 at time 17:36 |
Maximum temperature | 13.4°C on day 12 at time 14:01 |
Minimum temperature | 1.3°C on day 12 at time 06:13 |
Maximum humidity | 94% on day 12 at time 08:10 |
Minimum humidity | 54% on day 12 at time 11:58 |
Maximum pressure | 1005.0 mb on day 12 at time 00:00 |
Minimum pressure | 1001.0 mb on day 12 at time 16:44 |
Maximum windspeed | 11.5 mph on day 12 at time 17:39 |
Maximum gust speed | 20.7 mph from 338 °(NNW) on day 12 at time 17:38 |
Maximum heat index | 13.4°C on day 12 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
Apr 13 Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 74% |
Average dewpoint | 2.3°C |
Average barometer | 1005.0 mb |
Average windspeed | 1.9 mph |
Average gustspeed | 2.9 mph |
Average direction | 110° (ESE) |
Rainfall for month | 32.0 mm |
Rainfall for year | 125.9 mm |
Maximum rain per minute | 0.1 mm on day 13 at time 08:52 |
Maximum temperature | 13.2°C on day 13 at time 14:14 |
Minimum temperature | 1.1°C on day 13 at time 06:49 |
Maximum humidity | 97% on day 13 at time 08:57 |
Minimum humidity | 46% on day 13 at time 14:55 |
Maximum pressure | 1007.0 mb on day 13 at time 08:00 |
Minimum pressure | 1003.0 mb on day 13 at time 21:30 |
Maximum windspeed | 10.4 mph on day 13 at time 16:33 |
Maximum gust speed | 16.1 mph from 158 °(SSE) on day 13 at time 16:32 |
Maximum heat index | 13.2°C on day 13 at time 14:14 |
Click here to toggle the 24 Hour Graph of this day
Apr 14 Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 72% |
Average dewpoint | 2.3°C |
Average barometer | 1007.2 mb |
Average windspeed | 4.1 mph |
Average gustspeed | 5.6 mph |
Average direction | 30° (NNE) |
Rainfall for month | 34.1 mm |
Rainfall for year | 128.0 mm |
Maximum rain per minute | 0.2 mm on day 14 at time 13:10 |
Maximum temperature | 11.1°C on day 14 at time 17:25 |
Minimum temperature | 4.7°C on day 14 at time 05:30 |
Maximum humidity | 88% on day 14 at time 07:53 |
Minimum humidity | 45% on day 14 at time 18:33 |
Maximum pressure | 1013.0 mb on day 14 at time 00:00 |
Minimum pressure | 1004.0 mb on day 14 at time 04:30 |
Maximum windspeed | 10.4 mph on day 14 at time 23:58 |
Maximum gust speed | 15.0 mph from 023 °(NNE) on day 14 at time 23:45 |
Maximum heat index | 11.1°C on day 14 at time 17:25 |
Click here to toggle the 24 Hour Graph of this day
Apr 15 Average and Extremes |
Average temperature | 5.8°C |
Average humidity | 56% |
Average dewpoint | -2.9°C |
Average barometer | 1019.9 mb |
Average windspeed | 6.4 mph |
Average gustspeed | 9.0 mph |
Average direction | 6° ( N ) |
Rainfall for month | 34.1 mm |
Rainfall for year | 128.0 mm |
Maximum rain per minute | 0.0 mm on day 15 at time 00:00 |
Maximum temperature | 10.3°C on day 15 at time 17:50 |
Minimum temperature | 1.4°C on day 15 at time 06:42 |
Maximum humidity | 80% on day 15 at time 06:44 |
Minimum humidity | 33% on day 15 at time 14:40 |
Maximum pressure | 1026.0 mb on day 15 at time 23:15 |
Minimum pressure | 1013.0 mb on day 15 at time 01:30 |
Maximum windspeed | 15.0 mph on day 15 at time 13:21 |
Maximum gust speed | 25.3 mph from 360 °( N ) on day 15 at time 16:15 |
Maximum heat index | 10.3°C on day 15 at time 17:50 |
Click here to toggle the 24 Hour Graph of this day
Apr 16 Average and Extremes |
Average temperature | 6.0°C |
Average humidity | 53% |
Average dewpoint | -3.6°C |
Average barometer | 1024.5 mb |
Average windspeed | 3.6 mph |
Average gustspeed | 5.3 mph |
Average direction | 194° (SSW) |
Rainfall for month | 34.1 mm |
Rainfall for year | 128.0 mm |
Maximum rain per minute | 0.0 mm on day 16 at time 00:00 |
Maximum temperature | 13.8°C on day 16 at time 14:56 |
Minimum temperature | -0.8°C on day 16 at time 06:40 |
Maximum humidity | 81% on day 16 at time 07:49 |
Minimum humidity | 34% on day 16 at time 16:21 |
Maximum pressure | 1028.0 mb on day 16 at time 10:01 |
Minimum pressure | 1018.0 mb on day 16 at time 23:45 |
Maximum windspeed | 11.5 mph on day 16 at time 17:32 |
Maximum gust speed | 17.3 mph from 180 °( S ) on day 16 at time 16:31 |
Maximum heat index | 13.8°C on day 16 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
Apr 17 Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 67% |
Average dewpoint | 2.2°C |
Average barometer | 1001.4 mb |
Average windspeed | 8.5 mph |
Average gustspeed | 12.4 mph |
Average direction | 219° ( SW) |
Rainfall for month | 42.2 mm |
Rainfall for year | 136.1 mm |
Maximum rain per minute | 0.3 mm on day 17 at time 06:52 |
Maximum temperature | 13.7°C on day 17 at time 14:03 |
Minimum temperature | 5.2°C on day 17 at time 00:04 |
Maximum humidity | 95% on day 17 at time 09:06 |
Minimum humidity | 40% on day 17 at time 14:19 |
Maximum pressure | 1019.0 mb on day 17 at time 00:00 |
Minimum pressure | 992.0 mb on day 17 at time 00:00 |
Maximum windspeed | 18.4 mph on day 17 at time 15:29 |
Maximum gust speed | 31.1 mph from 248 °(WSW) on day 17 at time 14:17 |
Maximum heat index | 13.7°C on day 17 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
Apr 18 Average and Extremes |
Average temperature | 7.8°C |
Average humidity | 84% |
Average dewpoint | 5.2°C |
Average barometer | 980.1 mb |
Average windspeed | 8.4 mph |
Average gustspeed | 12.7 mph |
Average direction | 206° (SSW) |
Rainfall for month | 53.1 mm |
Rainfall for year | 147.0 mm |
Maximum rain per minute | 0.9 mm on day 18 at time 16:04 |
Maximum temperature | 12.2°C on day 18 at time 13:04 |
Minimum temperature | 6.0°C on day 18 at time 00:39 |
Maximum humidity | 95% on day 18 at time 08:07 |
Minimum humidity | 66% on day 18 at time 13:11 |
Maximum pressure | 993.0 mb on day 18 at time 00:45 |
Minimum pressure | 975.0 mb on day 18 at time 17:30 |
Maximum windspeed | 20.7 mph on day 18 at time 07:14 |
Maximum gust speed | 47.2 mph from 158 °(SSE) on day 18 at time 06:25 |
Maximum heat index | 12.2°C on day 18 at time 13:04 |
Click here to toggle the 24 Hour Graph of this day
Apr 19 Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 84% |
Average dewpoint | 4.8°C |
Average barometer | 985.3 mb |
Average windspeed | 5.4 mph |
Average gustspeed | 7.7 mph |
Average direction | 268° ( W ) |
Rainfall for month | 57.8 mm |
Rainfall for year | 151.7 mm |
Maximum rain per minute | 0.3 mm on day 19 at time 15:00 |
Maximum temperature | 11.9°C on day 19 at time 14:41 |
Minimum temperature | 5.6°C on day 19 at time 04:36 |
Maximum humidity | 92% on day 19 at time 05:06 |
Minimum humidity | 65% on day 19 at time 14:50 |
Maximum pressure | 992.0 mb on day 19 at time 00:00 |
Minimum pressure | 980.0 mb on day 19 at time 00:15 |
Maximum windspeed | 11.5 mph on day 19 at time 16:34 |
Maximum gust speed | 20.7 mph from 270 °( W ) on day 19 at time 16:33 |
Maximum heat index | 11.9°C on day 19 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
Apr 20 Average and Extremes |
Average temperature | 6.4°C |
Average humidity | 83% |
Average dewpoint | 3.6°C |
Average barometer | 993.8 mb |
Average windspeed | 3.1 mph |
Average gustspeed | 4.6 mph |
Average direction | 251° (WSW) |
Rainfall for month | 65.9 mm |
Rainfall for year | 159.8 mm |
Maximum rain per minute | 0.6 mm on day 20 at time 13:12 |
Maximum temperature | 11.4°C on day 20 at time 11:51 |
Minimum temperature | 2.2°C on day 20 at time 06:21 |
Maximum humidity | 96% on day 20 at time 08:28 |
Minimum humidity | 57% on day 20 at time 12:43 |
Maximum pressure | 997.0 mb on day 20 at time 23:00 |
Minimum pressure | 991.0 mb on day 20 at time 01:15 |
Maximum windspeed | 16.1 mph on day 20 at time 16:18 |
Maximum gust speed | 33.4 mph from 270 °( W ) on day 20 at time 16:17 |
Maximum heat index | 11.4°C on day 20 at time 11:51 |
Click here to toggle the 24 Hour Graph of this day
Apr 21 Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 71% |
Average dewpoint | 1.5°C |
Average barometer | 997.6 mb |
Average windspeed | 3.7 mph |
Average gustspeed | 5.5 mph |
Average direction | 272° ( W ) |
Rainfall for month | 65.9 mm |
Rainfall for year | 159.8 mm |
Maximum rain per minute | 0.0 mm on day 21 at time 00:00 |
Maximum temperature | 13.3°C on day 21 at time 15:41 |
Minimum temperature | 0.9°C on day 21 at time 06:40 |
Maximum humidity | 95% on day 21 at time 09:04 |
Minimum humidity | 44% on day 21 at time 15:46 |
Maximum pressure | 1003.0 mb on day 21 at time 00:00 |
Minimum pressure | 994.0 mb on day 21 at time 02:45 |
Maximum windspeed | 12.7 mph on day 21 at time 18:01 |
Maximum gust speed | 26.5 mph from 270 °( W ) on day 21 at time 16:13 |
Maximum heat index | 13.3°C on day 21 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
Apr 22 Average and Extremes |
Average temperature | 7.3°C |
Average humidity | 76% |
Average dewpoint | 3.2°C |
Average barometer | 1003.1 mb |
Average windspeed | 3.9 mph |
Average gustspeed | 5.7 mph |
Average direction | 249° (WSW) |
Rainfall for month | 67.9 mm |
Rainfall for year | 161.8 mm |
Maximum rain per minute | 0.5 mm on day 22 at time 14:08 |
Maximum temperature | 13.0°C on day 22 at time 13:02 |
Minimum temperature | 2.3°C on day 22 at time 05:51 |
Maximum humidity | 88% on day 22 at time 08:15 |
Minimum humidity | 48% on day 22 at time 13:11 |
Maximum pressure | 1005.0 mb on day 22 at time 23:00 |
Minimum pressure | 1001.0 mb on day 22 at time 02:15 |
Maximum windspeed | 17.3 mph on day 22 at time 14:03 |
Maximum gust speed | 24.2 mph from 248 °(WSW) on day 22 at time 14:03 |
Maximum heat index | 13.0°C on day 22 at time 13:02 |
Click here to toggle the 24 Hour Graph of this day
Apr 23 Average and Extremes |
Average temperature | 6.5°C |
Average humidity | 90% |
Average dewpoint | 5.0°C |
Average barometer | 993.3 mb |
Average windspeed | 6.3 mph |
Average gustspeed | 8.8 mph |
Average direction | 98° ( E ) |
Rainfall for month | 84.1 mm |
Rainfall for year | 178.0 mm |
Maximum rain per minute | 0.2 mm on day 23 at time 18:45 |
Maximum temperature | 7.6°C on day 23 at time 16:51 |
Minimum temperature | 4.9°C on day 23 at time 05:21 |
Maximum humidity | 96% on day 23 at time 00:00 |
Minimum humidity | 82% on day 23 at time 03:38 |
Maximum pressure | 1004.0 mb on day 23 at time 00:45 |
Minimum pressure | 987.0 mb on day 23 at time 19:45 |
Maximum windspeed | 15.0 mph on day 23 at time 09:56 |
Maximum gust speed | 24.2 mph from 135 °( SE) on day 23 at time 10:39 |
Maximum heat index | 7.6°C on day 23 at time 16:51 |
Click here to toggle the 24 Hour Graph of this day
Apr 24 Average and Extremes |
Average temperature | 8.6°C |
Average humidity | 74% |
Average dewpoint | 3.6°C |
Average barometer | 997.3 mb |
Average windspeed | 4.8 mph |
Average gustspeed | 7.1 mph |
Average direction | 299° (WNW) |
Rainfall for month | 85.0 mm |
Rainfall for year | 178.9 mm |
Maximum rain per minute | 0.2 mm on day 24 at time 01:57 |
Maximum temperature | 13.8°C on day 24 at time 15:58 |
Minimum temperature | 5.4°C on day 24 at time 05:45 |
Maximum humidity | 97% on day 24 at time 03:54 |
Minimum humidity | 41% on day 24 at time 15:18 |
Maximum pressure | 999.0 mb on day 24 at time 21:30 |
Minimum pressure | 992.0 mb on day 24 at time 00:00 |
Maximum windspeed | 11.5 mph on day 24 at time 16:57 |
Maximum gust speed | 16.1 mph from 315 °( NW) on day 24 at time 16:55 |
Maximum heat index | 13.8°C on day 24 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
Apr 25 Average and Extremes |
Average temperature | 8.8°C |
Average humidity | 86% |
Average dewpoint | 6.5°C |
Average barometer | 984.4 mb |
Average windspeed | 12.4 mph |
Average gustspeed | 18.7 mph |
Average direction | 162° (SSE) |
Rainfall for month | 114.7 mm |
Rainfall for year | 208.6 mm |
Maximum rain per minute | 0.6 mm on day 25 at time 11:06 |
Maximum temperature | 12.6°C on day 25 at time 13:12 |
Minimum temperature | 5.4°C on day 25 at time 05:25 |
Maximum humidity | 100% on day 25 at time 09:03 |
Minimum humidity | 70% on day 25 at time 17:35 |
Maximum pressure | 997.0 mb on day 25 at time 01:00 |
Minimum pressure | 979.0 mb on day 25 at time 18:15 |
Maximum windspeed | 27.6 mph on day 25 at time 04:43 |
Maximum gust speed | 50.6 mph from 135 °( SE) on day 25 at time 04:43 |
Maximum heat index | 12.6°C on day 25 at time 13:12 |
Click here to toggle the 24 Hour Graph of this day
Apr 26 Average and Extremes |
Average temperature | 9.9°C |
Average humidity | 81% |
Average dewpoint | 6.7°C |
Average barometer | 993.4 mb |
Average windspeed | 9.2 mph |
Average gustspeed | 13.7 mph |
Average direction | 207° (SSW) |
Rainfall for month | 121.5 mm |
Rainfall for year | 215.4 mm |
Maximum rain per minute | 0.9 mm on day 26 at time 05:21 |
Maximum temperature | 13.4°C on day 26 at time 13:47 |
Minimum temperature | 7.6°C on day 26 at time 06:23 |
Maximum humidity | 95% on day 26 at time 08:12 |
Minimum humidity | 60% on day 26 at time 16:41 |
Maximum pressure | 1005.0 mb on day 26 at time 00:00 |
Minimum pressure | 981.0 mb on day 26 at time 02:45 |
Maximum windspeed | 18.4 mph on day 26 at time 11:56 |
Maximum gust speed | 40.3 mph from 225 °( SW) on day 26 at time 10:24 |
Maximum heat index | 13.4°C on day 26 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
Apr 27 Average and Extremes |
Average temperature | 11.0°C |
Average humidity | 74% |
Average dewpoint | 6.3°C |
Average barometer | 1009.7 mb |
Average windspeed | 5.4 mph |
Average gustspeed | 8.0 mph |
Average direction | 201° (SSW) |
Rainfall for month | 124.8 mm |
Rainfall for year | 218.7 mm |
Maximum rain per minute | 0.3 mm on day 27 at time 07:59 |
Maximum temperature | 16.2°C on day 27 at time 16:54 |
Minimum temperature | 7.8°C on day 27 at time 06:13 |
Maximum humidity | 94% on day 27 at time 08:44 |
Minimum humidity | 50% on day 27 at time 18:04 |
Maximum pressure | 1015.0 mb on day 27 at time 22:45 |
Minimum pressure | 1004.0 mb on day 27 at time 01:00 |
Maximum windspeed | 12.7 mph on day 27 at time 13:09 |
Maximum gust speed | 26.5 mph from 203 °(SSW) on day 27 at time 14:51 |
Maximum heat index | 16.2°C on day 27 at time 16:54 |
Click here to toggle the 24 Hour Graph of this day
Apr 28 Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 86% |
Average dewpoint | 6.0°C |
Average barometer | 1013.5 mb |
Average windspeed | 7.1 mph |
Average gustspeed | 10.0 mph |
Average direction | 28° (NNE) |
Rainfall for month | 130.6 mm |
Rainfall for year | 224.5 mm |
Maximum rain per minute | 0.2 mm on day 28 at time 23:45 |
Maximum temperature | 9.7°C on day 28 at time 13:35 |
Minimum temperature | 4.7°C on day 28 at time 00:00 |
Maximum humidity | 95% on day 28 at time 10:56 |
Minimum humidity | 76% on day 28 at time 21:00 |
Maximum pressure | 1017.0 mb on day 28 at time 12:45 |
Minimum pressure | 1009.0 mb on day 28 at time 00:00 |
Maximum windspeed | 17.3 mph on day 28 at time 19:57 |
Maximum gust speed | 32.2 mph from 045 °( NE) on day 28 at time 20:35 |
Maximum heat index | 9.7°C on day 28 at time 13:35 |
Click here to toggle the 24 Hour Graph of this day
Apr 29 Average and Extremes |
Average temperature | 7.1°C |
Average humidity | 91% |
Average dewpoint | 5.7°C |
Average barometer | 1001.2 mb |
Average windspeed | 12.8 mph |
Average gustspeed | 18.5 mph |
Average direction | 75° (ENE) |
Rainfall for month | 148.9 mm |
Rainfall for year | 242.8 mm |
Maximum rain per minute | 1.7 mm on day 29 at time 13:47 |
Maximum temperature | 11.0°C on day 29 at time 16:12 |
Minimum temperature | 4.5°C on day 29 at time 02:54 |
Maximum humidity | 100% on day 29 at time 14:29 |
Minimum humidity | 73% on day 29 at time 17:54 |
Maximum pressure | 1009.0 mb on day 29 at time 00:45 |
Minimum pressure | 997.0 mb on day 29 at time 16:15 |
Maximum windspeed | 20.7 mph on day 29 at time 21:48 |
Maximum gust speed | 44.9 mph from 158 °(SSE) on day 29 at time 04:45 |
Maximum heat index | 11.0°C on day 29 at time 16:12 |
Click here to toggle the 24 Hour Graph of this day
Apr 30 Average and Extremes |
Average temperature | 11.8°C |
Average humidity | 66% |
Average dewpoint | 5.3°C |
Average barometer | 1009.6 mb |
Average windspeed | 11.0 mph |
Average gustspeed | 15.6 mph |
Average direction | 130° ( SE) |
Rainfall for month | 152.4 mm |
Rainfall for year | 246.3 mm |
Maximum rain per minute | 0.3 mm on day 30 at time 23:39 |
Maximum temperature | 16.8°C on day 30 at time 16:52 |
Minimum temperature | 8.3°C on day 30 at time 06:23 |
Maximum humidity | 86% on day 30 at time 23:59 |
Minimum humidity | 44% on day 30 at time 17:12 |
Maximum pressure | 1013.0 mb on day 30 at time 23:59 |
