Navigation
High Temp |
10.5° C |
Machrihanish |
Low Temp |
-6.8° C |
Aboyne |
Precipitation |
12.4 mm |
South Uist Range |
Site Updates
The BGS Earthquake Seismology Team is the UK's national earthquake monitoring agency. They operate a network of sensors across the UK to monitor both British and overseas earthquakes, and provide objective information to government, industry and public.
They issue bulletins of earthquake activity and maintain an archive of seismological information and records. They use the data we collect to investigate the nature and distribution of earthquake activity and their driving forces, to improve understanding of earthquake hazard.
They also use the seismic waves from earthquakes to image the interior of the Earth and develop models of Earth structure.
Earthquakes from around the British Isles recorded in the last 50 days | |||||||||
---|---|---|---|---|---|---|---|---|---|
Updated: 20/01/2025 20:55 | |||||||||
Epicenter Near | Magnitude | Distance from Southampton | Local Time | Link to Map | |||||
LLANGURIG,POWYS | 0.4 | 142 mi (228 km) | 19/01/2025 20:42 | Map | |||||
DORRINGTON,SHROPSHIRE | 1.7 | 132 mi (213 km) | 14/01/2025 20:58 | Map | |||||
IRISH SEA | 1.3 | 203 mi (327 km) | 13/01/2025 20:35 | Map | |||||
DORRINGTON,SHROPSHIRE | 1.9 | 132 mi (213 km) | 13/01/2025 17:03 | Map | |||||
BLAIRLOGIE,STIRLING | 1.2 | 377 mi (607 km) | 10/01/2025 13:13 | Map | |||||
HARTSOP,CUMBRIA | 0.9 | 257 mi (414 km) | 09/01/2025 22:46 | Map | |||||
SKELTON,CUMBRIA | 1.4 | 272 mi (438 km) | 08/01/2025 18:51 | Map | |||||
IRISH SEA | 1.3 | 223 mi (359 km) | 08/01/2025 02:48 | Map | |||||
KINLOCH,HIGHLAND | 2.9 | 434 mi (699 km) | 05/01/2025 20:44 | Map | |||||
GREATGATE,STAFFS | 1.5 | 144 mi (232 km) | 04/01/2025 14:17 | Map | |||||
BUTE,ARGYLL & BUTE | 0.4 | 374 mi (602 km) | 02/01/2025 13:36 | Map | |||||
MELBOURNE,DERBYSHIRE | 0.7 | 133 mi (213 km) | 01/01/2025 15:16 | Map | |||||
NEWPORT,SHROPSHIRE | 1.8 | 138 mi (222 km) | 28/12/2024 19:53 | Map | |||||
BURRY PORT,CARMARTH | 0.4 | 133 mi (214 km) | 28/12/2024 12:13 | Map | |||||
SUTTON COLDFIELD,WMD | 0.5 | 117 mi (188 km) | 28/12/2024 03:57 | Map | |||||
CORRIS,GWYNEDD | 1.0 | 160 mi (257 km) | 26/12/2024 15:33 | Map | |||||
BRAMPTON,CUMBRIA | 1.2 | 285 mi (458 km) | 26/12/2024 13:39 | Map | |||||
WIGTON,CUMBRIA | 0.2 | 279 mi (449 km) | 24/12/2024 05:50 | Map | |||||
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 135 mi (218 km) | 17/12/2024 23:55 | Map | |||||
SHIELDAIG,HIGHLAND | 0.8 | 488 mi (786 km) | 13/12/2024 23:24 | Map | |||||
TYCROES,CARMARTH | 0.8 | 128 mi (206 km) | 13/12/2024 21:37 | Map | |||||
KILNINVER,ARGYLL/BUTE | 0.7 | 413 mi (664 km) | 08/12/2024 21:42 | Map | |||||
KILNINVER,ARGYLL/BUTE | 0.7 | 413 mi (664 km) | 08/12/2024 20:10 | Map | |||||
MULL,ARGYLL & BUTE | 0.6 | 419 mi (674 km) | 04/12/2024 05:37 | Map | |||||
KIPPEN,STIRLING | 0.3 | 380 mi (612 km) | 04/12/2024 03:51 | Map | |||||
CINDERFORD,GLOS | 1.2 | 78 mi (126 km) | 03/12/2024 10:03 | Map | |||||
ST OLAVES,NORFOLK | 1.0 | 171 mi (275 km) | 03/12/2024 04:16 | Map | |||||
LOCHDRUM,HIGHLAND | 1.3 | 490 mi (789 km) | 01/12/2024 02:03 | Map | |||||
WICKWAR,GLOS | 1.1 | 64 mi (103 km) | 29/11/2024 18:38 | Map | |||||
SLAGGYFORD,NORTHUMB | 0.6 | 278 mi (447 km) | 29/11/2024 06:35 | Map | |||||
JEFFREYSTON,PEMBS | 1.4 | 158 mi (254 km) | 28/11/2024 15:08 | Map | |||||
LAZONBY,CUMBRIA | 0.2 | 271 mi (437 km) | 28/11/2024 04:30 | Map | |||||
STRACHUR,ARGYLL & BUTE | 1.0 | 394 mi (635 km) | 22/11/2024 04:07 | Map |
33 UK Earthquakes in the last 50 days.
British Geological Survey © NERC.