UK Earthquakes and Seismic Activity

The BGS Earthquake Seismology Team is the UK's national earthquake monitoring agency. They operate a network of sensors across the UK to monitor both British and overseas earthquakes, and provide objective information to government, industry and public.

They issue bulletins of earthquake activity and maintain an archive of seismological information and records. They use the data we collect to investigate the nature and distribution of earthquake activity and their driving forces, to improve understanding of earthquake hazard.
They also use the seismic waves from earthquakes to image the interior of the Earth and develop models of Earth structure.
Recent UK Earthquakes from BGS




Earthquakes from around the British Isles recorded in the last 50 days
Updated: 16/05/2024 16:25
Epicenter NearMagnitudeDistance from
Southampton
Local TimeLink to
Map
ST AUSTELL,CORNWALL 1.1 154 mi (249 km) 05/05/2024 04:16 Map
DRUMKEEN,CO DONEGAL 1.0 380 mi (612 km) 02/05/2024 20:48 Map
LLANGURIG,POWYS 1.2 141 mi (227 km) 29/04/2024 08:10 Map
IRISH SEA 0.6 254 mi (409 km) 28/04/2024 22:01 Map
HAYSCASTLE,PEMBS 1.3 173 mi (278 km) 27/04/2024 08:31 Map
JERSEY,CHANNEL ISLANDS 1.7 129 mi (207 km) 27/04/2024 02:42 Map
HELMSHORE,LANCASHIRE 1.2 196 mi (315 km) 25/04/2024 19:56 Map
CELTIC SEA 1.1 201 mi (324 km) 25/04/2024 02:04 Map
ALTARNUN,CORNWALL 1.5 137 mi (221 km) 24/04/2024 01:50 Map
MULL,ARGYLL & BUTE 0.5 418 mi (673 km) 23/04/2024 19:19 Map
TREGARON,CEREDIGION 2.3 143 mi (231 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 143 mi (230 km) 22/04/2024 09:37 Map
IRISH SEA 0.6 258 mi (415 km) 22/04/2024 00:57 Map
LANGPORT,SOMERSET 0.6 63 mi (101 km) 21/04/2024 06:29 Map
CRAGGAN,ARGYLL & BUTE 0.3 389 mi (626 km) 21/04/2024 02:28 Map
BELPER,DERBYSHIRE 2.5 145 mi (234 km) 19/04/2024 02:42 Map
AUCKLEY,S YORKSHIRE 1.4 181 mi (291 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 242 mi (389 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 374 mi (601 km) 18/04/2024 01:15 Map
EMMOTLAND,E YORKSHIRE 1.2 216 mi (347 km) 17/04/2024 23:38 Map
NEWPORT,STAFFORDSHIRE 1.5 138 mi (223 km) 17/04/2024 18:43 Map
LLANGURIG,POWYS 0.5 142 mi (229 km) 16/04/2024 05:35 Map
CONSTANTINE,CORNWALL 0.2 175 mi (281 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 235 mi (378 km) 13/04/2024 05:20 Map
KILMORE,ARGYLL & BUTE 0.9 410 mi (660 km) 11/04/2024 10:02 Map
KILNSEY,N YORKSHIRE 1.0 222 mi (357 km) 10/04/2024 05:36 Map
CWMDU,POWYS 1.1 103 mi (166 km) 07/04/2024 04:32 Map
GLENMORE,HIGHLAND 0.6 439 mi (707 km) 05/04/2024 08:50 Map
APPLEY BRIDGE,LANCS 1.7 194 mi (311 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 315 mi (508 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 149 mi (239 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 373 mi (601 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 457 mi (736 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 621 mi (1000 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 244 mi (392 km) 22/03/2024 04:28 Map

35 UK Earthquakes in the last 50 days.

British Geological Survey © NERC.

© British Geological Survey

 

Today's Realtime Helicorder Output

© British Geological Survey