Current Trends Updated Every 5 Minutes - Last Update: 12/03/2010 at 00:45
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 1.3 | 0.0 | 0.0 | NW | 55 | 1023.0 | 0.0 |
| 5 minutes ago | 1.3 | 0.0 | 0.0 | NNW | 55 | 1023.0 | 0.0 |
| 10 minutes ago | 1.3 | 0.0 | 0.0 | NNW | 55 | 1023.0 | 0.0 |
| 15 minutes ago | 1.1 | 0.0 | 0.0 | N | 55 | 1023.0 | 0.0 |
| 20 minutes ago | 1.1 | 0.0 | 0.0 | N | 55 | 1023.0 | 0.0 |
| 30 minutes ago | 1.0 | 0.0 | 0.0 | SW | 54 | 1023.0 | 0.0 |
| 45 minutes ago | 1.0 | 0.0 | 0.0 | SW | 53 | 1023.0 | 0.0 |
| 60 minutes ago | 1.1 | 0.0 | 0.0 | NNW | 52 | 1023.0 | 0.0 |
| 75 minutes ago | 1.2 | 0.0 | 0.0 | N | 52 | 1023.0 | 0.0 |
| 90 minutes ago | 1.2 | 0.0 | 0.0 | N | 51 | 1023.0 | 0.0 |
| 105 minutes ago | 1.2 | 0.0 | 0.0 | N | 52 | 1023.0 | 0.0 |
| 120 minutes ago | 1.1 | 0.0 | 0.0 | N | 52 | 1023.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 12 day(s) since last rain on 02/03/2010 09:28 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 12.2 mm last month. |
| Year | 165.5 mm (30 rain day(s) this year) | Year | 190.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 1.3 °C at 00:33 | Max > 30 °C | 0 day(s) |
| Yest. | 8.6 °C at 15:01 | Max > 25 °C | 0 day(s) |
| Month | 11.4 °C on 02/03/2010 | Warmest day | 6.4 °C on 02/03/2010 |
| Year | 11.4 °C on 02/03/2010 | Warmest night | 4.0 °C on 10/03/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.0 °C at 00:00 | Min < 0 °C | 4 day(s) |
| Yest. | 0.9 °C at 23:56 | Min < -15 °C | 0 day(s) |
| Month | -3.4 °C on 07/03/2010 | Coldest day | 2.3 °C on 07/03/2010 |
| Year | -5.2 °C on 07/01/2010 | Coldest night | -0.7 °C on 07/03/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1023.0 hPa at 00:00 | Today | 1.0 °C at 00:00 |
| Yest. | 1025.0 hPa at 00:00 | Yest. | -2.5 °C at 07:52 |
| Month | 1033.0 hPa on 07/03/2010 | Month | -8.1 °C on 07/03/2010 |
| Year | 1040.0 hPa on 26/01/2010 | Year | -10.5 °C on 07/01/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NE at 03:07 | |
| Yest. | 17.0 mph at 03:07 | |
| Month | 22.3 mph on 10/03/2010 | |
| Year | 33.4 mph on 26/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph ENE at 10:11 | |
| Yest. | 14.0 mph at 10:11 | |
| Month | 15.4 mph on 03/03/2010 | |
| Year | 19.6 mph on 26/02/2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1339.65 miles | |
| Year | 6825.84 miles | |

