METAR & TAF Lookup
Live aviation weather reports for Southampton, the Solent area and beyond • data from the NOAA/FAA Aviation Weather Center
EGHH - Bournemouth
Recent Reports Last 24 hours
| Time (UTC) | Flight Cat. | Wind | Visibility | Raw |
|---|---|---|---|---|
| 28/10 23:50 | VFR | VRB at 1 kt | 10km+ (unrestricted) | METAR EGHH 282350Z VRB01KT 9999 BKN046 11/10 Q1028 |
| 28/10 23:20 | VFR | VRB at 1 kt | 10km+ (unrestricted) | METAR EGHH 282320Z VRB01KT 9999 BKN044 12/10 Q1028 |
| 28/10 22:50 | VFR | Calm | 10km+ (unrestricted) | METAR EGHH 282250Z 00000KT 9999 BKN045 12/10 Q1028 |
| 28/10 22:20 | VFR | VRB at 1 kt | 10km+ (unrestricted) | METAR EGHH 282220Z VRB01KT 9999 BKN038 12/11 Q1028 |
| 28/10 21:50 | VFR | VRB at 2 kt | 10km+ (unrestricted) | METAR EGHH 282150Z COR VRB02KT 9999 BKN047 12/10 Q1028 |
| 28/10 21:20 | VFR | Calm | 10km+ (unrestricted) | METAR EGHH 282120Z 00000KT 9999 BKN046 12/10 Q1028 |
| 28/10 20:50 | VFR | 220° at 2 kt | 10km+ (unrestricted) | METAR EGHH 282050Z 22002KT 9999 BKN044 12/10 Q1028 |
| 28/10 20:20 | VFR | VRB at 2 kt | 10km+ (unrestricted) | METAR EGHH 282020Z VRB02KT 9999 BKN041 12/10 Q1028 |
| 28/10 19:50 | VFR | 210° at 3 kt | 10km+ (unrestricted) | METAR EGHH 281950Z 21003KT 9999 BKN044 12/10 Q1028 |
| 28/10 19:20 | VFR | 220° at 4 kt | 10km+ (unrestricted) | METAR EGHH 281920Z 22004KT 9999 BKN040 13/11 Q1028 |
| 28/10 18:50 | VFR | 220° at 4 kt | 10km+ (unrestricted) | METAR EGHH 281850Z 22004KT 9999 BKN039 13/11 Q1028 |
| 28/10 18:20 | VFR | 210° at 4 kt | 10km+ (unrestricted) | METAR EGHH 281820Z 21004KT 9999 BKN040 13/11 Q1028 |
| 28/10 17:50 | VFR | 210° at 4 kt | 10km+ (unrestricted) | METAR EGHH 281750Z 21004KT 9999 SCT039 13/10 Q1028 |
| 28/10 17:20 | VFR | 220° at 5 kt | 10km+ (unrestricted) | METAR EGHH 281720Z 22005KT 190V250 9999 SCT039 13/11 Q1027 |
| 28/10 16:50 | VFR | 230° at 6 kt | 10km+ (unrestricted) | METAR EGHH 281650Z 23006KT 9999 SCT039 14/11 Q1027 |
| 28/10 16:20 | VFR | 230° at 6 kt | 10km+ (unrestricted) | METAR EGHH 281620Z 23006KT 200V260 9999 FEW038 14/10 Q1027 |
| 28/10 15:50 | VFR | 230° at 8 kt | 10km+ (unrestricted) | METAR EGHH 281550Z 23008KT 9999 FEW024 SCT037 14/11 Q1027 |
| 28/10 15:20 | VFR | 250° at 10 kt | 10km+ (unrestricted) | METAR EGHH 281520Z 25010KT 9999 FEW040 SCT047 15/11 Q1027 |
| 28/10 14:50 | VFR | 240° at 10 kt | 10km+ (unrestricted) | METAR EGHH 281450Z 24010KT 9999 FEW021 SCT041 16/11 Q1027 |
| 28/10 14:20 | VFR | 240° at 10 kt | 10km+ (unrestricted) | METAR EGHH 281420Z 24010KT 9999 SCT039 15/11 Q1027 |
| 28/10 13:50 | VFR | 240° at 12 kt | 10km+ (unrestricted) | METAR EGHH 281350Z 24012KT 210V270 9999 SCT044 15/10 Q1027 |
| 28/10 13:20 | VFR | 230° at 9 kt | 10km+ (unrestricted) | METAR EGHH 281320Z 23009KT 9999 BKN046 16/11 Q1027 |
| 28/10 12:50 | VFR | 230° at 9 kt | 10km+ (unrestricted) | METAR EGHH 281250Z 23009KT 9999 BKN035 15/10 Q1027 |
| 28/10 12:20 | MVFR | 240° at 9 kt | 10km+ (unrestricted) | METAR EGHH 281220Z 24009KT 9999 -DZRA BKN029 15/10 Q1027 |
| 28/10 11:50 | VFR | 240° at 9 kt | 10km+ (unrestricted) | METAR EGHH 281150Z 24009KT 210V270 9999 SCT033 16/10 Q1027 |
| 28/10 11:20 | VFR | 250° at 10 kt | 10km+ (unrestricted) | METAR EGHH 281120Z 25010KT 9999 SCT030 15/10 Q1027 |
| 28/10 10:50 | VFR | 260° at 10 kt | 10km+ (unrestricted) | METAR EGHH 281050Z 26010KT 9999 FEW025 SCT048 15/10 Q1027 |
| 28/10 10:20 | VFR | 250° at 11 kt | 10km+ (unrestricted) | METAR EGHH 281020Z 25011KT 9999 FEW035 15/10 Q1027 |
| 28/10 09:50 | VFR | 240° at 11 kt | 10km+ (unrestricted) | METAR EGHH 280950Z 24011KT 9999 SCT049 14/10 Q1027 |
| 28/10 09:20 | VFR | 250° at 8 kt | 10km+ (unrestricted) | METAR EGHH 280920Z 25008KT 210V270 9999 SCT045 14/10 Q1026 |
| 28/10 08:50 | VFR | 230° at 4 kt | 10km+ (unrestricted) | METAR EGHH 280850Z 23004KT 200V260 9999 SCT044 13/09 Q1026 |
| 28/10 08:20 | VFR | 230° at 5 kt | 10km+ (unrestricted) | METAR EGHH 280820Z 23005KT 190V250 9999 FEW045 11/09 Q1026 |
| 28/10 07:50 | VFR | 210° at 4 kt | 10km+ (unrestricted) | METAR EGHH 280750Z 21004KT CAVOK 08/07 Q1026 |
| 28/10 07:20 | VFR | 230° at 5 kt | 10km+ (unrestricted) | METAR EGHH 280720Z 23005KT 9999 FEW040 09/08 Q1026 |
| 28/10 06:50 | VFR | VRB at 2 kt | 10km+ (unrestricted) | METAR EGHH 280650Z VRB02KT 9999 FEW047 08/07 Q1025 |
| 28/10 06:20 | VFR | 220° at 6 kt | 10km+ (unrestricted) | METAR EGHH 280620Z 22006KT 9999 SCT046 06/05 Q1025 |
| 28/10 05:50 | VFR | 210° at 3 kt | 10km+ (unrestricted) | METAR EGHH 280550Z 21003KT 9999 MIFG SCT045 05/04 Q1025 |
What Is a METAR?
METAR (Météorologique Aviation Régulière - Aviation Routine Weather Report) is the international standard format for airport weather observations, typically issued once an hour (or more often as conditions change) by both automated and human-augmented stations worldwide. TAF (Terminal Aerodrome Forecast) is the matching short-range forecast format for the same airports. Both were adopted internationally from 1996 onward, replacing the older US "SA"/"FT" codes, specifically so that observations and forecasts could be read the same way by pilots and systems anywhere in the world.
Quick Decode Key
The group-by-group layout of a typical report, based on the NOAA/NWS
quick reference guide for automated (ASOS) stations. UK & Irish stations follow the same international
groups, with two regional differences worth knowing: visibility is usually shown as a 4-digit metres value
(e.g. 9999 = 10km+) rather than statute miles, and altimeter setting is shown as Q
+ hectopascals (e.g. Q1016) rather than A + inches of mercury.
| Group | What it means | Example |
|---|---|---|
| Report type | METAR = routine hourly/half-hourly report; SPECI = unscheduled special report issued when conditions change significantly | METAR |
| Station | Four-letter ICAO identifier | EGHI |
| Date/Time | Day of month + time, always UTC, always ending in Z | 092120Z |
| Modifier | AUTO = fully automated, no human observer has reviewed/augmented it; absent = observer-augmented; COR = correction to an earlier report | AUTO |
| Wind | Direction (degrees true) + speed in knots, G + number for gusts, KT confirms knots; 00000KT = calm; a following dddVddd group shows the direction is varying | 13012G20KT 100V160 |
| Visibility | 4-digit metres (international) or miles+SM (US); 9999/"6SM+" = 10km/6mi or better | 9999 |
| Weather | Up to 3 groups: intensity (- light, none = moderate, + heavy or VC nearby) + a 2-letter phenomenon code (see table below) | -RA BR |
| Sky condition | FEW/SCT/BKN/OVC + height in hundreds of feet per layer; NCD/NSC = no cloud detected/no significant cloud (automated-station equivalent of clear skies); CAVOK replaces the visibility/weather/cloud groups entirely when conditions are good enough (10km+ vis, no cloud below 5000ft, no significant weather) | BKN015 OVC025 |
| Temperature/Dew point | Whole °C, separated by a slash; M prefix = sub-zero | 23/17 |
| Altimeter | Q + hectopascals (international) or A + inches of mercury ×100 (US) | Q1016 |
Remarks (RMK) | Extra detail beyond the main body - peak wind, pressure tendency, precipitation totals, sensor-status flags and more (see below) | RMK PK WND 20032/25 |
Common Weather & Sky Codes
| Code | Meaning | Code | Meaning |
|---|---|---|---|
RA | Rain | SN | Snow |
DZ | Drizzle | SH | Showers |
TS | Thunderstorm | GR/GS | Hail / small hail |
FG | Fog | FZFG | Freezing fog |
BR | Mist | HZ | Haze |
PL/IC | Ice pellets / ice crystals | FZ (prefix) | Freezing, e.g. FZRA freezing rain |
VC | In the vicinity (nearby, not at the station) | SQ | Squall |
FEW | Few clouds (1-2 oktas) | SCT | Scattered (3-4 oktas) |
BKN | Broken (5-7 oktas) | OVC | Overcast (8 oktas) |
CLR/SKC | Clear (human-observed) | NCD/NSC | No cloud detected / no significant cloud (automated) |
VV | Vertical visibility (indefinite ceiling, e.g. thick fog) | CAVOK | Ceiling & Visibility OK |
Common Remarks (RMK) Codes
| Code | Meaning |
|---|---|
AO1 / AO2 | Automated station without / with a precipitation discriminator (can tell rain from snow) |
PK WND dddff/(hh)mm | Peak wind direction/speed and the time it occurred |
WSHFT (hh)mm | Wind shift at the given time |
SLPppp | Sea-level pressure (tenths of hPa, last 3 digits only) |
PRESRR / PRESFR | Pressure rising / falling rapidly |
Prrrr | Precipitation in the last hour (hundredths of an inch, US stations) |
TsnTTTsnTTT | Precise tenths-of-a-degree temperature/dew point (more accurate than the whole-degree figure in the main body) |
TSNO / RVRNO / PWINO / PNO | That particular sensor (thunderstorm detector / RVR / precip identifier / precip amount) isn't available right now |
$ | Maintenance check indicator - the station itself is flagging that it needs a service visit |
Adapted from the NOAA/NWS "Content of ASOS-Generated METAR" quick reference guide and the accompanying METAR/TAF abbreviations list. The full original PDF (with the complete A-Z abbreviations index) is still available here for reference.


