METAR & TAF Lookup
Live aviation weather reports for Southampton, the Solent area and beyond • data from the NOAA/FAA Aviation Weather Center
EGHI - Southampton
AUTO — fully automated, no observer augmentation
Southampton Airport's own METAR spends most of each day as a fully automated (AUTO) report - genuinely reported, not broken, but sparser than a human-augmented station since an unmanned sensor can't certify cloud layers or present weather the way an observer can. Compare with EGHH Bournemouth →
Recent Reports Last 24 hours
| Time (UTC) | Flight Cat. | Wind | Visibility | Raw |
|---|---|---|---|---|
| 19/11 01:50 | VFR | 230° at 6 kt | 10km+ (unrestricted) | METAR EGHI 190150Z AUTO 23006KT 9999 NCD 05/04 Q0983 |
| 19/11 01:20 | VFR | 220° at 3 kt | 10km+ (unrestricted) | METAR EGHI 190120Z AUTO 22003KT 9999 NCD 06/05 Q0983 |
| 19/11 00:50 | VFR | 190° at 4 kt | 10km+ (unrestricted) | METAR EGHI 190050Z AUTO 19004KT 160V230 9999 NCD 07/06 Q0983 |
| 19/11 00:20 | - | 300° at 4 kt | 10km+ (unrestricted) | METAR EGHI 190020Z AUTO 30004KT 270V330 9999 //////TCU 09/07 Q0983 RESHGR |
| 18/11 23:50 | - | 290° at 9 kt | 10km+ (unrestricted) | METAR EGHI 182350Z AUTO 29009KT 260V320 9999 SHGR //////CB 09/08 Q0983 RERA |
| 18/11 23:20 | IFR | 250° at 7 kt | 1.3 SM | METAR EGHI 182320Z AUTO 25007G19KT 200V300 2100 +RA SCT006/// SCT012/// BKN018/// //////CB 10/09 Q0984 |
| 18/11 22:50 | IFR | VRB at 1 kt | 1.3 SM | METAR EGHI 182250Z AUTO VRB01KT 2100 +RA FEW005/// SCT011/// BKN022/// //////CB 10/09 Q0983 |
| 18/11 22:20 | MVFR | 150° at 4 kt | 4.35 SM | METAR EGHI 182220Z AUTO 15004KT 090V190 7000 -RA FEW008/// SCT013/// BKN026/// //////CB 10/09 Q0984 RERA |
| 18/11 21:50 | VFR | 170° at 5 kt | 10km+ (unrestricted) | METAR EGHI 182150Z AUTO 17005KT 130V210 9999 -RADZ SCT030/// BKN042/// //////CB 10/09 Q0984 |
| 18/11 21:20 | MVFR | 190° at 8 kt | 4.97 SM | METAR EGHI 182120Z AUTO 19008KT 8000 -RA BKN049/// //////CB 10/09 Q0985 |
| 18/11 20:50 | - | 180° at 9 kt | 10km+ (unrestricted) | METAR EGHI 182050Z AUTO 18009KT 150V210 9999 -RA //////CB 10/08 Q0985 |
| 18/11 20:20 | VFR | 200° at 11 kt | 10km+ (unrestricted) | METAR EGHI 182020Z AUTO 20011KT 9999 -RA FEW020/// //////CB 11/09 Q0986 |
| 18/11 19:50 | - | 120° at 4 kt | 10km+ (unrestricted) | METAR EGHI 181950Z AUTO 12004KT 9999 //////CB 10/09 Q0986 |
| 18/11 19:20 | VFR | 130° at 4 kt | 10km+ (unrestricted) | METAR EGHI 181920Z AUTO 13004KT 9999 FEW030 09/08 Q0986 |
| 18/11 18:50 | VFR | 130° at 3 kt | 10km+ (unrestricted) | METAR EGHI 181850Z AUTO 13003KT 9999 FEW040 08/07 Q0987 |
| 18/11 18:20 | VFR | 140° at 2 kt | 10km+ (unrestricted) | METAR EGHI 181820Z AUTO 14002KT 9999 FEW028 09/07 Q0987 |
| 18/11 17:50 | VFR | 210° at 5 kt | 10km+ (unrestricted) | METAR EGHI 181750Z AUTO 21005KT 9999 FEW034 09/08 Q0988 |
| 18/11 17:20 | VFR | 220° at 6 kt | 10km+ (unrestricted) | METAR EGHI 181720Z AUTO 22006KT 9999 NCD 10/08 Q0988 |
| 18/11 16:50 | VFR | 230° at 7 kt | 10km+ (unrestricted) | METAR EGHI 181650Z AUTO 23007KT 9999 NCD 11/08 Q0988 |
| 18/11 16:20 | VFR | 230° at 11 kt | 10km+ (unrestricted) | METAR EGHI 181620Z AUTO 23011KT 9999 -RA FEW023/// //////TCU 11/08 Q0988 |
| 18/11 15:50 | VFR | 230° at 11 kt | 10km+ (unrestricted) | METAR EGHI 181550Z AUTO 23011KT 200V260 9999 FEW047/// //////TCU 12/09 Q0988 |
| 18/11 15:20 | VFR | 230° at 8 kt | 10km+ (unrestricted) | METAR EGHI 181520Z 23008KT 9999 FEW026 12/08 Q0988 |
| 18/11 14:50 | VFR | 240° at 13 kt | 10km+ (unrestricted) | METAR EGHI 181450Z 24013KT 9999 FEW034 13/08 Q0988 |
| 18/11 14:20 | MVFR | 260° at 11 kt | 4.97 SM | METAR EGHI 181420Z COR 26011KT 8000 -RA SCT034CB SCT045 13/09 Q0989 |
| 18/11 13:50 | VFR | 250° at 12 kt | 10km+ (unrestricted) | METAR EGHI 181350Z AUTO 25012KT 9999 FEW035 SCT043 13/08 Q0988 |
| 18/11 13:20 | VFR | 240° at 13 kt | 10km+ (unrestricted) | METAR EGHI 181320Z AUTO 24013KT 9999 SCT035 14/08 Q0988 |
| 18/11 12:50 | VFR | 250° at 11 kt | 10km+ (unrestricted) | METAR EGHI 181250Z AUTO 25011KT 220V290 9999 SCT033 BKN040 14/08 Q0988 |
| 18/11 12:20 | VFR | 250° at 12 kt | 10km+ (unrestricted) | METAR EGHI 181220Z AUTO 25012KT 220V280 9999 BKN032 BKN039 14/08 Q0988 |
| 18/11 11:50 | VFR | 250° at 13 kt | 10km+ (unrestricted) | METAR EGHI 181150Z AUTO 25013KT 220V280 9999 BKN032 14/08 Q0988 |
| 18/11 11:20 | VFR | 250° at 10 kt | 10km+ (unrestricted) | METAR EGHI 181120Z AUTO 25010KT 9999 FEW028 14/09 Q0988 |
| 18/11 10:50 | VFR | 260° at 14 kt | 10km+ (unrestricted) | METAR EGHI 181050Z AUTO 26014KT 9999 NCD 13/08 Q0988 |
| 18/11 10:20 | VFR | 240° at 13 kt | 10km+ (unrestricted) | METAR EGHI 181020Z AUTO 24013KT 9999 NCD 13/08 Q0987 |
| 18/11 09:50 | VFR | 240° at 12 kt | 10km+ (unrestricted) | METAR EGHI 180950Z 24012G22KT CAVOK 12/08 Q0987 |
| 18/11 09:20 | VFR | 240° at 11 kt | 10km+ (unrestricted) | METAR EGHI 180920Z 24011KT CAVOK 11/07 Q0987 |
| 18/11 08:50 | VFR | 240° at 10 kt | 10km+ (unrestricted) | METAR EGHI 180850Z 24010KT 9999 FEW025 11/08 Q0987 |
| 18/11 08:20 | VFR | 240° at 8 kt | 10km+ (unrestricted) | METAR EGHI 180820Z 24008KT CAVOK 10/07 Q0986 |
| 18/11 07:50 | VFR | 250° at 8 kt | 10km+ (unrestricted) | METAR EGHI 180750Z 25008KT CAVOK 10/08 Q0985 |
| 18/11 07:20 | VFR | 240° at 7 kt | 10km+ (unrestricted) | METAR EGHI 180720Z 24007KT CAVOK 10/07 Q0985 |
| 18/11 06:50 | VFR | 240° at 8 kt | 10km+ (unrestricted) | METAR EGHI 180650Z COR 24008KT 9999 FEW030 10/08 Q0985 |
| 18/11 06:20 | IFR | 240° at 9 kt | 2.42 SM | METAR EGHI 180620Z AUTO 24009KT 3900 HZ NCD 10/07 Q0985 |
| 18/11 05:50 | IFR | 240° at 9 kt | 2.42 SM | METAR EGHI 180550Z AUTO 24009KT 3900 HZ NCD 10/07 Q0985 |
| 18/11 05:20 | MVFR | 250° at 8 kt | 3.11 SM | METAR EGHI 180520Z AUTO 25008KT 5000 HZ NCD 10/07 Q0984 |
| 18/11 04:50 | IFR | 250° at 9 kt | 2.67 SM | METAR EGHI 180450Z AUTO 25009KT 4300 HZ NCD 11/07 Q0984 |
| 18/11 04:20 | IFR | 240° at 11 kt | 2.55 SM | METAR EGHI 180420Z AUTO 24011KT 4100 HZ NCD 10/07 Q0984 |
| 18/11 03:50 | IFR | 240° at 13 kt | 2.36 SM | METAR EGHI 180350Z AUTO 24013KT 3800 HZ NCD 10/07 Q0984 |
| 18/11 03:20 | IFR | 240° at 11 kt | 2.73 SM | METAR EGHI 180320Z AUTO 24011KT 4400 HZ NCD 10/07 Q0984 |
| 18/11 02:50 | IFR | 240° at 8 kt | 2.67 SM | METAR EGHI 180250Z AUTO 24008KT 4300 HZ NCD 10/08 Q0983 |
| 18/11 02:20 | IFR | 240° at 9 kt | 2.49 SM | METAR EGHI 180220Z AUTO 24009KT 4000 HZ NCD 10/08 Q0983 |
What Is a METAR?
METAR (Météorologique Aviation Régulière - Aviation Routine Weather Report) is the international standard format for airport weather observations, typically issued once an hour (or more often as conditions change) by both automated and human-augmented stations worldwide. TAF (Terminal Aerodrome Forecast) is the matching short-range forecast format for the same airports. Both were adopted internationally from 1996 onward, replacing the older US "SA"/"FT" codes, specifically so that observations and forecasts could be read the same way by pilots and systems anywhere in the world.
Quick Decode Key
The group-by-group layout of a typical report, based on the NOAA/NWS
quick reference guide for automated (ASOS) stations. UK & Irish stations follow the same international
groups, with two regional differences worth knowing: visibility is usually shown as a 4-digit metres value
(e.g. 9999 = 10km+) rather than statute miles, and altimeter setting is shown as Q
+ hectopascals (e.g. Q1016) rather than A + inches of mercury.
| Group | What it means | Example |
|---|---|---|
| Report type | METAR = routine hourly/half-hourly report; SPECI = unscheduled special report issued when conditions change significantly | METAR |
| Station | Four-letter ICAO identifier | EGHI |
| Date/Time | Day of month + time, always UTC, always ending in Z | 092120Z |
| Modifier | AUTO = fully automated, no human observer has reviewed/augmented it; absent = observer-augmented; COR = correction to an earlier report | AUTO |
| Wind | Direction (degrees true) + speed in knots, G + number for gusts, KT confirms knots; 00000KT = calm; a following dddVddd group shows the direction is varying | 13012G20KT 100V160 |
| Visibility | 4-digit metres (international) or miles+SM (US); 9999/"6SM+" = 10km/6mi or better | 9999 |
| Weather | Up to 3 groups: intensity (- light, none = moderate, + heavy or VC nearby) + a 2-letter phenomenon code (see table below) | -RA BR |
| Sky condition | FEW/SCT/BKN/OVC + height in hundreds of feet per layer; NCD/NSC = no cloud detected/no significant cloud (automated-station equivalent of clear skies); CAVOK replaces the visibility/weather/cloud groups entirely when conditions are good enough (10km+ vis, no cloud below 5000ft, no significant weather) | BKN015 OVC025 |
| Temperature/Dew point | Whole °C, separated by a slash; M prefix = sub-zero | 23/17 |
| Altimeter | Q + hectopascals (international) or A + inches of mercury ×100 (US) | Q1016 |
Remarks (RMK) | Extra detail beyond the main body - peak wind, pressure tendency, precipitation totals, sensor-status flags and more (see below) | RMK PK WND 20032/25 |
Common Weather & Sky Codes
| Code | Meaning | Code | Meaning |
|---|---|---|---|
RA | Rain | SN | Snow |
DZ | Drizzle | SH | Showers |
TS | Thunderstorm | GR/GS | Hail / small hail |
FG | Fog | FZFG | Freezing fog |
BR | Mist | HZ | Haze |
PL/IC | Ice pellets / ice crystals | FZ (prefix) | Freezing, e.g. FZRA freezing rain |
VC | In the vicinity (nearby, not at the station) | SQ | Squall |
FEW | Few clouds (1-2 oktas) | SCT | Scattered (3-4 oktas) |
BKN | Broken (5-7 oktas) | OVC | Overcast (8 oktas) |
CLR/SKC | Clear (human-observed) | NCD/NSC | No cloud detected / no significant cloud (automated) |
VV | Vertical visibility (indefinite ceiling, e.g. thick fog) | CAVOK | Ceiling & Visibility OK |
Common Remarks (RMK) Codes
| Code | Meaning |
|---|---|
AO1 / AO2 | Automated station without / with a precipitation discriminator (can tell rain from snow) |
PK WND dddff/(hh)mm | Peak wind direction/speed and the time it occurred |
WSHFT (hh)mm | Wind shift at the given time |
SLPppp | Sea-level pressure (tenths of hPa, last 3 digits only) |
PRESRR / PRESFR | Pressure rising / falling rapidly |
Prrrr | Precipitation in the last hour (hundredths of an inch, US stations) |
TsnTTTsnTTT | Precise tenths-of-a-degree temperature/dew point (more accurate than the whole-degree figure in the main body) |
TSNO / RVRNO / PWINO / PNO | That particular sensor (thunderstorm detector / RVR / precip identifier / precip amount) isn't available right now |
$ | Maintenance check indicator - the station itself is flagging that it needs a service visit |
Adapted from the NOAA/NWS "Content of ASOS-Generated METAR" quick reference guide and the accompanying METAR/TAF abbreviations list. The full original PDF (with the complete A-Z abbreviations index) is still available here for reference.


