METAR & TAF Lookup
Live aviation weather reports for Southampton, the Solent area and beyond • data from the NOAA/FAA Aviation Weather Center
EGHH - Bournemouth
Showing the most recent 150 reports. The public feed only keeps a rolling 2-3 day window, so from today this page is also quietly keeping its own longer-term log of every report it sees for this station - the table below will reach further back as the weeks go by.
| Date/Time (UTC) | Flight Cat. | Wind | Visibility | Temp | QNH |
|---|---|---|---|---|---|
| 11 Sep 04:50 | VFR | 240° at 3 kt | 10km+ (unrestricted) | 14°C | 1017 hPa |
| 11 Sep 00:20 | IFR | 230° at 10 kt | 10km+ (unrestricted) | 17°C | 1015 hPa |
| 10 Sep 23:50 | IFR | 230° at 10 kt | 5.59 SM | 17°C | 1015 hPa |
| 10 Sep 23:20 | MVFR | 220° at 8 kt | 10km+ (unrestricted) | 18°C | 1015 hPa |
| 10 Sep 22:50 | MVFR | 220° at 10 kt | 10km+ (unrestricted) | 18°C | 1016 hPa |
| 10 Sep 22:20 | MVFR | 220° at 8 kt | 10km+ (unrestricted) | 17°C | 1016 hPa |
| 10 Sep 21:50 | MVFR | 230° at 11 kt | 10km+ (unrestricted) | 17°C | 1016 hPa |
| 10 Sep 21:20 | MVFR | 230° at 9 kt | 10km+ (unrestricted) | 18°C | 1016 hPa |
| 10 Sep 20:50 | MVFR | 220° at 10 kt | 10km+ (unrestricted) | 18°C | 1016 hPa |
| 10 Sep 20:20 | MVFR | 220° at 8 kt | 10km+ (unrestricted) | 17°C | 1016 hPa |
| 10 Sep 19:50 | MVFR | 220° at 11 kt, gusting 21 kt | 10km+ (unrestricted) | 18°C | 1016 hPa |
| 10 Sep 19:20 | MVFR | 220° at 10 kt | 10km+ (unrestricted) | 18°C | 1016 hPa |
| 10 Sep 18:50 | MVFR | 220° at 8 kt | 10km+ (unrestricted) | 17°C | 1016 hPa |
| 10 Sep 18:20 | MVFR | 220° at 10 kt | 10km+ (unrestricted) | 17°C | 1016 hPa |
| 10 Sep 17:50 | VFR | 210° at 9 kt | 10km+ (unrestricted) | 17°C | 1016 hPa |
| 10 Sep 17:20 | MVFR | 220° at 12 kt | 10km+ (unrestricted) | 17°C | 1016 hPa |
| 10 Sep 16:50 | VFR | 230° at 11 kt | 10km+ (unrestricted) | 18°C | 1016 hPa |
| 10 Sep 16:20 | VFR | 230° at 10 kt | 10km+ (unrestricted) | 18°C | 1016 hPa |
| 10 Sep 15:50 | VFR | 220° at 11 kt | 10km+ (unrestricted) | 18°C | 1016 hPa |
| 10 Sep 15:20 | VFR | 220° at 12 kt | 10km+ (unrestricted) | 19°C | 1016 hPa |
| 10 Sep 14:50 | VFR | 220° at 13 kt | 10km+ (unrestricted) | 18°C | 1017 hPa |
| 10 Sep 14:20 | VFR | 220° at 12 kt | 10km+ (unrestricted) | 18°C | 1017 hPa |
| 10 Sep 13:50 | MVFR | 230° at 12 kt | 10km+ (unrestricted) | 19°C | 1017 hPa |
| 10 Sep 13:20 | MVFR | 230° at 14 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 10 Sep 12:50 | VFR | 230° at 12 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 10 Sep 12:20 | MVFR | 220° at 11 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 10 Sep 11:50 | MVFR | 220° at 10 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 10 Sep 11:20 | VFR | 250° at 8 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 10 Sep 10:50 | MVFR | 270° at 8 kt | 10km+ (unrestricted) | 16°C | 1018 hPa |
| 10 Sep 10:20 | MVFR | 210° at 9 kt | 10km+ (unrestricted) | 17°C | 1018 hPa |
| 10 Sep 09:50 | MVFR | 210° at 9 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 10 Sep 09:20 | VFR | 210° at 7 kt | 10km+ (unrestricted) | 17°C | 1018 hPa |
| 10 Sep 08:50 | VFR | 160° at 3 kt | 10km+ (unrestricted) | 15°C | 1018 hPa |
| 10 Sep 08:20 | VFR | VRB at 2 kt | 10km+ (unrestricted) | 14°C | 1018 hPa |
| 10 Sep 07:50 | VFR | VRB at 2 kt | 10km+ (unrestricted) | 12°C | 1018 hPa |
| 10 Sep 07:20 | VFR | 60° at 2 kt | 10km+ (unrestricted) | 10°C | 1018 hPa |
| 10 Sep 06:50 | VFR | 50° at 2 kt | 10km+ (unrestricted) | 9°C | 1018 hPa |
| 10 Sep 06:20 | VFR | VRB at 1 kt | 10km+ (unrestricted) | 9°C | 1018 hPa |
| 10 Sep 05:50 | VFR | Calm | 10km+ (unrestricted) | 8°C | 1018 hPa |
| 10 Sep 05:20 | VFR | VRB at 1 kt | 10km+ (unrestricted) | 7°C | 1018 hPa |
| 10 Sep 04:50 | VFR | VRB at 1 kt | 10km+ (unrestricted) | 8°C | 1018 hPa |
| 9 Sep 23:50 | VFR | VRB at 1 kt | 10km+ (unrestricted) | 10°C | 1019 hPa |
| 9 Sep 23:20 | VFR | VRB at 1 kt | 10km+ (unrestricted) | 10°C | 1019 hPa |
| 9 Sep 22:50 | VFR | VRB at 1 kt | 10km+ (unrestricted) | 11°C | 1019 hPa |
| 9 Sep 22:20 | VFR | VRB at 1 kt | 10km+ (unrestricted) | 11°C | 1019 hPa |
| 9 Sep 21:50 | VFR | 50° at 3 kt | 10km+ (unrestricted) | 11°C | 1019 hPa |
| 9 Sep 21:20 | VFR | VRB at 2 kt | 10km+ (unrestricted) | 12°C | 1019 hPa |
| 9 Sep 20:50 | VFR | Calm | 10km+ (unrestricted) | 12°C | 1019 hPa |
| 9 Sep 20:20 | VFR | Calm | 10km+ (unrestricted) | 13°C | 1019 hPa |
| 9 Sep 19:50 | VFR | Calm | 10km+ (unrestricted) | 14°C | 1019 hPa |
| 9 Sep 19:20 | VFR | 240° at 3 kt | 10km+ (unrestricted) | 14°C | 1019 hPa |
| 9 Sep 18:50 | VFR | 240° at 5 kt | 10km+ (unrestricted) | 14°C | 1019 hPa |
| 9 Sep 18:20 | VFR | 260° at 5 kt | 10km+ (unrestricted) | 15°C | 1018 hPa |
| 9 Sep 17:50 | VFR | 270° at 6 kt | 10km+ (unrestricted) | 16°C | 1018 hPa |
| 9 Sep 17:20 | VFR | 260° at 7 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 9 Sep 16:50 | VFR | 280° at 8 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 9 Sep 16:20 | VFR | 280° at 9 kt | 10km+ (unrestricted) | 19°C | 1018 hPa |
| 9 Sep 15:50 | VFR | 290° at 7 kt | 10km+ (unrestricted) | 19°C | 1018 hPa |
| 9 Sep 15:20 | VFR | 300° at 10 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 9 Sep 14:50 | VFR | 260° at 6 kt | 10km+ (unrestricted) | 19°C | 1018 hPa |
| 9 Sep 14:20 | VFR | 270° at 7 kt | 10km+ (unrestricted) | 20°C | 1018 hPa |
| 9 Sep 13:50 | VFR | 280° at 9 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 9 Sep 13:20 | VFR | 300° at 10 kt, gusting 21 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 9 Sep 12:50 | VFR | 280° at 10 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 9 Sep 12:20 | VFR | 350° at 7 kt | 10km+ (unrestricted) | 19°C | 1018 hPa |
| 9 Sep 11:50 | VFR | 310° at 11 kt | 10km+ (unrestricted) | 17°C | 1018 hPa |
| 9 Sep 11:20 | VFR | 290° at 8 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 9 Sep 10:50 | VFR | 300° at 11 kt | 10km+ (unrestricted) | 17°C | 1018 hPa |
| 9 Sep 10:20 | VFR | 310° at 9 kt | 10km+ (unrestricted) | 18°C | 1018 hPa |
| 9 Sep 09:50 | VFR | 300° at 9 kt | 10km+ (unrestricted) | 17°C | 1018 hPa |
| 9 Sep 09:20 | VFR | 300° at 10 kt | 10km+ (unrestricted) | 16°C | 1018 hPa |
| 9 Sep 08:50 | VFR | 310° at 9 kt | 10km+ (unrestricted) | 16°C | 1018 hPa |
| 9 Sep 08:20 | VFR | 290° at 10 kt | 10km+ (unrestricted) | 16°C | 1017 hPa |
| 9 Sep 07:50 | VFR | 290° at 7 kt | 10km+ (unrestricted) | 15°C | 1017 hPa |
| 9 Sep 07:20 | VFR | 290° at 6 kt | 10km+ (unrestricted) | 14°C | 1017 hPa |
| 9 Sep 06:50 | VFR | 290° at 8 kt | 10km+ (unrestricted) | 13°C | 1017 hPa |
| 9 Sep 06:20 | VFR | 280° at 6 kt | 10km+ (unrestricted) | 12°C | 1017 hPa |
| 9 Sep 05:50 | VFR | 260° at 6 kt | 10km+ (unrestricted) | 11°C | 1016 hPa |
| 9 Sep 05:20 | VFR | 260° at 5 kt | 10km+ (unrestricted) | 11°C | 1016 hPa |
| 9 Sep 04:50 | VFR | 260° at 8 kt | 10km+ (unrestricted) | 11°C | 1015 hPa |
| 8 Sep 23:50 | VFR | 270° at 8 kt | 10km+ (unrestricted) | 13°C | 1014 hPa |
| 8 Sep 23:20 | VFR | 280° at 8 kt | 10km+ (unrestricted) | 14°C | 1014 hPa |
| 8 Sep 22:50 | VFR | 270° at 11 kt | 10km+ (unrestricted) | 14°C | 1014 hPa |
| 8 Sep 22:20 | VFR | 260° at 12 kt | 10km+ (unrestricted) | 15°C | 1013 hPa |
| 8 Sep 21:50 | VFR | 260° at 9 kt | 10km+ (unrestricted) | 14°C | 1013 hPa |
| 8 Sep 21:20 | VFR | 260° at 7 kt | 10km+ (unrestricted) | 13°C | 1013 hPa |
| 8 Sep 20:50 | VFR | 260° at 7 kt | 10km+ (unrestricted) | 14°C | 1013 hPa |
| 8 Sep 20:20 | VFR | 270° at 8 kt | 10km+ (unrestricted) | 14°C | 1012 hPa |
| 8 Sep 19:50 | VFR | 270° at 9 kt | 10km+ (unrestricted) | 15°C | 1012 hPa |
| 8 Sep 19:20 | VFR | 280° at 9 kt | 10km+ (unrestricted) | 15°C | 1012 hPa |
| 8 Sep 18:50 | VFR | 290° at 12 kt | 10km+ (unrestricted) | 15°C | 1011 hPa |
| 8 Sep 18:20 | VFR | 290° at 12 kt | 10km+ (unrestricted) | 16°C | 1011 hPa |
| 8 Sep 17:50 | VFR | 290° at 15 kt | 10km+ (unrestricted) | 17°C | 1011 hPa |
| 8 Sep 17:20 | VFR | 300° at 17 kt, gusting 27 kt | 10km+ (unrestricted) | 17°C | 1010 hPa |
| 8 Sep 16:50 | VFR | 300° at 15 kt | 10km+ (unrestricted) | 18°C | 1010 hPa |
| 8 Sep 16:20 | VFR | 300° at 17 kt, gusting 27 kt | 10km+ (unrestricted) | 18°C | 1009 hPa |
| 8 Sep 15:50 | VFR | 300° at 18 kt | 10km+ (unrestricted) | 18°C | 1009 hPa |
| 8 Sep 15:20 | VFR | 300° at 17 kt | 10km+ (unrestricted) | 18°C | 1009 hPa |
| 8 Sep 14:50 | VFR | 310° at 15 kt | 10km+ (unrestricted) | 18°C | 1009 hPa |
| 8 Sep 14:20 | VFR | 300° at 17 kt | 10km+ (unrestricted) | 18°C | 1008 hPa |
| 8 Sep 13:50 | VFR | 320° at 17 kt | 10km+ (unrestricted) | 17°C | 1008 hPa |
| 8 Sep 13:20 | VFR | 330° at 13 kt | 10km+ (unrestricted) | 16°C | 1008 hPa |
| 8 Sep 12:50 | VFR | 330° at 11 kt | 10km+ (unrestricted) | 15°C | 1008 hPa |
| 8 Sep 12:20 | VFR | 330° at 11 kt | 10km+ (unrestricted) | 15°C | 1007 hPa |
| 8 Sep 11:50 | MVFR | 330° at 8 kt | 10km+ (unrestricted) | 15°C | 1007 hPa |
| 8 Sep 11:20 | VFR | 320° at 5 kt | 10km+ (unrestricted) | 15°C | 1007 hPa |
| 8 Sep 10:50 | IFR | 320° at 6 kt | 5.59 SM | 15°C | 1007 hPa |
| 8 Sep 10:20 | IFR | 320° at 5 kt | 10km+ (unrestricted) | 15°C | 1008 hPa |
| 8 Sep 09:50 | MVFR | 320° at 5 kt | 4.97 SM | 15°C | 1008 hPa |
| 8 Sep 09:20 | MVFR | VRB at 2 kt | 3.73 SM | 15°C | 1007 hPa |
| 8 Sep 08:50 | IFR | VRB at 2 kt | 10km+ (unrestricted) | 15°C | 1008 hPa |
| 8 Sep 08:20 | VFR | VRB at 1 kt | 10km+ (unrestricted) | 15°C | 1008 hPa |
| 8 Sep 07:50 | MVFR | VRB at 2 kt | 3.73 SM | 15°C | 1008 hPa |
| 8 Sep 07:20 | MVFR | VRB at 2 kt | 4.97 SM | 14°C | 1009 hPa |
| 8 Sep 06:50 | MVFR | VRB at 2 kt | 4.97 SM | 14°C | 1009 hPa |
| 8 Sep 06:20 | VFR | 220° at 3 kt | 10km+ (unrestricted) | 14°C | 1010 hPa |
| 8 Sep 05:50 | MVFR | VRB at 2 kt | 3.73 SM | 14°C | 1010 hPa |
| 8 Sep 05:20 | MVFR | 260° at 3 kt | 4.97 SM | 14°C | 1010 hPa |
| 8 Sep 04:50 | IFR | VRB at 2 kt | 3.11 SM | 14°C | 1010 hPa |
| 7 Sep 23:20 | VFR | 230° at 6 kt | 10km+ (unrestricted) | 17°C | 1014 hPa |
| 7 Sep 22:50 | VFR | 250° at 8 kt | 10km+ (unrestricted) | 17°C | 1015 hPa |
| 7 Sep 22:20 | VFR | 240° at 8 kt | 10km+ (unrestricted) | 17°C | 1015 hPa |
| 7 Sep 21:50 | VFR | 240° at 8 kt | 10km+ (unrestricted) | 18°C | 1015 hPa |
| 7 Sep 21:20 | VFR | 240° at 8 kt | 10km+ (unrestricted) | 18°C | 1015 hPa |
| 7 Sep 20:50 | VFR | 240° at 8 kt | 10km+ (unrestricted) | 18°C | 1016 hPa |
| 7 Sep 20:20 | VFR | 250° at 9 kt | 10km+ (unrestricted) | 18°C | 1016 hPa |
| 7 Sep 19:50 | VFR | 250° at 8 kt | 10km+ (unrestricted) | 18°C | 1016 hPa |
| 7 Sep 19:20 | VFR | 250° at 9 kt | 10km+ (unrestricted) | 18°C | 1017 hPa |
| 7 Sep 18:50 | VFR | 240° at 10 kt | 10km+ (unrestricted) | 18°C | 1017 hPa |
| 7 Sep 18:20 | VFR | 240° at 12 kt | 10km+ (unrestricted) | 18°C | 1016 hPa |
| 7 Sep 17:50 | VFR | 250° at 13 kt | 10km+ (unrestricted) | 19°C | 1016 hPa |
| 7 Sep 17:20 | VFR | 230° at 12 kt | 10km+ (unrestricted) | 19°C | 1016 hPa |
| 7 Sep 16:50 | VFR | 240° at 13 kt | 10km+ (unrestricted) | 20°C | 1017 hPa |
| 7 Sep 16:20 | VFR | 250° at 14 kt | 10km+ (unrestricted) | 21°C | 1016 hPa |
| 7 Sep 15:50 | VFR | 220° at 11 kt | 10km+ (unrestricted) | 21°C | 1017 hPa |
| 7 Sep 15:20 | VFR | 250° at 9 kt | 10km+ (unrestricted) | 21°C | 1017 hPa |
| 7 Sep 14:50 | MVFR | 250° at 9 kt | 10km+ (unrestricted) | 21°C | 1017 hPa |
| 7 Sep 14:20 | VFR | 260° at 10 kt | 10km+ (unrestricted) | 22°C | 1017 hPa |
| 7 Sep 13:50 | VFR | 270° at 12 kt | 10km+ (unrestricted) | 22°C | 1017 hPa |
| 7 Sep 13:20 | MVFR | 220° at 10 kt | 10km+ (unrestricted) | 22°C | 1017 hPa |
| 7 Sep 12:50 | VFR | 220° at 10 kt | 10km+ (unrestricted) | 22°C | 1018 hPa |
| 7 Sep 12:20 | MVFR | 230° at 11 kt | 10km+ (unrestricted) | 22°C | 1018 hPa |
| 7 Sep 11:50 | VFR | 240° at 10 kt | 10km+ (unrestricted) | 22°C | 1017 hPa |
| 7 Sep 11:20 | MVFR | 230° at 8 kt | 10km+ (unrestricted) | 21°C | 1018 hPa |
| 7 Sep 10:50 | MVFR | 260° at 10 kt | 10km+ (unrestricted) | 22°C | 1018 hPa |
| 7 Sep 10:20 | VFR | 260° at 10 kt | 10km+ (unrestricted) | 22°C | 1018 hPa |
| 7 Sep 09:50 | VFR | 270° at 9 kt | 10km+ (unrestricted) | 21°C | 1017 hPa |
| 7 Sep 09:20 | MVFR | 290° at 11 kt | 10km+ (unrestricted) | 21°C | 1018 hPa |
| 7 Sep 08:50 | MVFR | 290° at 13 kt | 10km+ (unrestricted) | 21°C | 1017 hPa |
| 7 Sep 08:20 | VFR | 280° at 10 kt | 10km+ (unrestricted) | 20°C | 1017 hPa |
What Is a METAR?
METAR (Météorologique Aviation Régulière - Aviation Routine Weather Report) is the international standard format for airport weather observations, typically issued once an hour (or more often as conditions change) by both automated and human-augmented stations worldwide. TAF (Terminal Aerodrome Forecast) is the matching short-range forecast format for the same airports. Both were adopted internationally from 1996 onward, replacing the older US "SA"/"FT" codes, specifically so that observations and forecasts could be read the same way by pilots and systems anywhere in the world.
Quick Decode Key
The group-by-group layout of a typical report, based on the NOAA/NWS
quick reference guide for automated (ASOS) stations. UK & Irish stations follow the same international
groups, with two regional differences worth knowing: visibility is usually shown as a 4-digit metres value
(e.g. 9999 = 10km+) rather than statute miles, and altimeter setting is shown as Q
+ hectopascals (e.g. Q1016) rather than A + inches of mercury.
| Group | What it means | Example |
|---|---|---|
| Report type | METAR = routine hourly/half-hourly report; SPECI = unscheduled special report issued when conditions change significantly | METAR |
| Station | Four-letter ICAO identifier | EGHI |
| Date/Time | Day of month + time, always UTC, always ending in Z | 092120Z |
| Modifier | AUTO = fully automated, no human observer has reviewed/augmented it; absent = observer-augmented; COR = correction to an earlier report | AUTO |
| Wind | Direction (degrees true) + speed in knots, G + number for gusts, KT confirms knots; 00000KT = calm; a following dddVddd group shows the direction is varying | 13012G20KT 100V160 |
| Visibility | 4-digit metres (international) or miles+SM (US); 9999/"6SM+" = 10km/6mi or better | 9999 |
| Weather | Up to 3 groups: intensity (- light, none = moderate, + heavy or VC nearby) + a 2-letter phenomenon code (see table below) | -RA BR |
| Sky condition | FEW/SCT/BKN/OVC + height in hundreds of feet per layer; NCD/NSC = no cloud detected/no significant cloud (automated-station equivalent of clear skies); CAVOK replaces the visibility/weather/cloud groups entirely when conditions are good enough (10km+ vis, no cloud below 5000ft, no significant weather) | BKN015 OVC025 |
| Temperature/Dew point | Whole °C, separated by a slash; M prefix = sub-zero | 23/17 |
| Altimeter | Q + hectopascals (international) or A + inches of mercury ×100 (US) | Q1016 |
Remarks (RMK) | Extra detail beyond the main body - peak wind, pressure tendency, precipitation totals, sensor-status flags and more (see below) | RMK PK WND 20032/25 |
Common Weather & Sky Codes
| Code | Meaning | Code | Meaning |
|---|---|---|---|
RA | Rain | SN | Snow |
DZ | Drizzle | SH | Showers |
TS | Thunderstorm | GR/GS | Hail / small hail |
FG | Fog | FZFG | Freezing fog |
BR | Mist | HZ | Haze |
PL/IC | Ice pellets / ice crystals | FZ (prefix) | Freezing, e.g. FZRA freezing rain |
VC | In the vicinity (nearby, not at the station) | SQ | Squall |
FEW | Few clouds (1-2 oktas) | SCT | Scattered (3-4 oktas) |
BKN | Broken (5-7 oktas) | OVC | Overcast (8 oktas) |
CLR/SKC | Clear (human-observed) | NCD/NSC | No cloud detected / no significant cloud (automated) |
VV | Vertical visibility (indefinite ceiling, e.g. thick fog) | CAVOK | Ceiling & Visibility OK |
Common Remarks (RMK) Codes
| Code | Meaning |
|---|---|
AO1 / AO2 | Automated station without / with a precipitation discriminator (can tell rain from snow) |
PK WND dddff/(hh)mm | Peak wind direction/speed and the time it occurred |
WSHFT (hh)mm | Wind shift at the given time |
SLPppp | Sea-level pressure (tenths of hPa, last 3 digits only) |
PRESRR / PRESFR | Pressure rising / falling rapidly |
Prrrr | Precipitation in the last hour (hundredths of an inch, US stations) |
TsnTTTsnTTT | Precise tenths-of-a-degree temperature/dew point (more accurate than the whole-degree figure in the main body) |
TSNO / RVRNO / PWINO / PNO | That particular sensor (thunderstorm detector / RVR / precip identifier / precip amount) isn't available right now |
$ | Maintenance check indicator - the station itself is flagging that it needs a service visit |
Adapted from the NOAA/NWS "Content of ASOS-Generated METAR" quick reference guide and the accompanying METAR/TAF abbreviations list. The full original PDF (with the complete A-Z abbreviations index) is still available here for reference.


