Current Trends Updated Every 5 Minutes - Last Update: 21/01/2025 at 01:20
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 1.9 | 0.0 | 0.0 | E | 98 | 1016.0 | 0.0 |
5 minutes ago | 1.8 | 0.0 | 0.0 | E | 98 | 1016.0 | 0.0 |
10 minutes ago | 1.8 | 0.0 | 0.0 | E | 98 | 1016.0 | 0.0 |
15 minutes ago | 1.8 | 0.0 | 0.0 | E | 98 | 1016.0 | 0.0 |
20 minutes ago | 1.8 | 0.0 | 0.0 | E | 98 | 1016.0 | 0.0 |
30 minutes ago | 1.7 | 0.0 | 0.0 | E | 98 | 1016.0 | 0.0 |
45 minutes ago | 1.4 | 0.0 | 0.0 | E | 98 | 1017.0 | 0.0 |
60 minutes ago | 1.3 | 0.0 | 0.0 | E | 98 | 1016.6 | 0.0 |
75 minutes ago | 1.1 | 0.0 | 0.0 | E | 98 | 1015.5 | 0.0 |
90 minutes ago | 1.0 | 0.0 | 0.0 | E | 98 | 1015.0 | 0.0 |
105 minutes ago | 1.1 | 0.0 | 0.0 | SE | 98 | 1015.4 | 0.0 |
120 minutes ago | 1.2 | 0.0 | 0.0 | SSW | 98 | 1016.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 12 day(s) since last rain on 08/01/2025 20:43 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 65.9 mm (6 rain day(s) this month) | Month | 44.6 mm last month. |
Year | 65.9 mm (6 rain day(s) this year) | Year | 66.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 1.9 °C at 01:01 | Max > 25 °C | 0 day(s) |
Yest. | 7.4 °C at 14:52 | Max > 20 °C | 0 day(s) |
Month | 12.0 °C on 05/01/2025 | Warmest day | 11.8 °C on 05/01/2025 |
Year | 12.0 °C on 05/01/2025 | Warmest night | 11.3 °C on 06/01/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 1.1 °C at 00:00 | Min < 5 °C | 19 day(s) |
Yest. | 1.0 °C at 23:45 | Min < 0 °C | 7 day(s) |
Month | -2.9 °C on 11/01/2025 | Coldest day | 1.1 °C on 03/01/2025 |
Year | -2.9 °C on 11/01/2025 | Coldest night | -1.3 °C on 11/01/2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1017.0 mb at 00:16 | Today | 1.1 °C at 00:00 |
Yest. | 1019.0 mb at 00:00 | Yest. | 1.0 °C at 23:45 |
Month | 1041.0 mb on 12/01/2025 | Month | -5.1 °C on 03/01/2025 |
Year | 1041.0 mb on 12/01/2025 | Year | -5.1 °C on 03/01/2025 |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph WNW at 15:35 | |
Yest. | 3.3 mph at 15:35 | |
Month | 39.1 mph on 01/01/2025 | |
Year | 39.1 mph on 01/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WSW at 14:32 | |
Yest. | 2.1 mph at 14:32 | |
Month | 14.1 mph on 06/01/2025 | |
Year | 14.1 mph on 06/01/2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 617.98 miles | |
Year | 617.98 miles |