Trend Statistics
Recent readings, station records, and wind data - refreshed automatically every 5 minutes
Current Trends Updated Every 5 Minutes - Last Update: 05/11/2026 at 12:05
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 9.5 | 0.0 | 2.3 | N | 86 | 1024.0 | 0.0 |
| 5 minutes ago | 9.5 | 0.0 | 0.0 | N | 86 | 1024.0 | 0.0 |
| 10 minutes ago | 9.4 | 2.3 | 4.6 | N | 86 | 1024.0 | 0.0 |
| 15 minutes ago | 9.4 | 0.0 | 4.6 | N | 86 | 1024.0 | 0.0 |
| 20 minutes ago | 9.3 | 0.0 | 0.0 | N | 86 | 1024.0 | 0.0 |
| 30 minutes ago | 9.3 | 0.0 | 2.3 | N | 85 | 1025.0 | 0.0 |
| 45 minutes ago | 9.2 | 1.2 | 4.6 | N | 85 | 1025.0 | 0.0 |
| 60 minutes ago | 9.1 | 0.0 | 2.3 | N | 86 | 1025.0 | 0.0 |
| 75 minutes ago | 9.0 | 1.2 | 5.8 | N | 89 | 1025.0 | 0.0 |
| 90 minutes ago | 8.9 | 0.0 | 2.3 | N | 92 | 1025.0 | 0.0 |
| 105 minutes ago | 8.7 | 0.0 | 0.0 | N | 92 | 1025.0 | 0.0 |
| 120 minutes ago | 8.6 | 0.0 | 0.0 | N | 93 | 1025.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 day(s) since last rain on 29/10/2026 08:18 |
| Yest. | 0.0 mm | Week | 0.1 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.3 mm last month. |
| Year | 705.9 mm (129 rain day(s) this year) | Year | 582.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.5 °C at 11:58 | Max > 25 °C | 0 day(s) |
| Yest. | 8.6 °C at 11:56 | Max > 20 °C | 0 day(s) |
| Month | 10.8 °C on 03/11/2026 | Warmest day | 8.4 °C on 03/11/2026 |
| Year | 35.5 °C on 25/06/2026 | Warmest night | 7.5 °C on 05/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.5 °C at 00:19 | Min < 5 °C | 2 day(s) |
| Yest. | 6.6 °C at 23:53 | Min < 0 °C | 0 day(s) |
| Month | 3.8 °C on 01/11/2026 | Coldest day | 6.4 °C on 01/11/2026 |
| Year | -5.3 °C on 06/01/2026 | Coldest night | 5.7 °C on 01/11/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1027.0 mb at 01:08 | Today | 5.0 °C at 00:03 |
| Yest. | 1031.0 mb at 00:00 | Yest. | 4.0 °C at 06:13 |
| Month | 1037.0 mb on 02/11/2026 | Month | 2.8 °C on 03/11/2026 |
| Year | 1037.0 mb on 02/11/2026 | Year | -6.7 °C on 04/01/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.5 mph NNE at 09:04 | |
| Yest. | 12.5 mph at 06:13 | |
| Month | 12.7 mph on 04/11/2026 | |
| Year | 39.6 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 mph NE at 11:54 | |
| Yest. | 7.1 mph at 05:31 | |
| Month | 7.1 mph on 04/11/2026 | |
| Year | 14.7 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 1.54 miles | |
| Month | 59.76 miles | |
| Year | 11930.20 miles | |



