Current Trends Updated Every 5 Minutes - Last Update: 21/12/2024 at 12:05
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 10.8 | 4.6 | 11.5 | S | 98 | 1011.0 | 1.1 |
5 minutes ago | 10.7 | 4.6 | 8.1 | NW | 98 | 1012.0 | 1.1 |
10 minutes ago | 10.7 | 5.8 | 4.6 | SW | 98 | 1012.0 | 1.1 |
15 minutes ago | 10.6 | 4.6 | 9.2 | SSW | 98 | 1012.0 | 1.1 |
20 minutes ago | 10.6 | 5.8 | 6.9 | SW | 98 | 1012.0 | 1.1 |
30 minutes ago | 10.5 | 2.3 | 4.6 | S | 98 | 1011.8 | 1.1 |
45 minutes ago | 10.3 | 4.6 | 4.6 | SSW | 98 | 1011.2 | 1.1 |
60 minutes ago | 10.1 | 4.6 | 5.8 | SSW | 98 | 1012.2 | 1.1 |
75 minutes ago | 9.9 | 4.6 | 9.2 | N | 98 | 1013.0 | 1.1 |
90 minutes ago | 9.7 | 3.5 | 5.8 | ENE | 98 | 1014.0 | 1.1 |
105 minutes ago | 9.5 | 3.5 | 4.6 | WSW | 98 | 1015.0 | 1.1 |
120 minutes ago | 9.2 | 4.6 | 8.1 | WSW | 98 | 1013.0 | 1.1 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.1 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 21/12/2024 07:48 |
Yest. | 5.2 mm | Week | 14.5 mm over last 7 days. |
Month | 45.6 mm (13 rain day(s) this month) | Month | 17.9 mm last month. |
Year | 1157.9 mm (160 rain day(s) this year) | Year | 1148.1 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.8 °C at 11:59 | Max > 25 °C | 0 day(s) |
Yest. | 9.8 °C at 14:52 | Max > 20 °C | 0 day(s) |
Month | 13.4 °C on 01/12/2024 | Warmest day | 12.8 °C on 05/12/2024 |
Year | 29.0 °C on 30/07/2024 | Warmest night | 11.4 °C on 01/12/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.0 °C at 03:42 | Min < 5 °C | 5 day(s) |
Yest. | 1.9 °C at 06:16 | Min < 0 °C | 0 day(s) |
Month | 0.6 °C on 04/12/2024 | Coldest day | 6.0 °C on 19/12/2024 |
Year | -5.6 °C on 19/01/2024 | Coldest night | 1.5 °C on 04/12/2024 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1019.0 mb at 01:48 | Today | 3.1 °C at 04:12 |
Yest. | 1023.0 mb at 02:18 | Yest. | 0.3 °C at 07:03 |
Month | 1033.0 mb on 11/12/2024 | Month | 0.3 °C on 20/12/2024 |
Year | 1039.0 mb on 11/01/2024 | Year | -9.9 °C on 18/01/2024 |
Wind Data
CURRENT | ||
Now | 4.0 mph NE | |
Gust | 6.0 mph NE | |
Gust/hr | 12.1 mph | |
WIND GUST HIGHS | ||
Today | 13.1 mph SSW at 10:26 | |
Yest. | 10.7 mph at 11:34 | |
Month | 51.8 mph on 07/12/2024 | |
Year | 56.4 mph on 28/03/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.7 mph SW at 11:09 | |
Yest. | 6.0 mph at 11:55 | |
Month | 15.5 mph on 07/12/2024 | |
Year | 32.4 mph on 02/01/2024 | |
WIND RUN | ||
Today | 26.04 miles | |
Month | 1207.46 miles | |
Year | 17432.81 miles |