Daily / Monthly Weather History From Southampton Weather Station
Daily Report for the month of April 2026
| Apr 1 Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 81% |
| Average dewpoint | 7.5°C |
| Average barometer | 1024.6 mb |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 3° ( N ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 393.8 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 14.0°C on day 01 at time 12:17 |
| Minimum temperature | 9.0°C on day 01 at time 06:58 |
| Maximum humidity | 96% on day 01 at time 07:44 |
| Minimum humidity | 62% on day 01 at time 16:44 |
| Maximum pressure | 1030.0 mb on day 01 at time 00:48 |
| Minimum pressure | 1020.0 mb on day 01 at time 00:00 |
| Maximum windspeed | 4.6 mph on day 01 at time 18:32 |
| Maximum gust speed | 9.2 mph from 315 °( NW) on day 01 at time 17:57 |
| Maximum heat index | 14.0°C on day 01 at time 12:17 |
Click here to toggle the 24 Hour Graph of this day
| Apr 2 Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 76% |
| Average dewpoint | 5.0°C |
| Average barometer | 1020.4 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.7 mm |
| Rainfall for year | 394.5 mm |
| Maximum rain per minute | 0.2 mm on day 02 at time 02:55 |
| Maximum temperature | 13.1°C on day 02 at time 16:55 |
| Minimum temperature | 5.0°C on day 02 at time 07:06 |
| Maximum humidity | 98% on day 02 at time 03:43 |
| Minimum humidity | 53% on day 02 at time 16:20 |
| Maximum pressure | 1023.0 mb on day 02 at time 14:45 |
| Minimum pressure | 1017.0 mb on day 02 at time 23:47 |
| Maximum windspeed | 4.6 mph on day 02 at time 23:15 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on day 02 at time 18:20 |
| Maximum heat index | 13.1°C on day 02 at time 16:55 |
Click here to toggle the 24 Hour Graph of this day
| Apr 3 Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 93% |
| Average dewpoint | 10.1°C |
| Average barometer | 1013.2 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 2.3 mm |
| Rainfall for year | 396.1 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 07:16 |
| Maximum temperature | 15.5°C on day 03 at time 13:54 |
| Minimum temperature | 8.3°C on day 03 at time 04:48 |
| Maximum humidity | 98% on day 03 at time 21:51 |
| Minimum humidity | 83% on day 03 at time 00:10 |
| Maximum pressure | 1019.0 mb on day 03 at time 00:04 |
| Minimum pressure | 1011.0 mb on day 03 at time 19:17 |
| Maximum windspeed | 6.9 mph on day 03 at time 06:03 |
| Maximum gust speed | 16.1 mph from 248 °(WSW) on day 03 at time 17:01 |
| Maximum heat index | 15.5°C on day 03 at time 13:54 |
24 Hour Graph of this day is not available (20260403.gif)
| Apr 4 Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 92% |
| Average dewpoint | 9.4°C |
| Average barometer | 1014.7 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 227° ( SW) |
| Rainfall for month | 2.5 mm |
| Rainfall for year | 396.3 mm |
| Maximum rain per minute | 0.1 mm on day 04 at time 08:27 |
| Maximum temperature | 13.4°C on day 04 at time 15:08 |
| Minimum temperature | 7.4°C on day 04 at time 05:53 |
| Maximum humidity | 98% on day 04 at time 12:19 |
| Minimum humidity | 83% on day 04 at time 13:26 |
| Maximum pressure | 1018.0 mb on day 04 at time 10:17 |
| Minimum pressure | 1007.0 mb on day 04 at time 23:02 |
| Maximum windspeed | 10.4 mph on day 04 at time 23:43 |
| Maximum gust speed | 20.7 mph from 158 °(SSE) on day 04 at time 22:26 |
| Maximum heat index | 13.4°C on day 04 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 4 |
| Average temperature | 10.5°C |
| Average humidity | 86% |
| Average dewpoint | 8.0°C |
| Average barometer | 1018.4 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 2.5 mm |
| Rainfall for year | 396.2 mm |
| Maximum rain per minute | 0.2 mm on day 03 at time 07:16 |
| Maximum temperature | 15.5°C on day 03 at time 13:54 |
| Minimum temperature | 5.0°C on day 02 at time 07:06 |
| Maximum humidity | 98% on day 05 at time 00:07 |
| Minimum humidity | 53% on day 02 at time 16:20 |
| Maximum pressure | 1030.0 mb on day 01 at time 00:48 |
| Minimum pressure | 1007.0 mb on day 04 at time 23:02 |
| Maximum windspeed | 10.4 mph from 158°(SSE) on day 04 at time 23:43 |
| Maximum gust speed | 20.7 mph from 203°(SSW) on day 04 at time 22:26 |
| Maximum heat index | 15.5°C on day 03 at time 13:54 |
| Growing degrees days :8.0 | GDD |
| Daily Rain Totals |
| 00.7 mm on day 2 |
| 01.6 mm on day 3 |
| 00.1 mm on day 4 |