This Stations Monthly Degree Days Reports (18°C Base)
Data last updated 21/12/24 12:25 |
Date | Heating Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | 5.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2* | 11.3* |
2023 | 6.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 8.4 |
2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.5 | 19.5 |
2021 | 2.8 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.1 |
2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
2019 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
2018 | 0.0 | 6.4 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 |
2017 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
2016 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.4 |
2013 | 0.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
2012 | 1.4 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 13.1 |
2011 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
2010 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 2.5 | 22.2 | 30.1* |
2009 | 9.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 10.3 |
2008 | --- | --- | --- | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4* |
Max | 9.0 | 11.6 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 22.2 | 30.1 |
Avg | 2.1 | 1.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.1 | 7.5 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Cooling Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | 150.4 | 231.0 | 247.1 | 300.2 | 439.2 | 470.6 | 501.4 | 517.1 | 407.6 | 386.9 | 254.9 | 157.5* | 4063.9* |
2023 | 139.5 | 158.2 | 216.0 | 258.9 | 416.5 | 558.7 | 520.2 | 510.4 | 509.4 | 375.8 | 222.4 | 234.3 | 4120.3 |
2022 | 124.1 | 175.3 | 229.1 | 273.7 | 406.9 | 468.8 | 590.6 | 584.9 | 413.1 | 385.0 | 269.6 | 133.6 | 4054.7 |
2021 | 105.6 | 141.0 | 204.5 | 215.4 | 333.6 | 480.2 | 547.8 | 485.1 | 460.6 | 351.7 | 191.2 | 202.5 | 3719.2 |
2020 | 206.0 | 203.6 | 220.1 | 255.8 | 448.6 | 472.3 | 516.6 | 550.5 | 419.3 | 297.2 | 243.5 | 146.0 | 3979.5 |
2019 | 132.9 | 184.2 | 264.2 | 312.2 | 400.4 | 469.3 | 595.7 | 553.1 | 453.8 | 342.7 | 213.2 | 201.4 | 4123.1 |
2018 | 183.6 | 91.3 | 173.3 | 315.9 | 455.9 | 534.8 | 651.8 | 553.1 | 428.2 | 332.6 | 249.6 | 241.2 | 4211.3 |
2017 | 122.7 | 181.1 | 283.7 | 302.4 | 437.6 | 527.6 | 559.8 | 511.1 | 414.9 | 384.7 | 217.7 | 164.4 | 4107.7 |
2016 | 182.4 | 158.2 | 193.2 | 255.8 | 427.2 | 474.5 | 556.4 | 553.6 | 488.7 | 335.5 | 190.8 | 201.2 | 4017.5 |
2015 | 154.8 | 113.3 | 211.9 | 310.4 | 384.1 | 476.4 | 530.1 | 512.4 | 393.6 | 348.7 | 307.1 | 328.9 | 4071.7 |
2014 | 198.6 | 193.9 | 260.1 | 353.1 | 419.0 | 509.1 | 600.6 | 496.4 | 476.4 | 394.6 | 265.7 | 162.5 | 4330.0 |
2013 | 152.3 | 101.4 | 126.1 | 245.8 | 359.7 | 461.6 | 615.5 | 551.4 | 438.8 | 398.5 | 222.9 | 205.5 | 3879.5 |
2012 | 189.5 | 127.9 | 268.8 | 231.7 | 411.2 | 435.3 | 499.9 | 546.9 | 416.0 | 328.6 | 218.2 | 177.6 | 3851.6 |
2011 | 147.6 | 195.3 | 235.8 | 402.8 | 423.8 | 452.8 | 512.0 | 501.6 | 453.9 | 398.9 | 311.3 | 202.7 | 4238.5 |
2010 | 101.0 | 120.5 | 200.1 | 297.4 | 383.0 | 508.9 | 580.9 | 511.2 | 395.3* | 352.2 | 200.9 | 48.5 | 3699.9* |
2009 | 136.4 | 151.4 | 247.4 | 334.7 | 435.4 | 532.5 | 526.3 | 543.3 | 462.9 | 405.1 | 313.1 | 167.3 | 4255.8 |
2008 | --- | --- | --- | 55.6* | 474.5 | 479.6 | 540.3 | 524.0 | 429.6 | 334.1 | 253.1 | 151.2 | 3242.0* |
Max | 206.0 | 231.0 | 283.7 | 402.8 | 474.5 | 558.7 | 651.8 | 584.9 | 509.4 | 405.1 | 313.1 | 328.9 | 4330.0 |
Avg | 151.7 | 158.0 | 223.8 | 277.8 | 415.1 | 489.0 | 555.6 | 529.8 | 438.9 | 361.9 | 243.8 | 183.9 | 4029.3 |
Min | 101.0 | 91.3 | 126.1 | 55.6 | 333.6 | 435.3 | 499.9 | 485.1 | 393.6 | 297.2 | 190.8 | 48.5 | 3242.0 |
colour key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |