This Stations Daily Humidity Reports (%)

Report for the Year 2025

Data last updated: 28/03/25 - 01:55

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
198 95 98 95 98 48 ------------------------------------------------------
298 84 98 76 98 65 ------------------------------------------------------
398 85 98 94 98 46 ------------------------------------------------------
498 71 98 96 98 48 ------------------------------------------------------
598 98 98 86 98 74 ------------------------------------------------------
698 82 98 68 98 59 ------------------------------------------------------
798 77 98 85 98 87 ------------------------------------------------------
898 88 98 98 93 56 ------------------------------------------------------
998 68 98 87 84 47 ------------------------------------------------------
1098 76 98 93 86 52 ------------------------------------------------------
1198 81 98 86 89 51 ------------------------------------------------------
1298 98 98 76 98 52 ------------------------------------------------------
1398 82 98 73 98 52 ------------------------------------------------------
1498 94 85 65 98 48 ------------------------------------------------------
1598 91 95 79 98 44 ------------------------------------------------------
1698 97 98 79 98 47 ------------------------------------------------------
1798 89 90 65 98 59 ------------------------------------------------------
1898 92 95 54 97 45 ------------------------------------------------------
1998 94 98 84 88 56 ------------------------------------------------------
2098 96 98 98 91 48 ------------------------------------------------------
2198 95 98 98 98 61 ------------------------------------------------------
2298 98 98 90 98 81 ------------------------------------------------------
2398 97 98 98 98 70 ------------------------------------------------------
2498 73 98 87 98 83 ------------------------------------------------------
2598 78 98 64 98 63 ------------------------------------------------------
2698 95 98 82 94 59 ------------------------------------------------------
2798 92 98 55 98 72 ------------------------------------------------------
2898 89 98 52 93 92 ------------------------------------------------------
2998 94   ------------------------------------------------------------
3098 70   ------------------------------------------------------------
3198 82   ------  ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
High989898989892------------------------------------------------------
Avg988797819659------------------------------------------------------
Low986885528444------------------------------------------------------
 
Colour Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>