This Stations Daily Humidity Reports (%)

Report for the Year 2024

Data last updated: 09/09/24 - 13:35

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
198 93 98 70 98 60 98 79 98 53 94 58 77 42 94 46 98 67 ------------------
298 84 98 87 98 81 98 78 98 86 98 38 87 50 96 39 98 88 ------------------
398 88 98 93 98 73 98 69 98 56 91 57 91 65 98 41 98 76 ------------------
498 97 98 93 98 68 98 82 98 49 95 55 93 37 90 50 98 51 ------------------
598 96 98 90 98 98 98 83 98 81 97 33 98 66 95 57 98 77 ------------------
698 87 98 90 98 74 98 67 98 85 76 43 98 46 98 65 98 98 ------------------
798 73 98 98 98 66 97 59 98 46 87 46 95 60 98 56 98 96 ------------------
883 68 98 98 98 51 98 50 98 51 86 45 98 86 98 80 98 77 ------------------
982 66 98 98 98 68 98 51 98 50 82 42 98 98 98 50 98 78 ------------------
1088 64 98 86 98 81 98 79 96 44 98 40 98 67 98 71 ------------------------
1193 79 98 79 98 88 98 88 97 40 78 43 98 45 98 60 ------------------------
1291 85 98 62 98 96 98 67 94 42 82 37 96 51 92 58 ------------------------
1391 86 98 92 98 93 98 68 98 70 98 59 98 45 93 52 ------------------------
1498 74 98 98 98 83 96 44 98 72 98 54 98 51 98 77 ------------------------
1587 53 98 92 98 85 98 43 98 53 98 56 98 84 98 78 ------------------------
1689 68 98 83 98 75 94 40 98 66 98 45 98 71 98 47 ------------------------
1786 77 98 96 98 89 91 41 98 48 95 46 98 49 97 41 ------------------------
1880 62 98 89 98 90 95 45 98 67 97 48 98 50 88 42 ------------------------
1991 70 98 78 98 98 93 45 98 46 98 44 98 42 95 71 ------------------------
2087 62 98 87 98 68 82 42 98 39 95 32 98 75 98 46 ------------------------
2198 76 98 97 98 86 87 42 98 84 93 38 98 50 94 46 ------------------------
2298 71 98 93 98 64 95 48 98 79 98 40 98 74 98 86 ------------------------
2398 88 98 75 95 60 98 49 98 53 91 48 98 66 98 50 ------------------------
2498 81 98 94 98 53 87 45 93 47 95 45 97 51 98 60 ------------------------
2598 84 98 98 98 65 97 46 93 37 97 39 98 87 98 56 ------------------------
2698 61 98 56 98 67 98 67 98 61 89 39 98 54 98 56 ------------------------
2798 83 98 71 98 74 98 78 94 45 90 39 95 44 98 51 ------------------------
2898 89 98 90 98 89 98 53 98 94 79 49 97 42 98 52 ------------------------
2998 98 98 89 98 78 98 56 98 52 81 38 91 41 96 43 ------------------------
3098 78   98 52 98 46 98 65 91 51 90 37 95 43 ------------------------
3198 75   98 71   97 53   92 44 98 68   ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLowHighLow
High989898989898988898949859989898869898------------------
Avg947898879876965897599245965796569879------------------
Low805398569551824093377632773788399851------------------
 
Colour Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>