This Stations Daily Humidity Reports (%)
Report for the Year 2023Data last updated: 11/12/23 - 03:45
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low |
1 | 96 | 84 | 85 | 65 | 77 | 63 | 98 | 71 | 92 | 48 | 74 | 44 | 95 | 36 | 96 | 59 | 98 | 64 | 97 | 71 | 98 | 77 | 98 | 92 |
2 | 98 | 81 | 89 | 73 | 77 | 51 | 89 | 55 | 86 | 52 | 62 | 39 | 75 | 36 | 98 | 75 | 98 | 57 | 98 | 89 | 98 | 83 | 98 | 98 |
3 | 98 | 95 | 96 | 71 | 71 | 53 | 81 | 50 | 72 | 43 | 75 | 39 | 71 | 45 | 98 | 49 | 96 | 55 | 97 | 52 | 98 | 82 | 98 | 98 |
4 | 98 | 84 | 89 | 70 | 60 | 55 | 76 | 46 | 85 | 49 | 62 | 31 | 92 | 54 | 92 | 52 | 92 | 45 | 98 | 57 | 98 | 95 | 98 | 98 |
5 | 98 | 90 | 85 | 58 | 64 | 52 | 92 | 57 | 93 | 60 | 67 | 41 | 96 | 43 | 96 | 70 | 82 | 48 | 90 | 61 | 98 | 71 | 98 | 98 |
6 | 98 | 92 | 87 | 63 | 82 | 60 | 98 | 49 | 98 | 82 | 94 | 43 | 91 | 44 | 92 | 51 | 90 | 49 | 98 | 62 | 98 | 73 | 98 | 92 |
7 | 98 | 86 | 88 | 68 | 83 | 66 | 88 | 44 | 98 | 54 | 75 | 41 | 83 | 34 | 98 | 50 | 90 | 51 | 98 | 64 | 98 | 73 | 98 | 96 |
8 | 98 | 85 | 85 | 68 | 94 | 76 | 89 | 48 | 98 | 82 | 74 | 36 | 90 | 45 | 93 | 72 | 90 | 42 | 96 | 61 | 98 | 97 | 98 | 96 |
9 | 96 | 69 | 90 | 75 | 98 | 92 | 89 | 56 | 98 | 63 | 71 | 35 | 93 | 47 | 98 | 56 | 85 | 45 | 96 | 70 | 98 | 70 | 98 | 75 |
10 | 98 | 81 | 89 | 66 | 98 | 67 | 98 | 63 | 95 | 50 | 73 | 39 | 90 | 50 | 94 | 53 | 92 | 73 | 98 | 77 | 98 | 75 | 98 | 87 |
11 | 96 | 77 | 86 | 71 | 95 | 64 | 97 | 61 | 85 | 47 | 83 | 56 | 91 | 60 | 95 | 55 | 97 | 64 | 98 | 79 | 98 | 87 | 92 | 85 |
12 | 98 | 79 | 82 | 73 | 98 | 74 | 93 | 56 | 90 | 55 | 90 | 45 | 89 | 49 | 95 | 65 | 96 | 63 | 98 | 95 | 98 | 97 | --- | --- |
13 | 87 | 62 | 93 | 72 | 98 | 72 | 78 | 44 | 86 | 56 | 81 | 31 | 92 | 54 | 91 | 50 | 87 | 59 | 98 | 87 | 98 | 70 | --- | --- |
14 | 98 | 79 | 96 | 67 | 98 | 42 | 95 | 77 | 87 | 48 | 46 | 27 | 98 | 78 | 96 | 74 | 92 | 58 | 98 | 55 | 98 | 95 | --- | --- |
15 | 90 | 70 | 94 | 72 | 96 | 68 | 95 | 52 | 87 | 40 | 55 | 23 | 98 | 59 | 97 | 53 | 94 | 50 | 97 | 47 | 98 | 74 | --- | --- |
16 | 96 | 65 | 98 | 89 | 98 | 63 | 85 | 51 | 71 | 41 | 58 | 29 | 90 | 47 | 93 | 49 | 91 | 51 | 75 | 61 | 98 | 95 | --- | --- |
17 | 82 | 75 | 98 | 85 | 98 | 70 | 81 | 56 | 73 | 43 | 54 | 34 | 91 | 52 | 91 | 53 | 98 | 64 | 80 | 49 | 98 | 90 | --- | --- |
18 | 90 | 73 | 93 | 81 | 97 | 74 | 84 | 49 | 75 | 46 | 84 | 45 | 86 | 44 | 97 | 73 | 98 | 51 | 98 | 71 | 98 | 98 | --- | --- |
19 | 94 | 73 | 89 | 62 | 93 | 52 | 80 | 46 | 82 | 50 | 92 | 43 | 81 | 36 | 95 | 61 | 98 | 71 | 98 | 91 | 98 | 85 | --- | --- |
20 | 91 | 69 | 95 | 71 | 97 | 74 | 74 | 34 | 84 | 40 | 94 | 55 | 80 | 38 | 98 | 55 | 98 | 75 | 98 | 85 | 98 | 85 | --- | --- |
21 | 94 | 72 | 95 | 77 | 98 | 70 | 80 | 63 | 70 | 41 | 91 | 45 | 74 | 40 | 91 | 58 | 98 | 70 | 98 | 84 | 98 | 89 | --- | --- |
22 | 91 | 72 | 98 | 67 | 98 | 72 | 88 | 46 | 64 | 39 | 86 | 34 | 97 | 55 | 92 | 57 | 98 | 56 | 98 | 82 | 98 | 93 | --- | --- |
23 | 90 | 74 | 90 | 69 | 97 | 69 | 88 | 46 | 59 | 38 | 80 | 40 | 98 | 56 | 86 | 47 | 95 | 49 | 98 | 83 | 98 | 85 | --- | --- |
24 | 84 | 75 | 79 | 72 | 98 | 68 | 86 | 63 | 74 | 36 | 86 | 37 | 94 | 64 | 90 | 68 | 93 | 70 | 98 | 85 | 98 | 64 | --- | --- |
25 | 97 | 83 | 79 | 55 | 90 | 49 | 86 | 45 | 71 | 40 | 67 | 39 | 89 | 42 | 87 | 50 | 98 | 67 | 98 | 93 | 96 | 72 | --- | --- |
26 | 94 | 74 | 82 | 48 | 94 | 68 | 70 | 51 | 71 | 26 | 77 | 34 | 94 | 46 | 95 | 61 | 98 | 72 | 98 | 89 | 98 | 96 | --- | --- |
27 | 87 | 67 | 75 | 54 | 74 | 49 | 96 | 54 | 71 | 33 | 74 | 44 | 98 | 70 | 93 | 48 | 98 | 72 | 98 | 95 | 98 | 93 | --- | --- |
28 | 78 | 62 | 79 | 58 | 96 | 66 | 98 | 56 | 71 | 24 | 87 | 50 | 95 | 60 | 93 | 49 | 97 | 68 | 98 | 92 | 98 | 79 | --- | --- |
29 | 89 | 74 | | | 98 | 84 | 90 | 51 | 58 | 36 | 92 | 39 | 95 | 52 | 92 | 51 | 98 | 55 | 98 | 93 | 98 | 86 | --- | --- |
30 | 95 | 61 | | | 98 | 77 | 90 | 58 | 64 | 40 | 94 | 58 | 93 | 67 | 91 | 46 | 96 | 63 | 98 | 94 | 93 | 86 | --- | --- |
31 | 89 | 67 | | | 98 | 80 | | | 64 | 44 | | | 98 | 76 | 98 | 73 | | | 98 | 93 | | | --- | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low | High | Low |
---|
High | 98 | 95 | 98 | 89 | 98 | 92 | 98 | 77 | 98 | 82 | 94 | 58 | 98 | 78 | 98 | 75 | 98 | 75 | 98 | 95 | 98 | 98 | 98 | 98 |
Avg | 93 | 76 | 89 | 69 | 91 | 66 | 88 | 53 | 80 | 47 | 77 | 40 | 90 | 51 | 94 | 58 | 94 | 59 | 96 | 76 | 98 | 84 | 97 | 92 |
Low | 78 | 61 | 75 | 48 | 60 | 42 | 70 | 34 | 58 | 24 | 46 | 23 | 71 | 34 | 86 | 46 | 82 | 42 | 75 | 47 | 93 | 64 | 92 | 75 |
|
Colour Key |
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |