This Stations Seasonal Rainfall Summary (mm)
|  Data last updated 30/10/25 20:55 Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November | 
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year | 
| Dec 2024 / Nov 2025 | 233.7  | 48.1  | 125.4  | 185.2*  | 592.4*  | 
| Dec 2023 / Nov 2024 | 398.3  | 324.2  | 171.7  | 361.6  | 1255.8  | 
| Dec 2022 / Nov 2023 | 260.2  | 282.7  | 224.4  | 393.4  | 1160.7  | 
| Dec 2021 / Nov 2022 | 191.0  | 132.5  | 88.2  | 405.6  | 817.3  | 
| Dec 2020 / Nov 2021 | 284.8  | 142.9  | 275.3  | 206.4  | 909.4  | 
| Dec 2019 / Nov 2020 | 427.0  | 131.3  | 198.2  | 353.4  | 1109.9  | 
| Dec 2018 / Nov 2019 | 256.7  | 153.8  | 173.8  | 397.7  | 982.0  | 
| Dec 2017 / Nov 2018 | 262.6  | 307.1  | 122.6  | 225.6  | 917.9  | 
| Dec 2016 / Nov 2017 | 182.5  | 173.8  | 275.0  | 189.0  | 820.3  | 
| Dec 2015 / Nov 2016 | 367.8  | 218.0  | 189.7  | 190.0  | 965.5  | 
| Dec 2014 / Nov 2015 | 236.0  | 129.3  | 251.3  | 248.5  | 865.1  | 
| Dec 2013 / Nov 2014 | 686.1  | 274.8  | 186.0  | 323.8  | 1470.7  | 
| Dec 2012 / Nov 2013 | 301.4  | 174.2  | 90.3  | 283.2  | 849.1  | 
| Dec 2011 / Nov 2012 | 149.2  | 226.4  | 338.9  | 383.5  | 1098.0  | 
| Dec 2010 / Nov 2011 | 199.8  | 62.9  | 203.8  | 145.8  | 612.3  | 
| Dec 2009 / Nov 2010 | 299.9  | 126.8  | 141.9  | 205.5*  | 774.1*  | 
| Dec 2008 / Nov 2009 | 199.8  | 122.6  | 148.9  | 325.6  | 796.9  | 
| Dec 2007 / Nov 2008 | --- | 146.8*  | 136.1  | 180.4  | 463.3*  | 
| Max | 686.1 | 324.2 | 338.9 | 405.6 | 1470.7 | 
| Avg | 290.4 | 176.6 | 185.6 | 278.0 | 930.6 | 
| Min | 149.2 | 48.1 | 88.2 | 145.8 | 463.3 | 
| colour key | ||||||||||||
| < 30.0 | 30.0 - 60.0 | 60.0 - 90.0 | 90.0 - 120.0 | 120.0 - 150.0 | 150.0 - 180.0 | 180.0 - 210.0 | 210.0 - 240.0 | 240.0 - 270.0 | 270.0 - 300.0 | 300.0 - 330.0 | 330.0 - 360.0 | 360.0> | 
 
		


 


