This Stations Daily Degree Days Reports (18°C)

Report for the Year 2026

Data last updated: 10/03/26 - 04:50

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 0.0 ---------------------------2.4 6.9 9.5 ---------------------------
20.0 0.0 0.0 ---------------------------1.5 6.5 9.8 ---------------------------
30.0 0.0 0.0 ---------------------------0.3 4.9 9.6 ---------------------------
41.2 0.0 0.0 ---------------------------0.0 6.9 8.6 ---------------------------
51.3 0.0 0.0 ---------------------------0.0 8.0 10.5 ---------------------------
60.4 0.0 0.0 ---------------------------0.0 9.7 7.7 ---------------------------
70.0 0.0 0.0 ---------------------------3.9 10.0 7.9 ---------------------------
80.0 0.0 0.0 ---------------------------4.8 7.9 8.1 ---------------------------
90.0 0.0 0.0 ---------------------------3.3 7.9 9.2 ---------------------------
100.0 0.0 1.8 ---------------------------0.8 9.2 0.0 ---------------------------
110.0 0.0 ------------------------------5.4 9.5 ------------------------------
120.0 0.0 ------------------------------9.5 8.0 ------------------------------
130.0 0.0 ------------------------------8.8 5.9 ------------------------------
140.0 0.0 ------------------------------4.8 3.1 ------------------------------
150.0 0.0 ------------------------------7.5 5.3 ------------------------------
160.0 0.0 ------------------------------6.2 6.2 ------------------------------
170.0 0.0 ------------------------------7.5 4.1 ------------------------------
180.0 0.0 ------------------------------7.7 4.4 ------------------------------
190.0 0.0 ------------------------------8.6 4.9 ------------------------------
200.0 0.0 ------------------------------7.6 7.5 ------------------------------
210.0 0.0 ------------------------------7.4 10.0 ------------------------------
220.0 0.0 ------------------------------8.1 10.3 ------------------------------
230.0 0.0 ------------------------------7.0 9.9 ------------------------------
240.0 0.0 ------------------------------6.9 11.1 ------------------------------
250.0 0.0 ------------------------------6.0 10.7 ------------------------------
260.0 0.0 ------------------------------5.9 10.4 ------------------------------
270.0 0.0 ------------------------------7.0 10.2 ------------------------------
280.0 0.0 ------------------------------5.1 8.2 ------------------------------
290.0  ------------------------------4.9  ------------------------------
300.0  ------------------------------7.2  ------------------------------
310.0  --- --- ------ --- ---7.3  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High1.30.01.8---------------------------9.511.110.5---------------------------
Avg0.10.00.2---------------------------5.37.88.1---------------------------
Low0.00.00.0---------------------------0.03.10.0---------------------------
 
Colour Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.