This Stations Daily Degree Days Reports (18°C)

Report for the Year 2025

Data last updated: 28/03/25 - 01:50

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 0.0 ---------------------------8.8 5.8 4.3 ---------------------------
20.0 0.0 0.0 ---------------------------2.3 4.3 3.9 ---------------------------
30.0 0.0 0.0 ---------------------------0.2 5.5 4.3 ---------------------------
40.0 0.0 0.0 ---------------------------1.1 8.1 4.7 ---------------------------
50.0 0.0 0.0 ---------------------------10.0 5.7 5.7 ---------------------------
60.0 0.0 0.0 ---------------------------6.4 4.3 8.7 ---------------------------
70.0 0.0 0.0 ---------------------------3.0 3.3 10.3 ---------------------------
80.0 0.0 0.0 ---------------------------1.0 4.0 11.1 ---------------------------
90.0 0.0 0.0 ---------------------------1.2 3.7 11.7 ---------------------------
100.0 0.0 0.0 ---------------------------0.2 3.6 11.5 ---------------------------
110.0 0.0 0.0 ---------------------------0.3 3.9 6.7 ---------------------------
120.0 0.0 0.0 ---------------------------3.3 4.3 4.8 ---------------------------
130.0 0.0 0.0 ---------------------------4.5 4.0 3.8 ---------------------------
140.0 0.0 0.0 ---------------------------6.2 4.2 3.9 ---------------------------
150.0 0.0 0.0 ---------------------------8.0 5.6 4.4 ---------------------------
160.0 0.0 0.0 ---------------------------7.2 2.7 4.0 ---------------------------
170.0 0.0 0.0 ---------------------------5.6 3.3 6.0 ---------------------------
180.0 0.0 0.0 ---------------------------3.6 3.6 6.1 ---------------------------
190.0 0.0 0.0 ---------------------------3.0 7.1 7.9 ---------------------------
200.0 0.0 0.0 ---------------------------3.6 10.7 12.7 ---------------------------
210.0 0.0 0.0 ---------------------------4.2 11.7 12.5 ---------------------------
220.0 0.0 0.0 ---------------------------3.7 9.9 11.6 ---------------------------
230.0 0.0 0.0 ---------------------------5.3 9.7 11.3 ---------------------------
240.0 0.0 0.0 ---------------------------9.5 10.3 7.6 ---------------------------
250.0 0.0 0.0 ---------------------------5.3 8.1 10.6 ---------------------------
260.0 0.0 0.0 ---------------------------5.8 6.0 12.0 ---------------------------
270.0 0.0 0.0 ---------------------------7.4 6.2 9.4 ---------------------------
280.0 0.0 0.6 ---------------------------8.5 4.8 0.0 ---------------------------
290.0  ------------------------------6.1  ------------------------------
300.0  ------------------------------4.5  ------------------------------
310.0  --- --- ------ --- ---6.9  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High0.00.00.6---------------------------10.011.712.7---------------------------
Avg0.00.00.0---------------------------4.75.97.5---------------------------
Low0.00.00.0---------------------------0.22.70.0---------------------------
 
Colour Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.