This Stations Daily Degree Days Reports (18°C)
Report for the Year 2025Data last updated: 21/01/25 - 01:35
Other Years:
Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Colour Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |