This Stations Daily Degree Days Reports (18°C)

Report for the Year 2026

Data last updated: 19/06/26 - 22:20

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 0.0 0.0 0.0 0.0 ------------------2.4 6.9 9.5 10.8 16.4 15.7 ------------------
20.0 0.0 0.0 0.0 0.0 0.0 ------------------1.5 6.5 9.8 9.2 13.5 14.6 ------------------
30.0 0.0 0.0 0.0 0.0 0.0 ------------------0.3 4.9 9.6 11.2 13.5 12.7 ------------------
41.2 0.0 0.0 0.0 0.0 0.0 ------------------0.0 6.9 8.6 10.6 13.7 13.5 ------------------
51.3 0.0 0.0 0.0 0.0 0.0 ------------------0.0 8.0 10.5 9.7 12.9 12.8 ------------------
60.4 0.0 0.0 0.0 0.0 0.0 ------------------0.0 9.7 7.7 8.5 12.0 11.8 ------------------
70.0 0.0 0.0 0.0 0.0 0.0 ------------------3.9 10.0 7.9 13.9 12.1 13.2 ------------------
80.0 0.0 0.0 0.0 0.0 0.0 ------------------4.8 7.9 8.1 17.2 13.3 12.4 ------------------
90.0 0.0 0.0 0.0 0.0 0.0 ------------------3.3 7.9 9.2 13.4 14.8 12.1 ------------------
100.0 0.0 0.0 0.0 0.0 0.0 ------------------0.8 9.2 9.9 9.9 11.2 11.8 ------------------
110.0 0.0 0.0 0.0 0.0 0.0 ------------------5.4 9.5 9.1 10.8 9.2 11.0 ------------------
120.0 0.0 0.0 0.0 0.0 0.0 ------------------9.5 8.0 9.2 10.5 11.3 15.6 ------------------
130.0 0.0 0.0 0.0 0.0 0.0 ------------------8.8 5.9 6.7 8.9 10.6 16.4 ------------------
140.0 0.0 0.0 0.0 0.0 0.0 ------------------4.8 3.1 5.8 10.0 9.4 16.4 ------------------
150.0 0.0 0.0 0.0 0.0 0.0 ------------------7.5 5.3 6.8 12.7 9.3 16.7 ------------------
160.0 0.0 0.0 0.0 0.0 0.0 ------------------6.2 6.2 8.8 13.1 11.1 18.1 ------------------
170.0 0.0 0.0 0.0 0.0 0.0 ------------------7.5 4.1 10.3 13.5 11.7 16.8 ------------------
180.0 0.0 0.0 0.0 0.0 0.0 ------------------7.7 4.4 11.5 12.2 11.3 17.9 ------------------
190.0 0.0 0.0 0.0 0.0 1.8 ------------------8.6 4.9 10.3 10.4 13.2 0.6 ------------------
200.0 0.0 0.0 0.0 0.0 ---------------------7.6 7.5 9.7 9.6 15.2 ---------------------
210.0 0.0 0.0 0.0 0.0 ---------------------7.4 10.0 8.7 8.6 17.1 ---------------------
220.0 0.0 0.0 0.0 0.0 ---------------------8.1 10.3 8.2 11.2 20.7 ---------------------
230.0 0.0 0.0 0.0 0.0 ---------------------7.0 9.9 9.8 12.4 22.1 ---------------------
240.0 0.0 0.0 0.0 0.0 ---------------------6.9 11.1 10.1 11.7 23.2 ---------------------
250.0 0.0 0.0 0.0 0.0 ---------------------6.0 10.7 6.7 12.4 24.3 ---------------------
260.0 0.0 0.0 0.0 0.0 ---------------------5.9 10.4 6.7 13.2 25.2 ---------------------
270.0 0.0 0.0 0.0 0.0 ---------------------7.0 10.2 9.5 14.5 22.8 ---------------------
280.0 0.0 0.0 0.0 0.0 ---------------------5.1 8.2 7.1 11.6 21.6 ---------------------
290.0  0.0 0.0 0.0 ---------------------4.9  7.4 12.9 18.1 ---------------------
300.0  0.0 0.0 0.0 ---------------------7.2  9.5 15.9 19.4 ---------------------
310.0  0.0  0.0  ------ --- ---7.3  12.7  17.3  ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High1.30.00.00.00.01.8------------------9.511.112.717.225.218.1------------------
Avg0.10.00.00.00.00.1------------------5.37.88.911.715.413.7------------------
Low0.00.00.00.00.00.0------------------0.03.15.88.59.20.6------------------
 
Colour Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.