This Stations Daily Degree Days Reports (18°C)

Report for the Year 2025

Data last updated: 22/02/25 - 06:25

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
10.0 0.0 ------------------------------8.8 5.8 ------------------------------
20.0 0.0 ------------------------------2.3 4.3 ------------------------------
30.0 0.0 ------------------------------0.2 5.5 ------------------------------
40.0 0.0 ------------------------------1.1 8.1 ------------------------------
50.0 0.0 ------------------------------10.0 5.7 ------------------------------
60.0 0.0 ------------------------------6.4 4.3 ------------------------------
70.0 0.0 ------------------------------3.0 3.3 ------------------------------
80.0 0.0 ------------------------------1.0 4.0 ------------------------------
90.0 0.0 ------------------------------1.2 3.7 ------------------------------
100.0 0.0 ------------------------------0.2 3.6 ------------------------------
110.0 0.0 ------------------------------0.3 3.9 ------------------------------
120.0 0.0 ------------------------------3.3 4.3 ------------------------------
130.0 0.0 ------------------------------4.5 4.0 ------------------------------
140.0 0.0 ------------------------------6.2 4.2 ------------------------------
150.0 0.0 ------------------------------8.0 5.6 ------------------------------
160.0 0.0 ------------------------------7.2 2.7 ------------------------------
170.0 0.0 ------------------------------5.6 3.3 ------------------------------
180.0 0.0 ------------------------------3.6 3.6 ------------------------------
190.0 0.0 ------------------------------3.0 7.1 ------------------------------
200.0 0.0 ------------------------------3.6 10.7 ------------------------------
210.0 0.0 ------------------------------4.2 11.7 ------------------------------
220.0 2.1 ------------------------------3.7 0.0 ------------------------------
230.0 ---------------------------------5.3 ---------------------------------
240.0 ---------------------------------9.5 ---------------------------------
250.0 ---------------------------------5.3 ---------------------------------
260.0 ---------------------------------5.8 ---------------------------------
270.0 ---------------------------------7.4 ---------------------------------
280.0 ---------------------------------8.5 ---------------------------------
290.0  ------------------------------6.1  ------------------------------
300.0  ------------------------------4.5  ------------------------------
310.0  --- --- ------ --- ---6.9  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High0.02.1------------------------------10.011.7------------------------------
Avg0.00.1------------------------------4.75.0------------------------------
Low0.00.0------------------------------0.20.0------------------------------
 
Colour Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.