This Stations Daily Degree Days Reports (18°C)

Report for the Year 2025Data last updated: 28/03/25 - 01:50
Other Years:
Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
1 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.8 | 5.8 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.3 | 4.3 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2 | 5.5 | 4.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.1 | 8.1 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.0 | 5.7 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.4 | 4.3 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.0 | 3.3 | 10.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.0 | 4.0 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2 | 3.7 | 11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2 | 3.6 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.3 | 3.9 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.3 | 4.3 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5 | 4.0 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.2 | 4.2 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.0 | 5.6 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.2 | 2.7 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.6 | 3.3 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.6 | 3.6 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.0 | 7.1 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.6 | 10.7 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.2 | 11.7 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.7 | 9.9 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.3 | 9.7 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.5 | 10.3 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.3 | 8.1 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.8 | 6.0 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.4 | 6.2 | 9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.0 | 0.0 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.5 | 4.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 0.0 | --- | --- | --- | --- | --- | --- | 6.9 | --- | --- | --- | --- | --- | --- | ||||||||||
Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 0.0 | 0.0 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.0 | 11.7 | 12.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.7 | 5.9 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2 | 2.7 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Colour Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |