This Stations Monthly Wind Run Summary (miles)
Data last updated 21/11/24 06:30 |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 3701 | 3012 | 1514 | 1706* | 730* | 770 | 1008 | 1387 | 876* | 1046* | 180* | --- | 15931* |
2023 | 2990 | 2201 | 3629 | 2940 | 2614 | 2369 | 1459 | 1459 | 1589 | 1637* | 3050 | 4296 | 30233* |
2022 | 2182 | 3038 | 1476 | 2928 | 1630 | 1954 | 1838 | 1795 | 1810 | 1954 | 2690 | 2887 | 26182 |
2021 | 3427 | 3977 | 3418 | 2945 | 3797 | 2554 | 2779 | 2532 | 2237 | 2933 | 2095 | 3082 | 35774 |
2020 | 3607 | 5246 | 4464 | 3252 | 3331 | 3485 | 3264 | 3322 | 2743 | 3526 | 3432 | 3468 | 43140 |
2019 | 2640 | 2952 | 4226 | 3593 | 2782 | 3259 | 3031 | 3242 | 3094 | 3142 | 3110 | 3722 | 38794 |
2018 | 4049 | 3254 | 3850 | 3506 | 2837 | 2887 | 2926 | 2650 | 2964 | 2990 | 4037 | 3715 | 39665 |
2017 | 2594 | 3629 | 4109 | 2664 | 3422 | 3408 | 3242 | 2758 | 2894 | 3031 | 2388 | 3192 | 37332 |
2016 | 4056 | 3972 | 3792 | 3252 | 3427 | 2863 | 3144 | 3166 | 2803 | 2818 | 3094 | 2458 | 38844 |
2015 | 3818 | 3046 | 3814 | 3209 | 3962 | 3492 | 3554 | 2969 | 2784 | 2986 | 4006 | 5491 | 43130 |
2014 | 4006 | 4973 | 3211 | 3120 | 3437 | 2849 | 3050 | 3254 | 2282 | 3199 | 3240 | 3365 | 39986 |
2013 | 3134 | 2849 | 3725 | 3684 | 3101 | 3473 | 2779 | 2630 | 2126 | 3600 | 2246 | 3442 | 36790 |
2012 | 3787 | 2640 | 2681 | 3847 | 3506 | 4258 | 3130 | 3295 | 1982 | 2414 | 1961* | 2705 | 36206* |
2011 | 3401 | 3396 | 3216 | 2935 | 4044 | 3463 | 2974 | 2868 | 3223 | 3302 | 3240 | 3326 | 39389 |
2010 | 2801 | 2700 | 3583 | 3055 | 2830 | 3014 | 3317 | 3055 | 2736* | 3384 | 3475 | 2779 | 36730* |
2009 | 3766 | 2455 | 3180 | 3358 | 4171 | 3024 | 4097 | 3250 | 3190 | 2844 | 4793 | 3098* | 41225* |
2008 | --- | --- | --- | 406* | 3466 | 1656 | 1915 | 1344 | 1999 | 2390 | 3266 | 3094 | 19536* |
Max | 4056 | 5246 | 4464 | 3847 | 4171 | 4258 | 4097 | 3322 | 3223 | 3600 | 4793 | 5491 | 43140 |
Avg | 3372 | 3334 | 3368 | 2965 | 3123 | 2869 | 2795 | 2646 | 2431 | 2776 | 2959 | 3382 | 36020 |
Min | 2182 | 2201 | 1476 | 406 | 730 | 770 | 1008 | 1344 | 876 | 1046 | 180 | 2458 | 15931 |
colour key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |