This Stations Daily Wind Run Reports (miles)

Report for the Year 2023
Data last updated: 11/12/23 - 02:35Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | 118 | 94 | 106 | 48 | 142 | 98 | 41 | 24 | 41 | 190 | 84 |
2 | 48 | 113 | 103 | 106 | 106 | 130 | 62 | 65 | 65 | 41 | 209 | 53 |
3 | 156 | 103 | 110 | 108 | 120 | 137 | 58 | 70 | 50 | 65 | 101 | 120 |
4 | 151 | 55 | 79 | 72 | 122 | 132 | 29 | 60 | 91 | 22 | 101 | 132 |
5 | 118 | 60 | 60 | 48 | 46 | 120 | 48 | 86 | 108 | 12 | 115 | 62 |
6 | 120 | 26 | 82 | 108 | 65 | 127 | 38 | 77 | 26 | 22 | 77 | 79 |
7 | 214 | 26 | 74 | 43 | 34 | 132 | 84 | 24 | 46 | 10 | 62 | 190 |
8 | 125 | 53 | 103 | 74 | 38 | 149 | 79 | 12 | 12 | 2 | 103 | 70 |
9 | 122 | 14 | 101 | 132 | 29 | 139 | 34 | 19 | 14 | 0 | 101 | 216 |
10 | 139 | 41 | 91 | 139 | 67 | 86 | 62 | 79 | 34 | 5 | 86 | 168 |
11 | 130 | 46 | 120 | 122 | 31 | 34 | 41 | 31 | 10 | 17 | 48 | 27 |
12 | 211 | 84 | 130 | 166 | 139 | 36 | 36 | 31 | 24 | 14 | 74 | --- |
13 | 170 | 113 | 211 | 108 | 120 | 91 | 22 | 31 | 55 | 86 | 202 | --- |
14 | 173 | 50 | 125 | 113 | 41 | 103 | 96 | 67 | 10 | 55 | 137 | --- |
15 | 127 | 65 | 94 | 79 | 103 | 55 | 72 | 22 | 41 | 53 | 91 | --- |
16 | 113 | 89 | 144 | 24 | 72 | 77 | 41 | 43 | 31 | 118 | 84 | --- |
17 | 19 | 127 | 94 | 50 | 50 | 77 | 24 | 120 | 110 | 170 | 41 | --- |
18 | 43 | 146 | 70 | 156 | 36 | 60 | 31 | 156 | 79 | 139 | 161 | --- |
19 | 22 | 74 | 60 | 182 | 34 | 41 | 67 | 41 | 50 | 149 | 192 | --- |
20 | 36 | 82 | 86 | 175 | 110 | 48 | 46 | 22 | 103 | 26 | 101 | --- |
21 | 53 | 60 | 142 | 84 | 113 | 26 | 53 | 19 | 14 | 38 | 96 | --- |
22 | 14 | 46 | 182 | 84 | 106 | 50 | 41 | 22 | 48 | 10 | 60 | --- |
23 | 38 | 98 | 166 | 70 | 77 | 31 | 29 | 29 | 26 | 106 | 130 | --- |
24 | 53 | 46 | 146 | 48 | 70 | 58 | 50 | 19 | 149 | 34 | 79 | --- |
25 | 34 | 96 | 163 | 74 | 89 | 84 | 58 | 36 | 29 | 89 | 31 | --- |
26 | 110 | 113 | 74 | 127 | 115 | 67 | 29 | 14 | 50 | 38 | 53 | --- |
27 | 79 | 122 | 74 | 130 | 82 | 22 | 19 | 58 | 101 | 38 | 115 | --- |
28 | 29 | 134 | 139 | 72 | 103 | 19 | 19 | 41 | 62 | 91 | 46 | --- |
29 | 77 | 127 | 74 | 154 | 72 | 29 | 17 | 65 | 55 | 38 | --- | |
30 | 67 | 158 | 65 | 149 | 24 | 36 | 58 | 60 | 34 | 127 | --- | |
31 | 94 | 226 | 146 | 29 | 50 | 58 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 214 | 146 | 226 | 182 | 154 | 149 | 98 | 156 | 149 | 170 | 209 | 216 |
Average | 96 | 79 | 117 | 98 | 84 | 79 | 47 | 47 | 53 | 53 | 102 | 109 |
Low | 14 | 14 | 60 | 24 | 29 | 19 | 19 | 12 | 10 | 0 | 31 | 27 |
colour key | ||||||||||||
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |