This Stations Daily Wind Run Reports (miles)

Report for the Year 2025

Data last updated: 28/03/25 - 01:55

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1106 34 5 ---------------------------
27 31 17 ---------------------------
32 36 12 ---------------------------
438 79 17 ---------------------------
5130 5 19 ---------------------------
6108 14 50 ---------------------------
746 34 65 ---------------------------
85 2 36 ---------------------------
912 7 26 ---------------------------
100 14 14 ---------------------------
110 0 34 ---------------------------
122 0 12 ---------------------------
1367 5 24 ---------------------------
1412 67 10 ---------------------------
157 67 22 ---------------------------
1619 12 24 ---------------------------
1731 26 19 ---------------------------
185 36 38 ---------------------------
1931 72 17 ---------------------------
200 127 46 ---------------------------
2112 137 65 ---------------------------
222 17 29 ---------------------------
2360 151 10 ---------------------------
24125 74 24 ---------------------------
2514 31 14 ---------------------------
26144 50 29 ---------------------------
27168 41 34 ---------------------------
28122 2 5 ---------------------------
2919  ------------------------------
3029  ------------------------------
3124  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High16815165---------------------------
Average444226---------------------------
Low005---------------------------
 
colour key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.