This Stations Daily Wind Run Reports (miles)

Report for the Year 2026

Data last updated: 06/06/26 - 19:05

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
143 2 115 12 55 65 ------------------
241 17 70 22 24 62 ------------------
334 2 7 70 24 103 ------------------
412 22 26 89 5 94 ------------------
512 38 34 74 12 70 ------------------
636 22 5 36 14 98 ------------------
753 41 0 38 31 ---------------------
846 12 14 22 34 ---------------------
9106 50 19 43 10 ---------------------
1010 10 67 55 31 ---------------------
11130 22 70 110 14 ---------------------
1286 22 156 94 41 ---------------------
1343 7 55 29 77 ---------------------
1438 17 12 58 26 ---------------------
1574 70 60 91 17 ---------------------
1648 55 55 77 43 ---------------------
1726 14 79 74 34 ---------------------
1817 58 29 36 74 ---------------------
1946 10 10 17 120 ---------------------
20132 43 2 19 84 ---------------------
21118 34 2 31 55 ---------------------
2255 36 7 41 55 ---------------------
23120 50 29 22 19 ---------------------
24134 50 89 22 22 ---------------------
2522 12 94 22 31 ---------------------
2634 89 14 19 36 ---------------------
27103 86 29 2 29 ---------------------
285 50 43 24 48 ---------------------
2941  48 31 10 ---------------------
3062  41 41 24 ---------------------
3158  17  48  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13489156110120103------------------
Average583442443782------------------
Low5202562------------------
 
colour key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.