This Stations Daily Wind Run Reports (miles)
Report for the Year 2024
Data last updated: 21/11/24 - 06:20Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 166 | 55 | 103 | 65 | 2 | 14 | 29 | 10 | 22 | 41 | 5 | --- |
2 | 218 | 132 | 55 | 94 | 26 | 5 | 19 | 34 | 55 | 22 | 7 | --- |
3 | 158 | 115 | 5 | 91 | 43 | 2 | 34 | 46 | 22 | 7 | 0 | --- |
4 | 106 | 108 | 91 | 91 | 24 | 17 | 58 | 38 | 2 | 29 | 2 | --- |
5 | 70 | 175 | 2 | 108 | 24 | 24 | 62 | 62 | 14 | 67 | 0 | --- |
6 | 65 | 235 | 19 | 132 | 0 | 19 | 79 | 43 | 0 | 70 | 0 | --- |
7 | 122 | 86 | 10 | 132 | 0 | 24 | 24 | 36 | 0 | 50 | 5 | --- |
8 | 106 | 170 | 14 | 89 | 19 | 17 | 19 | 70 | 5 | 98 | 2 | --- |
9 | 139 | 166 | 26 | 118 | 17 | 22 | 79 | 60 | 46 | 19 | 0 | --- |
10 | 115 | 84 | 2 | 74 | 19 | 29 | 65 | 43 | 55 | 12 | 2 | --- |
11 | 106 | 96 | 7 | 65 | 12 | 7 | 26 | 29 | 43 | 2 | 5 | --- |
12 | 98 | 62 | 48 | 65 | 26 | 10 | 2 | 62 | 22 | 41 | 26 | --- |
13 | 36 | 127 | 65 | 53 | 72 | 74 | 7 | 43 | 12 | 10 | 5 | --- |
14 | 74 | 132 | 84 | 19 | 79 | 62 | 31 | 17 | 31 | 5 | 2 | --- |
15 | 58 | 84 | 67 | 91 | 38 | 58 | 14 | 60 | 22 | 43 | 5 | --- |
16 | 17 | 91 | 41 | 55 | 5 | 46 | 24 | 24 | 7 | 67 | 14 | --- |
17 | 91 | 115 | 53 | 36 | 14 | 24 | 24 | 12 | 12 | 26 | 29 | --- |
18 | 67 | 120 | 48 | 26 | 0 | 2 | 22 | 22 | 24 | 43 | 17 | --- |
19 | 22 | 98 | 79 | 38 | 2 | 10 | 26 | 53 | 29 | 58 | 31 | --- |
20 | 151 | 103 | 7 | 10 | 2 | 5 | 31 | 70 | 19 | 130 | 22 | --- |
21 | 247 | 175 | 26 | 12 | 0 | 41 | 17 | 60 | 14 | 14 | 0 | --- |
22 | 235 | 151 | 29 | 0 | 26 | 41 | 62 | 96 | 22 | 14 | --- | --- |
23 | 194 | 96 | 46 | 7 | 26 | 29 | 24 | 86 | 26 | 24 | --- | --- |
24 | 252 | 17 | 38 | 2 | 14 | 26 | 36 | 55 | 24 | 67 | --- | --- |
25 | 110 | 50 | 70 | 14 | 24 | 24 | 48 | 65 | 36 | 26 | --- | --- |
26 | 122 | 82 | 22 | 5 | 55 | 29 | 31 | 53 | 67 | 10 | --- | --- |
27 | 84 | 10 | 118 | 2 | 29 | 43 | 26 | 62 | 41 | 14 | --- | --- |
28 | 125 | 36 | 166 | 29 | 62 | 38 | 34 | 34 | 10 | 36 | --- | --- |
29 | 132 | 38 | 118 | 89 | 24 | 22 | 29 | 26 | 98 | 0 | --- | --- |
30 | 103 | 43 | 94 | 17 | 7 | 7 | 5 | 96 | 0 | --- | --- | |
31 | 110 | 12 | 24 | 17 | 12 | 0 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 252 | 235 | 166 | 132 | 79 | 74 | 79 | 96 | 98 | 130 | 31 | --- |
Average | 119 | 104 | 49 | 57 | 24 | 26 | 33 | 45 | 29 | 34 | 9 | --- |
Low | 17 | 10 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | --- |
colour key | ||||||||||||
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |