This Stations Daily Wind Run Reports (miles)

Report for the Year 2026

Data last updated: 24/03/26 - 20:15

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
143 2 115 ---------------------------
241 17 70 ---------------------------
334 2 7 ---------------------------
412 22 26 ---------------------------
512 38 34 ---------------------------
636 22 5 ---------------------------
753 41 0 ---------------------------
846 12 14 ---------------------------
9106 50 19 ---------------------------
1010 10 67 ---------------------------
11130 22 70 ---------------------------
1286 22 156 ---------------------------
1343 7 55 ---------------------------
1438 17 12 ---------------------------
1574 70 60 ---------------------------
1648 55 55 ---------------------------
1726 14 79 ---------------------------
1817 58 29 ---------------------------
1946 10 10 ---------------------------
20132 43 2 ---------------------------
21118 34 2 ---------------------------
2255 36 7 ---------------------------
23120 50 29 ---------------------------
24134 50 71 ---------------------------
2522 12 ------------------------------
2634 89 ------------------------------
27103 86 ------------------------------
285 50 ------------------------------
2941  ------------------------------
3062  ------------------------------
3158  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High13489156---------------------------
Average583441---------------------------
Low520---------------------------
 
colour key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.