This Stations Daily Wind Run Reports (miles)
Report for the Year 2025
Data last updated: 24/10/25 - 08:05Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 106 | 34 | 5 | 29 | 22 | 60 | 31 | 22 | 74 | 22 | --- | --- |
| 2 | 7 | 31 | 17 | 36 | 29 | 48 | 36 | 24 | 50 | 53 | --- | --- |
| 3 | 2 | 36 | 12 | 29 | 14 | 96 | 38 | 46 | 113 | 108 | --- | --- |
| 4 | 38 | 79 | 17 | 22 | 19 | 67 | 55 | 60 | 43 | 103 | --- | --- |
| 5 | 130 | 5 | 19 | 46 | 22 | 72 | 79 | 55 | 29 | 67 | --- | --- |
| 6 | 108 | 14 | 50 | 26 | 12 | 67 | 48 | 36 | 62 | 29 | --- | --- |
| 7 | 46 | 34 | 65 | 19 | 14 | 41 | 43 | 62 | 79 | 24 | --- | --- |
| 8 | 5 | 2 | 36 | 5 | 14 | 53 | 55 | 43 | 38 | 7 | --- | --- |
| 9 | 12 | 7 | 26 | 14 | 19 | 60 | 43 | 41 | 53 | 7 | --- | --- |
| 10 | 0 | 14 | 14 | 14 | 34 | 58 | 31 | 29 | 58 | 2 | --- | --- |
| 11 | 0 | 0 | 34 | 19 | 34 | 43 | 46 | 24 | 77 | 2 | --- | --- |
| 12 | 2 | 0 | 12 | 31 | 24 | 48 | 41 | 41 | 79 | 2 | --- | --- |
| 13 | 67 | 5 | 24 | 41 | 24 | 41 | 41 | 53 | 38 | 2 | --- | --- |
| 14 | 12 | 67 | 10 | 50 | 14 | 79 | 96 | 48 | 60 | 7 | --- | --- |
| 15 | 7 | 67 | 22 | 53 | 19 | 46 | 94 | 10 | 118 | 5 | --- | --- |
| 16 | 19 | 12 | 24 | 110 | 12 | 34 | 48 | 14 | 62 | 2 | --- | --- |
| 17 | 31 | 26 | 19 | 36 | 14 | 41 | 53 | 26 | 79 | 5 | --- | --- |
| 18 | 5 | 36 | 38 | 65 | 12 | 29 | 48 | 12 | 65 | 46 | --- | --- |
| 19 | 31 | 72 | 17 | 53 | 7 | 36 | 36 | 10 | 38 | 84 | --- | --- |
| 20 | 0 | 127 | 46 | 24 | 10 | 50 | 96 | 26 | 72 | 77 | --- | --- |
| 21 | 12 | 137 | 65 | 14 | 14 | 62 | 46 | 2 | 14 | 43 | --- | --- |
| 22 | 2 | 17 | 29 | 58 | 29 | 86 | 58 | 24 | 14 | 10 | --- | --- |
| 23 | 60 | 151 | 10 | 36 | 53 | 82 | 7 | 10 | 12 | 79 | --- | --- |
| 24 | 125 | 74 | 24 | 5 | 72 | 77 | 10 | 43 | 10 | 19 | --- | --- |
| 25 | 14 | 31 | 14 | 26 | 96 | 34 | 38 | 46 | 12 | --- | --- | --- |
| 26 | 144 | 50 | 29 | 14 | 98 | 72 | 31 | 58 | 0 | --- | --- | --- |
| 27 | 168 | 41 | 34 | 29 | 98 | 77 | 17 | 72 | 31 | --- | --- | --- |
| 28 | 122 | 2 | 79 | 26 | 74 | 79 | 29 | 60 | 7 | --- | --- | --- |
| 29 | 19 | 58 | 26 | 84 | 31 | 22 | 53 | 2 | --- | --- | --- | |
| 30 | 29 | 55 | 24 | 65 | 43 | 26 | 84 | 19 | --- | --- | --- | |
| 31 | 24 | 26 | 55 | 26 | 84 | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 168 | 151 | 79 | 110 | 98 | 96 | 96 | 84 | 118 | 108 | --- | --- |
| Average | 44 | 42 | 30 | 33 | 36 | 57 | 44 | 39 | 47 | 34 | --- | --- |
| Low | 0 | 0 | 5 | 5 | 7 | 29 | 7 | 2 | 0 | 2 | --- | --- |
| colour key | ||||||||||||
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |


