This Stations Daily Wind Run Reports (miles)

Report for the Year 2026

Data last updated: 06/05/26 - 09:55

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
143 2 115 12 55 ---------------------
241 17 70 22 24 ---------------------
334 2 7 70 24 ---------------------
412 22 26 89 5 ---------------------
512 38 34 74 ------------------------
636 22 5 36 5 ---------------------
753 41 0 38 ------------------------
846 12 14 22 ------------------------
9106 50 19 43 ------------------------
1010 10 67 55 ------------------------
11130 22 70 110 ------------------------
1286 22 156 94 ------------------------
1343 7 55 29 ------------------------
1438 17 12 58 ------------------------
1574 70 60 91 ------------------------
1648 55 55 77 ------------------------
1726 14 79 74 ------------------------
1817 58 29 36 ------------------------
1946 10 10 17 ------------------------
20132 43 2 19 ------------------------
21118 34 2 31 ------------------------
2255 36 7 41 ------------------------
23120 50 29 22 ------------------------
24134 50 89 22 ------------------------
2522 12 94 22 ------------------------
2634 89 14 19 ------------------------
27103 86 29 2 ------------------------
285 50 43 24 ------------------------
2941  48 31 ------------------------
3062  41 41 ------------------------
3158  17  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1348915611055---------------------
Average5834424423---------------------
Low52025---------------------
 
colour key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.