This Stations Daily Wind Run Reports (miles)

Report for the Year 2025

Data last updated: 17/04/25 - 00:55

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1106 34 5 29 ------------------------
27 31 17 36 ------------------------
32 36 12 29 ------------------------
438 79 17 22 ------------------------
5130 5 19 46 ------------------------
6108 14 50 26 ------------------------
746 34 65 19 ------------------------
85 2 36 5 ------------------------
912 7 26 14 ------------------------
100 14 14 14 ------------------------
110 0 34 19 ------------------------
122 0 12 31 ------------------------
1367 5 24 41 ------------------------
1412 67 10 50 ------------------------
157 67 22 53 ------------------------
1619 12 24 110 ------------------------
1731 26 19 0 ------------------------
185 36 38 ---------------------------
1931 72 17 ---------------------------
200 127 46 ---------------------------
2112 137 65 ---------------------------
222 17 29 ---------------------------
2360 151 10 ---------------------------
24125 74 24 ---------------------------
2514 31 14 ---------------------------
26144 50 29 ---------------------------
27168 41 34 ---------------------------
28122 2 79 ---------------------------
2919  58 ---------------------------
3029  55 ---------------------------
3124  26  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High16815179110------------------------
Average44423032------------------------
Low0050------------------------
 
colour key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.