This Stations Daily Wind Run Reports (miles)
Report for the Year 2025
Data last updated: 21/01/25 - 01:30Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 106 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 130 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 108 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 67 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 130 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
colour key | ||||||||||||
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |