This Stations Daily Wind Run Reports (miles)

Report for the Year 2025

Data last updated: 07/05/25 - 20:25

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1106 34 5 29 22 ---------------------
27 31 17 36 29 ---------------------
32 36 12 29 14 ---------------------
438 79 17 22 19 ---------------------
5130 5 19 46 22 ---------------------
6108 14 50 26 12 ---------------------
746 34 65 19 15 ---------------------
85 2 36 5 ------------------------
912 7 26 14 ------------------------
100 14 14 14 ------------------------
110 0 34 19 ------------------------
122 0 12 31 ------------------------
1367 5 24 41 ------------------------
1412 67 10 50 ------------------------
157 67 22 53 ------------------------
1619 12 24 110 ------------------------
1731 26 19 36 ------------------------
185 36 38 65 ------------------------
1931 72 17 53 ------------------------
200 127 46 24 ------------------------
2112 137 65 14 ------------------------
222 17 29 58 ------------------------
2360 151 10 36 ------------------------
24125 74 24 5 ------------------------
2514 31 14 26 ------------------------
26144 50 29 14 ------------------------
27168 41 34 29 ------------------------
28122 2 79 26 ------------------------
2919  58 26 ------------------------
3029  55 24 ------------------------
3124  26  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1681517911029---------------------
Average4442303319---------------------
Low005512---------------------
 
colour key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.