This Stations Daily Wind Run Reports (miles)
Report for the Year 2026
Data last updated: 18/01/26 - 15:15Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 34 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 36 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 53 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 106 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 130 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 86 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 43 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 74 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 48 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 130 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 47 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| colour key | ||||||||||||
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |


