This Stations Daily Average Wet Bulb Reports (°C)
Report for the Year 2025Data last updated: 21/01/25 - 01:40
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Colour Key | ||||||||||||
< 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |