This Stations Daily Average Wet Bulb Reports (°C)
Report for the Year 2024Data last updated: 08/12/24 - 12:30
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7.1 | 5.4 | 4.5 | 8.7 | 11.3 | 10.4 | 11.9 | 18.1 | 17.0 | 11.2 | 11.3 | 11.7 |
2 | 9.8 | 8.1 | 4.0 | 9.3 | 11.0 | 12.2 | 11.2 | 16.7 | 16.6 | 12.9 | 11.6 | 7.9 |
3 | 8.1 | 10.2 | 2.8 | 9.7 | 9.9 | 13.7 | 12.9 | 14.9 | 15.0 | 10.6 | 11.3 | 4.3 |
4 | 5.7 | 10.1 | 4.4 | 11.1 | 10.7 | 14.0 | 11.3 | 13.2 | 11.9 | 9.9 | 10.6 | 5.6 |
5 | 4.9 | 8.8 | 5.3 | 12.0 | 10.7 | 10.0 | 13.8 | 15.6 | 12.7 | 11.1 | 10.0 | 11.4 |
6 | 4.0 | 10.5 | 4.4 | 12.6 | 11.3 | 10.2 | 11.4 | 15.2 | 13.4 | 13.7 | 10.1 | 7.5 |
7 | 1.5 | 6.0 | 5.2 | 10.9 | 12.3 | 11.5 | 11.9 | 13.5 | 13.6 | 13.9 | 10.3 | 7.3 |
8 | -0.1 | 8.1 | 4.6 | 10.2 | 13.0 | 11.5 | 12.2 | 14.4 | 14.6 | 13.9 | 8.6 | 5.3 |
9 | -0.3 | 9.6 | 7.3 | 7.2 | 13.2 | 10.4 | 14.4 | 15.2 | 12.0 | 12.9 | 7.8 | --- |
10 | -0.6 | 8.0 | 8.0 | 8.5 | 13.6 | 10.3 | 14.9 | 15.7 | 11.8 | 9.7 | 10.4 | --- |
11 | 1.2 | 7.1 | 6.8 | 12.2 | 13.9 | 9.1 | 13.8 | 17.9 | 8.4 | 8.2 | 9.2 | --- |
12 | 3.2 | 3.8 | 9.2 | 12.2 | 15.1 | 9.6 | 11.8 | 19.1 | 7.3 | 11.3 | 7.4 | --- |
13 | 1.3 | 7.5 | 10.0 | 12.5 | 12.9 | 10.4 | 12.6 | 14.5 | 7.4 | 7.4 | 8.3 | --- |
14 | 2.4 | 10.5 | 10.0 | 8.5 | 13.4 | 12.8 | 13.0 | 16.3 | 9.2 | 11.6 | 8.8 | --- |
15 | -0.6 | 11.3 | 10.8 | 6.8 | 12.8 | 11.7 | 12.5 | 14.6 | 11.2 | 14.0 | 8.1 | --- |
16 | -2.6 | 9.0 | 7.5 | 6.7 | 12.9 | 12.7 | 14.1 | 15.0 | 12.4 | 16.2 | 8.6 | --- |
17 | -0.5 | 9.6 | 10.6 | 5.4 | 13.2 | 13.1 | 14.3 | 12.1 | 11.3 | 14.4 | 8.2 | --- |
18 | -3.2 | 10.6 | 10.3 | 6.7 | 13.5 | 13.0 | 15.5 | 13.1 | 14.9 | 11.6 | 8.4 | --- |
19 | -2.5 | 8.8 | 10.0 | 9.1 | 12.6 | 12.5 | 17.0 | 13.1 | 15.9 | 13.5 | 5.5 | --- |
20 | 1.7 | 7.8 | 11.1 | 5.2 | 12.1 | 12.3 | 16.0 | 13.6 | 15.4 | 13.7 | 1.1 | --- |
21 | 8.1 | 9.1 | 10.2 | 4.9 | 11.4 | 14.1 | 14.2 | 12.1 | 15.7 | 11.7 | 0.5 | --- |
22 | 7.3 | 6.8 | 7.9 | 5.0 | 12.7 | 13.6 | 15.2 | 14.0 | 15.8 | 11.0 | 1.5 | --- |
23 | 8.3 | 4.0 | 4.6 | 6.6 | 11.0 | 14.7 | 15.4 | 14.0 | 14.6 | 11.4 | 9.1 | --- |
24 | 9.7 | 2.8 | 5.8 | 5.1 | 10.5 | 14.9 | 14.8 | 12.3 | 13.2 | 12.8 | 13.6 | --- |
25 | 9.5 | 3.9 | 7.2 | 6.4 | 11.4 | 15.4 | 14.4 | 11.7 | 13.0 | 13.5 | 8.4 | --- |
26 | 5.6 | 4.2 | 8.0 | 7.0 | 13.1 | 15.9 | 13.9 | 14.2 | 13.5 | 11.7 | 6.4 | --- |
27 | 3.7 | 4.1 | 6.8 | 7.5 | 11.2 | 13.4 | 13.3 | 15.1 | 9.4 | 9.6 | 5.9 | --- |
28 | 7.2 | 8.4 | 6.5 | 7.0 | 12.6 | 11.3 | 13.6 | 16.3 | 7.6 | 13.1 | 3.4 | --- |
29 | 9.7 | 7.7 | 8.4 | 9.4 | 12.8 | 12.8 | 14.7 | 12.9 | 9.5 | 13.5 | 7.7 | --- |
30 | 6.7 | 7.6 | 10.9 | 11.7 | 12.3 | 16.6 | 11.9 | 12.9 | 12.2 | 11.6 | --- | |
31 | 7.0 | 8.2 | 11.3 | 18.3 | 13.3 | 11.5 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9.8 | 11.3 | 11.1 | 12.6 | 15.1 | 15.9 | 18.3 | 19.1 | 17.0 | 16.2 | 13.6 | 5.3 |
Average | 4.0 | 7.7 | 7.3 | 8.5 | 12.2 | 12.3 | 13.9 | 14.5 | 12.6 | 12.1 | 8.1 | 7.6 |
Low | -3.2 | 2.8 | 2.8 | 4.9 | 9.9 | 9.1 | 11.2 | 11.7 | 7.3 | 7.4 | 0.5 | 4.3 |
Colour Key | ||||||||||||
< 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |