Daily Report for the month of January 2024
Jan 1 Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 96% |
Average dewpoint | 6.8°C |
Average barometer | 1001.0 mb |
Average windspeed | 6.9 mph |
Average gustspeed | 9.8 mph |
Average direction | 220° ( SW) |
Rainfall for month | 14.3 mm |
Rainfall for year | 14.3 mm |
Maximum rain per minute | 0.2 mm on day 01 at time 22:32 |
Maximum temperature | 10.9°C on day 01 at time 00:00 |
Minimum temperature | 4.9°C on day 01 at time 08:31 |
Maximum humidity | 98% on day 01 at time 00:00 |
Minimum humidity | 93% on day 01 at time 12:58 |
Maximum pressure | 1007.0 mb on day 01 at time 12:00 |
Minimum pressure | 990.0 mb on day 01 at time 00:00 |
Maximum windspeed | 18.4 mph on day 01 at time 19:14 |
Maximum gust speed | 31.1 mph from 203 °(SSW) on day 01 at time 16:34 |
Maximum heat index | 10.9°C on day 01 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
Jan 2 Average and Extremes |
Average temperature | 10.2°C |
Average humidity | 95% |
Average dewpoint | 9.4°C |
Average barometer | 987.7 mb |
Average windspeed | 9.1 mph |
Average gustspeed | 12.9 mph |
Average direction | 236° ( SW) |
Rainfall for month | 26.3 mm |
Rainfall for year | 26.3 mm |
Maximum rain per minute | 0.2 mm on day 02 at time 12:02 |
Maximum temperature | 11.6°C on day 02 at time 13:07 |
Minimum temperature | 8.9°C on day 02 at time 23:59 |
Maximum humidity | 98% on day 02 at time 13:56 |
Minimum humidity | 84% on day 02 at time 15:32 |
Maximum pressure | 993.0 mb on day 02 at time 04:45 |
Minimum pressure | 979.0 mb on day 02 at time 14:15 |
Maximum windspeed | 28.8 mph on day 02 at time 14:10 |
Maximum gust speed | 50.6 mph from 248 °(WSW) on day 02 at time 14:06 |
Maximum heat index | 11.6°C on day 02 at time 13:07 |
Click here to toggle the 24 Hour Graph of this day
Jan 3 Average and Extremes |
Average temperature | 8.4°C |
Average humidity | 96% |
Average dewpoint | 7.8°C |
Average barometer | 993.5 mb |
Average windspeed | 6.6 mph |
Average gustspeed | 9.2 mph |
Average direction | 251° (WSW) |
Rainfall for month | 26.9 mm |
Rainfall for year | 26.9 mm |
Maximum rain per minute | 0.2 mm on day 03 at time 02:31 |
Maximum temperature | 10.2°C on day 03 at time 12:20 |
Minimum temperature | 7.1°C on day 03 at time 22:44 |
Maximum humidity | 98% on day 03 at time 23:59 |
Minimum humidity | 88% on day 03 at time 13:33 |
Maximum pressure | 1001.0 mb on day 03 at time 23:59 |
Minimum pressure | 989.0 mb on day 03 at time 03:00 |
Maximum windspeed | 13.8 mph on day 03 at time 12:18 |
Maximum gust speed | 23.0 mph from 248 °(WSW) on day 03 at time 12:02 |
Maximum heat index | 10.2°C on day 03 at time 12:20 |
Click here to toggle the 24 Hour Graph of this day
Jan 4 Average and Extremes |
Average temperature | 5.9°C |
Average humidity | 98% |
Average dewpoint | 5.6°C |
Average barometer | 999.8 mb |
Average windspeed | 4.4 mph |
Average gustspeed | 6.2 mph |
Average direction | 324° ( NW) |
Rainfall for month | 65.6 mm |
Rainfall for year | 65.6 mm |
Maximum rain per minute | 1.5 mm on day 04 at time 17:31 |
Maximum temperature | 8.2°C on day 04 at time 17:50 |
Minimum temperature | 3.5°C on day 04 at time 22:11 |
Maximum humidity | 98% on day 04 at time 23:59 |
Minimum humidity | 97% on day 04 at time 04:36 |
Maximum pressure | 1007.0 mb on day 04 at time 08:30 |
Minimum pressure | 991.0 mb on day 04 at time 20:45 |
Maximum windspeed | 11.5 mph on day 04 at time 23:34 |
Maximum gust speed | 20.7 mph from 293 °(WNW) on day 04 at time 23:33 |
Maximum heat index | 8.2°C on day 04 at time 17:50 |
Click here to toggle the 24 Hour Graph of this day
Jan 5 Average and Extremes |
Average temperature | 5.0°C |
Average humidity | 98% |
Average dewpoint | 4.7°C |
Average barometer | 1005.1 mb |
Average windspeed | 2.9 mph |
Average gustspeed | 4.4 mph |
Average direction | 291° (WNW) |
Rainfall for month | 65.7 mm |
Rainfall for year | 65.7 mm |
Maximum rain per minute | 0.1 mm on day 05 at time 00:04 |
Maximum temperature | 6.8°C on day 05 at time 15:07 |
Minimum temperature | 3.1°C on day 05 at time 08:41 |
Maximum humidity | 98% on day 05 at time 23:58 |
Minimum humidity | 96% on day 05 at time 16:18 |
Maximum pressure | 1013.0 mb on day 05 at time 23:30 |
Minimum pressure | 995.0 mb on day 05 at time 00:16 |
Maximum windspeed | 9.2 mph on day 04 at time 00:39 |
Maximum gust speed | 15.0 mph from 293 °(WNW) on day 05 at time 02:17 |
Maximum heat index | 6.8°C on day 05 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
Jan 6 Average and Extremes |
Average temperature | 4.3°C |
Average humidity | 95% |
Average dewpoint | 3.6°C |
Average barometer | 1018.4 mb |
Average windspeed | 2.7 mph |
Average gustspeed | 3.9 mph |
Average direction | 328° (NNW) |
Rainfall for month | 65.7 mm |
Rainfall for year | 65.7 mm |
Maximum rain per minute | 0.0 mm on day 06 at time 23:58 |
Maximum temperature | 6.9°C on day 06 at time 14:02 |
Minimum temperature | 2.6°C on day 06 at time 05:45 |
Maximum humidity | 98% on day 06 at time 23:58 |
Minimum humidity | 87% on day 06 at time 15:54 |
Maximum pressure | 1023.0 mb on day 06 at time 23:58 |
Minimum pressure | 1011.0 mb on day 06 at time 00:01 |
Maximum windspeed | 8.1 mph on day 06 at time 10:21 |
Maximum gust speed | 11.5 mph from 338 °(NNW) on day 06 at time 09:35 |
Maximum heat index | 6.9°C on day 06 at time 14:02 |
Click here to toggle the 24 Hour Graph of this day
Jan 7 Average and Extremes |
Average temperature | 2.4°C |
Average humidity | 85% |
Average dewpoint | 0.0°C |
Average barometer | 1028.0 mb |
Average windspeed | 5.1 mph |
Average gustspeed | 6.8 mph |
Average direction | 22° (NNE) |
Rainfall for month | 65.7 mm |
Rainfall for year | 65.7 mm |
Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
Maximum temperature | 4.0°C on day 07 at time 12:31 |
Minimum temperature | 1.1°C on day 07 at time 22:20 |
Maximum humidity | 98% on day 07 at time 04:28 |
Minimum humidity | 73% on day 07 at time 15:42 |
Maximum pressure | 1031.0 mb on day 07 at time 23:59 |
Minimum pressure | 1023.0 mb on day 07 at time 02:30 |
Maximum windspeed | 11.5 mph on day 07 at time 15:20 |
Maximum gust speed | 16.1 mph from 045 °( NE) on day 07 at time 11:02 |
Maximum heat index | 4.0°C on day 07 at time 12:31 |
Click here to toggle the 24 Hour Graph of this day
Jan 8 Average and Extremes |
Average temperature | 1.1°C |
Average humidity | 77% |
Average dewpoint | -2.4°C |
Average barometer | 1031.6 mb |
Average windspeed | 4.4 mph |
Average gustspeed | 5.8 mph |
Average direction | 41° ( NE) |
Rainfall for month | 65.9 mm |
Rainfall for year | 65.9 mm |
Maximum rain per minute | 0.1 mm on day 08 at time 19:10 |
Maximum temperature | 2.9°C on day 08 at time 14:13 |
Minimum temperature | -0.2°C on day 08 at time 08:53 |
Maximum humidity | 83% on day 08 at time 23:06 |
Minimum humidity | 68% on day 08 at time 14:34 |
Maximum pressure | 1034.0 mb on day 08 at time 11:14 |
Minimum pressure | 1029.0 mb on day 08 at time 19:15 |
Maximum windspeed | 11.5 mph on day 08 at time 13:07 |
Maximum gust speed | 15.0 mph from 068 °(ENE) on day 08 at time 14:32 |
Maximum heat index | 2.9°C on day 08 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
Jan 9 Average and Extremes |
Average temperature | 1.0°C |
Average humidity | 77% |
Average dewpoint | -2.7°C |
Average barometer | 1029.9 mb |
Average windspeed | 5.8 mph |
Average gustspeed | 7.6 mph |
Average direction | 55° ( NE) |
Rainfall for month | 66.3 mm |
Rainfall for year | 66.3 mm |
Maximum rain per minute | 0.1 mm on day 09 at time 14:25 |
Maximum temperature | 2.9°C on day 09 at time 14:15 |
Minimum temperature | -0.1°C on day 09 at time 09:00 |
Maximum humidity | 82% on day 09 at time 09:59 |
Minimum humidity | 66% on day 09 at time 14:49 |
Maximum pressure | 1031.0 mb on day 09 at time 13:32 |
Minimum pressure | 1028.0 mb on day 09 at time 19:44 |
Maximum windspeed | 13.8 mph on day 09 at time 17:30 |
Maximum gust speed | 21.9 mph from 045 °( NE) on day 09 at time 14:35 |
Maximum heat index | 2.9°C on day 09 at time 14:15 |
Click here to toggle the 24 Hour Graph of this day
Jan 10 Average and Extremes |
Average temperature | 0.6°C |
Average humidity | 78% |
Average dewpoint | -2.8°C |
Average barometer | 1029.6 mb |
Average windspeed | 4.8 mph |
Average gustspeed | 6.4 mph |
Average direction | 41° ( NE) |
Rainfall for month | 66.3 mm |
Rainfall for year | 66.3 mm |
Maximum rain per minute | 0.0 mm on day 10 at time 23:59 |
Maximum temperature | 3.6°C on day 10 at time 13:58 |
Minimum temperature | -2.2°C on day 10 at time 06:18 |
Maximum humidity | 88% on day 10 at time 06:18 |
Minimum humidity | 64% on day 10 at time 15:47 |
Maximum pressure | 1032.0 mb on day 10 at time 23:59 |
Minimum pressure | 1027.0 mb on day 10 at time 14:15 |
Maximum windspeed | 11.5 mph on day 10 at time 13:36 |
Maximum gust speed | 17.3 mph from 068 °(ENE) on day 10 at time 14:57 |
Maximum heat index | 3.6°C on day 10 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
Jan 11 Average and Extremes |
Average temperature | 2.0°C |
Average humidity | 86% |
Average dewpoint | -0.2°C |
Average barometer | 1036.9 mb |
Average windspeed | 4.4 mph |
Average gustspeed | 5.9 mph |
Average direction | 33° (NNE) |
Rainfall for month | 66.4 mm |
Rainfall for year | 66.4 mm |
Maximum rain per minute | 0.1 mm on day 11 at time 15:56 |
Maximum temperature | 4.6°C on day 11 at time 23:58 |
Minimum temperature | -1.3°C on day 11 at time 08:35 |
Maximum humidity | 93% on day 11 at time 09:35 |
Minimum humidity | 79% on day 11 at time 15:44 |
Maximum pressure | 1039.0 mb on day 11 at time 23:00 |
Minimum pressure | 1031.0 mb on day 11 at time 01:00 |
Maximum windspeed | 12.7 mph on day 11 at time 12:38 |
Maximum gust speed | 18.4 mph from 045 °( NE) on day 11 at time 12:27 |
Maximum heat index | 4.6°C on day 11 at time 23:58 |
Click here to toggle the 24 Hour Graph of this day
Jan 12 Average and Extremes |
Average temperature | 4.0°C |
Average humidity | 87% |
Average dewpoint | 2.1°C |
Average barometer | 1036.4 mb |
Average windspeed | 4.1 mph |
Average gustspeed | 5.3 mph |
Average direction | 51° ( NE) |
Rainfall for month | 66.4 mm |
Rainfall for year | 66.4 mm |
Maximum rain per minute | 0.0 mm on day 12 at time 23:59 |
Maximum temperature | 4.7°C on day 12 at time 16:24 |
Minimum temperature | 3.1°C on day 12 at time 23:59 |
Maximum humidity | 91% on day 12 at time 02:55 |
Minimum humidity | 85% on day 12 at time 20:14 |
Maximum pressure | 1039.0 mb on day 12 at time 11:15 |
Minimum pressure | 1033.0 mb on day 12 at time 22:00 |
Maximum windspeed | 9.2 mph on day 12 at time 10:40 |
Maximum gust speed | 13.8 mph from 045 °( NE) on day 12 at time 03:14 |
Maximum heat index | 4.7°C on day 12 at time 16:24 |
Click here to toggle the 24 Hour Graph of this day
Jan 13 Average and Extremes |
Average temperature | 1.9°C |
Average humidity | 88% |
Average dewpoint | 0.2°C |
Average barometer | 1027.0 mb |
Average windspeed | 1.5 mph |
Average gustspeed | 2.3 mph |
Average direction | 292° (WNW) |
Rainfall for month | 66.4 mm |
Rainfall for year | 66.4 mm |
Maximum rain per minute | 0.0 mm on day 13 at time 23:59 |
Maximum temperature | 3.1°C on day 13 at time 00:42 |
Minimum temperature | 0.6°C on day 13 at time 10:10 |
Maximum humidity | 91% on day 13 at time 09:50 |
Minimum humidity | 86% on day 13 at time 15:32 |
Maximum pressure | 1034.0 mb on day 13 at time 00:01 |
Minimum pressure | 1019.0 mb on day 13 at time 23:59 |
Maximum windspeed | 5.8 mph on day 13 at time 15:35 |
Maximum gust speed | 8.1 mph from 248 °(WSW) on day 13 at time 07:43 |
Maximum heat index | 3.1°C on day 13 at time 00:42 |
Click here to toggle the 24 Hour Graph of this day
Jan 14 Average and Extremes |
Average temperature | 3.0°C |
Average humidity | 90% |
Average dewpoint | 1.5°C |
Average barometer | 1015.3 mb |
Average windspeed | 3.1 mph |
Average gustspeed | 4.3 mph |
Average direction | 271° ( W ) |
Rainfall for month | 66.4 mm |
Rainfall for year | 66.4 mm |
Maximum rain per minute | 0.0 mm on day 14 at time 23:59 |
Maximum temperature | 5.5°C on day 14 at time 15:14 |
Minimum temperature | 0.9°C on day 14 at time 07:56 |
Maximum humidity | 98% on day 14 at time 11:29 |
Minimum humidity | 74% on day 14 at time 15:20 |
Maximum pressure | 1020.0 mb on day 14 at time 00:59 |
Minimum pressure | 1011.0 mb on day 14 at time 22:44 |
Maximum windspeed | 9.2 mph on day 14 at time 15:31 |
Maximum gust speed | 11.5 mph from 270 °( W ) on day 14 at time 15:30 |
Maximum heat index | 5.5°C on day 14 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
Jan 15 Average and Extremes |
Average temperature | 1.0°C |
Average humidity | 72% |
Average dewpoint | -3.6°C |
Average barometer | 1013.1 mb |
Average windspeed | 2.4 mph |
Average gustspeed | 3.5 mph |
Average direction | 324° ( NW) |
Rainfall for month | 66.4 mm |
Rainfall for year | 66.4 mm |
Maximum rain per minute | 0.0 mm on day 15 at time 23:58 |
Maximum temperature | 3.0°C on day 15 at time 00:03 |
Minimum temperature | -2.6°C on day 15 at time 23:58 |
Maximum humidity | 87% on day 15 at time 09:30 |
Minimum humidity | 53% on day 15 at time 14:34 |
Maximum pressure | 1015.0 mb on day 15 at time 13:43 |
Minimum pressure | 1011.0 mb on day 15 at time 06:59 |
Maximum windspeed | 9.2 mph on day 15 at time 12:36 |
Maximum gust speed | 15.0 mph from 338 °(NNW) on day 15 at time 13:08 |
Maximum heat index | 3.0°C on day 15 at time 00:03 |
Click here to toggle the 24 Hour Graph of this day
Jan 16 Average and Extremes |
Average temperature | -1.6°C |
Average humidity | 81% |
Average dewpoint | -4.5°C |
Average barometer | 1009.3 mb |
Average windspeed | 0.7 mph |
Average gustspeed | 1.1 mph |
Average direction | 151° (SSE) |
Rainfall for month | 66.4 mm |
Rainfall for year | 66.4 mm |
Maximum rain per minute | 0.0 mm on day 16 at time 23:58 |
Maximum temperature | 2.5°C on day 16 at time 14:36 |
Minimum temperature | -5.2°C on day 16 at time 08:26 |
Maximum humidity | 89% on day 16 at time 09:50 |
Minimum humidity | 68% on day 16 at time 15:38 |
Maximum pressure | 1015.0 mb on day 16 at time 03:57 |
Minimum pressure | 999.0 mb on day 16 at time 23:14 |
Maximum windspeed | 4.6 mph on day 16 at time 21:22 |
Maximum gust speed | 9.2 mph from 158 °(SSE) on day 16 at time 15:08 |
Maximum heat index | 2.5°C on day 16 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
Jan 17 Average and Extremes |
Average temperature | 0.4°C |
Average humidity | 82% |
Average dewpoint | -2.2°C |
Average barometer | 993.6 mb |
Average windspeed | 3.8 mph |
Average gustspeed | 5.0 mph |
Average direction | 27° (NNE) |
Rainfall for month | 66.4 mm |
Rainfall for year | 66.4 mm |
Maximum rain per minute | 0.0 mm on day 17 at time 23:58 |
Maximum temperature | 2.2°C on day 17 at time 14:54 |
Minimum temperature | -2.2°C on day 17 at time 23:58 |
Maximum humidity | 86% on day 17 at time 04:11 |
Minimum humidity | 77% on day 17 at time 12:45 |
Maximum pressure | 1000.0 mb on day 17 at time 00:15 |
Minimum pressure | 989.0 mb on day 17 at time 15:14 |
Maximum windspeed | 9.2 mph on day 17 at time 23:38 |
Maximum gust speed | 13.8 mph from 360 °( N ) on day 17 at time 22:03 |
Maximum heat index | 2.2°C on day 17 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
Jan 18 Average and Extremes |
Average temperature | -1.8°C |
Average humidity | 72% |
Average dewpoint | -6.2°C |
Average barometer | 1009.0 mb |
Average windspeed | 2.8 mph |
Average gustspeed | 4.2 mph |
Average direction | 336° (NNW) |
Rainfall for month | 66.4 mm |
Rainfall for year | 66.4 mm |
Maximum rain per minute | 0.0 mm on day 18 at time 23:59 |
Maximum temperature | 2.2°C on day 18 at time 15:20 |
Minimum temperature | -5.3°C on day 18 at time 08:05 |
Maximum humidity | 80% on day 18 at time 23:59 |
Minimum humidity | 62% on day 18 at time 15:04 |
Maximum pressure | 1019.0 mb on day 18 at time 23:59 |
Minimum pressure | 996.1 mb on day 18 at time 00:01 |
Maximum windspeed | 8.1 mph on day 18 at time 14:04 |
Maximum gust speed | 13.8 mph from 338 °(NNW) on day 18 at time 13:26 |
Maximum heat index | 2.2°C on day 18 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
Jan 19 Average and Extremes |
Average temperature | -1.7°C |
Average humidity | 83% |
Average dewpoint | -4.2°C |
Average barometer | 1023.7 mb |
Average windspeed | 0.9 mph |
Average gustspeed | 1.4 mph |
Average direction | 243° (WSW) |
Rainfall for month | 66.4 mm |
Rainfall for year | 66.4 mm |
Maximum rain per minute | 0.0 mm on day 19 at time 23:58 |
Maximum temperature | 3.5°C on day 19 at time 14:51 |
Minimum temperature | -5.6°C on day 19 at time 08:16 |
Maximum humidity | 91% on day 19 at time 10:09 |
Minimum humidity | 70% on day 19 at time 15:12 |
Maximum pressure | 1026.0 mb on day 19 at time 23:58 |
Minimum pressure | 1019.0 mb on day 19 at time 01:43 |
Maximum windspeed | 8.1 mph on day 19 at time 14:07 |
Maximum gust speed | 12.7 mph from 225 °( SW) on day 19 at time 14:06 |
Maximum heat index | 3.5°C on day 19 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
Jan 20 Average and Extremes |
Average temperature | 3.2°C |
Average humidity | 76% |
Average dewpoint | -0.8°C |
Average barometer | 1023.4 mb |
Average windspeed | 6.3 mph |
Average gustspeed | 8.8 mph |
Average direction | 191° (SSW) |
Rainfall for month | 66.6 mm |
Rainfall for year | 66.6 mm |
Maximum rain per minute | 0.1 mm on day 20 at time 23:44 |
Maximum temperature | 6.3°C on day 20 at time 12:37 |
Minimum temperature | -0.8°C on day 20 at time 00:01 |
Maximum humidity | 87% on day 20 at time 08:43 |
Minimum humidity | 62% on day 20 at time 13:01 |
Maximum pressure | 1027.0 mb on day 20 at time 12:00 |
Minimum pressure | 1015.0 mb on day 20 at time 23:59 |
Maximum windspeed | 16.1 mph on day 20 at time 19:25 |
Maximum gust speed | 28.8 mph from 180 °( S ) on day 20 at time 13:33 |
Maximum heat index | 6.3°C on day 20 at time 12:37 |
Click here to toggle the 24 Hour Graph of this day
Jan 21 Average and Extremes |
Average temperature | 8.3°C |
Average humidity | 97% |
Average dewpoint | 7.9°C |
Average barometer | 1011.6 mb |
Average windspeed | 10.3 mph |
Average gustspeed | 15.2 mph |
Average direction | 206° (SSW) |
Rainfall for month | 79.4 mm |
Rainfall for year | 79.4 mm |
Maximum rain per minute | 0.3 mm on day 21 at time 22:39 |
Maximum temperature | 10.3°C on day 21 at time 21:35 |
Minimum temperature | 3.7°C on day 21 at time 01:20 |
Maximum humidity | 98% on day 21 at time 23:59 |
Minimum humidity | 76% on day 21 at time 00:05 |
Maximum pressure | 1017.0 mb on day 21 at time 10:59 |
Minimum pressure | 1001.0 mb on day 21 at time 23:59 |
Maximum windspeed | 25.3 mph on day 21 at time 19:45 |
Maximum gust speed | 48.3 mph from 180 °( S ) on day 21 at time 19:11 |
Maximum heat index | 10.3°C on day 21 at time 21:35 |
Click here to toggle the 24 Hour Graph of this day
Jan 22 Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 88% |
Average dewpoint | 6.2°C |
Average barometer | 1011.9 mb |
Average windspeed | 9.9 mph |
Average gustspeed | 13.7 mph |
Average direction | 252° (WSW) |
Rainfall for month | 80.9 mm |
Rainfall for year | 80.9 mm |
Maximum rain per minute | 0.2 mm on day 22 at time 00:13 |
Maximum temperature | 10.7°C on day 22 at time 02:41 |
Minimum temperature | 5.3°C on day 22 at time 23:10 |
Maximum humidity | 98% on day 22 at time 05:01 |
Minimum humidity | 71% on day 22 at time 13:48 |
Maximum pressure | 1025.0 mb on day 22 at time 23:59 |
Minimum pressure | 1000.0 mb on day 22 at time 01:44 |
Maximum windspeed | 20.7 mph on day 22 at time 12:35 |
Maximum gust speed | 49.5 mph from 248 °(WSW) on day 22 at time 00:30 |
Maximum heat index | 10.7°C on day 22 at time 02:41 |
Click here to toggle the 24 Hour Graph of this day
Jan 23 Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 97% |
Average dewpoint | 8.0°C |
Average barometer | 1020.8 mb |
Average windspeed | 8.1 mph |
Average gustspeed | 11.7 mph |
Average direction | 229° ( SW) |
Rainfall for month | 86.3 mm |
Rainfall for year | 86.3 mm |
Maximum rain per minute | 0.2 mm on day 23 at time 14:43 |
Maximum temperature | 11.6°C on day 23 at time 23:35 |
Minimum temperature | 4.2°C on day 23 at time 04:37 |
Maximum humidity | 98% on day 23 at time 23:59 |
Minimum humidity | 88% on day 23 at time 00:49 |
Maximum pressure | 1027.0 mb on day 23 at time 07:44 |
Minimum pressure | 1015.0 mb on day 23 at time 22:44 |
Maximum windspeed | 21.9 mph on day 23 at time 23:44 |
Maximum gust speed | 43.7 mph from 248 °(WSW) on day 23 at time 17:35 |
Maximum heat index | 11.6°C on day 23 at time 23:35 |
Click here to toggle the 24 Hour Graph of this day
Jan 24 Average and Extremes |
Average temperature | 10.4°C |
Average humidity | 92% |
Average dewpoint | 9.2°C |
Average barometer | 1018.8 mb |
Average windspeed | 10.8 mph |
Average gustspeed | 15.2 mph |
Average direction | 257° (WSW) |
Rainfall for month | 86.3 mm |
Rainfall for year | 86.3 mm |
Maximum rain per minute | 0.0 mm on day 24 at time 03:11 |
Maximum temperature | 11.3°C on day 24 at time 00:04 |
Minimum temperature | 9.7°C on day 24 at time 03:10 |
Maximum humidity | 98% on day 24 at time 01:12 |
Minimum humidity | 81% on day 24 at time 02:52 |
Maximum pressure | 1021.0 mb on day 24 at time 02:59 |
Minimum pressure | 1017.0 mb on day 24 at time 00:59 |
Maximum windspeed | 16.1 mph on day 24 at time 02:51 |
Maximum gust speed | 26.5 mph from 248 °(WSW) on day 24 at time 02:50 |
Maximum heat index | 11.3°C on day 24 at time 00:04 |
Click here to toggle the 24 Hour Graph of this day
Jan 25 Average and Extremes |
Average temperature | 9.7°C |
Average humidity | 98% |
Average dewpoint | 9.3°C |
Average barometer | 1026.2 mb |
Average windspeed | 4.6 mph |
Average gustspeed | 6.5 mph |
Average direction | 205° (SSW) |
Rainfall for month | 88.0 mm |
Rainfall for year | 88.0 mm |
Maximum rain per minute | 0.5 mm on day 25 at time 06:19 |
Maximum temperature | 11.3°C on day 25 at time 13:00 |
Minimum temperature | 7.8°C on day 25 at time 00:17 |
Maximum humidity | 98% on day 25 at time 23:58 |
Minimum humidity | 84% on day 25 at time 00:03 |
Maximum pressure | 1031.0 mb on day 25 at time 03:29 |
Minimum pressure | 1019.0 mb on day 25 at time 00:03 |
Maximum windspeed | 15.0 mph on day 25 at time 22:45 |
Maximum gust speed | 25.3 mph from 203 °(SSW) on day 25 at time 23:14 |
Maximum heat index | 11.3°C on day 25 at time 13:00 |
Click here to toggle the 24 Hour Graph of this day
Jan 26 Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 85% |
Average dewpoint | 4.2°C |
Average barometer | 1030.1 mb |
Average windspeed | 5.1 mph |
Average gustspeed | 7.1 mph |
Average direction | 262° ( W ) |
Rainfall for month | 92.0 mm |
Rainfall for year | 92.0 mm |
Maximum rain per minute | 0.2 mm on day 26 at time 00:06 |
Maximum temperature | 11.0°C on day 26 at time 02:52 |
Minimum temperature | 1.5°C on day 26 at time 23:59 |
Maximum humidity | 98% on day 26 at time 05:19 |
Minimum humidity | 61% on day 26 at time 13:46 |
Maximum pressure | 1037.0 mb on day 26 at time 23:59 |
Minimum pressure | 1019.0 mb on day 26 at time 04:11 |
Maximum windspeed | 19.6 mph on day 26 at time 04:40 |
Maximum gust speed | 31.1 mph from 293 °(WNW) on day 26 at time 04:39 |
Maximum heat index | 11.0°C on day 26 at time 02:52 |
Click here to toggle the 24 Hour Graph of this day
Jan 27 Average and Extremes |
Average temperature | 4.2°C |
Average humidity | 93% |
Average dewpoint | 3.1°C |
Average barometer | 1033.5 mb |
Average windspeed | 3.5 mph |
Average gustspeed | 4.5 mph |
Average direction | 159° (SSE) |
Rainfall for month | 92.0 mm |
Rainfall for year | 92.0 mm |
Maximum rain per minute | 0.0 mm on day 27 at time 23:56 |
Maximum temperature | 8.4°C on day 27 at time 14:08 |
Minimum temperature | -0.5°C on day 27 at time 04:54 |
Maximum humidity | 98% on day 27 at time 11:44 |
Minimum humidity | 83% on day 27 at time 16:29 |
Maximum pressure | 1037.0 mb on day 27 at time 10:26 |
Minimum pressure | 1027.0 mb on day 27 at time 23:24 |
Maximum windspeed | 9.2 mph on day 27 at time 23:07 |
Maximum gust speed | 17.3 mph from 180 °( S ) on day 27 at time 14:09 |
Maximum heat index | 8.4°C on day 27 at time 14:08 |
Click here to toggle the 24 Hour Graph of this day
Jan 28 Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 95% |
Average dewpoint | 6.8°C |
Average barometer | 1023.2 mb |
Average windspeed | 5.2 mph |
Average gustspeed | 7.0 mph |
Average direction | 160° (SSE) |
Rainfall for month | 92.0 mm |
Rainfall for year | 92.0 mm |
Maximum rain per minute | 0.0 mm on day 28 at time 23:58 |
Maximum temperature | 10.6°C on day 28 at time 13:48 |
Minimum temperature | 4.3°C on day 28 at time 05:16 |
Maximum humidity | 98% on day 28 at time 23:58 |
Minimum humidity | 89% on day 28 at time 14:59 |
Maximum pressure | 1028.0 mb on day 28 at time 00:42 |
Minimum pressure | 1020.0 mb on day 28 at time 17:26 |
Maximum windspeed | 12.7 mph on day 28 at time 13:49 |
Maximum gust speed | 17.3 mph from 180 °( S ) on day 28 at time 10:49 |
Maximum heat index | 10.6°C on day 28 at time 13:48 |
Click here to toggle the 24 Hour Graph of this day
Jan 29 Average and Extremes |
Average temperature | 9.8°C |
Average humidity | 98% |
Average dewpoint | 9.5°C |
Average barometer | 1022.9 mb |
Average windspeed | 5.5 mph |
Average gustspeed | 7.7 mph |
Average direction | 184° ( S ) |
Rainfall for month | 92.0 mm |
Rainfall for year | 92.0 mm |
Maximum rain per minute | 0.0 mm on day 29 at time 23:59 |
Maximum temperature | 11.1°C on day 29 at time 22:06 |
Minimum temperature | 8.7°C on day 29 at time 09:50 |
Maximum humidity | 98% on day 29 at time 23:59 |
Minimum humidity | 98% on day 29 at time 23:59 |
Maximum pressure | 1024.0 mb on day 29 at time 13:25 |
Minimum pressure | 1021.0 mb on day 29 at time 22:44 |
Maximum windspeed | 13.8 mph on day 29 at time 22:16 |
Maximum gust speed | 24.2 mph from 180 °( S ) on day 29 at time 22:14 |
Maximum heat index | 11.1°C on day 29 at time 22:06 |
Click here to toggle the 24 Hour Graph of this day
Jan 30 Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 88% |
Average dewpoint | 5.6°C |
Average barometer | 1029.8 mb |
Average windspeed | 4.3 mph |
Average gustspeed | 6.0 mph |
Average direction | 264° ( W ) |
Rainfall for month | 92.3 mm |
Rainfall for year | 92.3 mm |
Maximum rain per minute | 0.1 mm on day 30 at time 17:18 |
Maximum temperature | 9.4°C on day 30 at time 00:03 |
Minimum temperature | 6.7°C on day 30 at time 08:28 |
Maximum humidity | 98% on day 30 at time 03:46 |
Minimum humidity | 78% on day 30 at time 20:13 |
Maximum pressure | 1035.0 mb on day 30 at time 23:59 |
