Navigation
High Temp |
9.7° C |
Saint Helier |
Low Temp |
-9.3° C |
Cairngorm |
Precipitation |
7.2 mm |
Scilly, Saint Mary'S |
Sunniest |
Site Updates
The BGS Earthquake Seismology Team is the UK's national earthquake monitoring agency. They operate a network of sensors across the UK to monitor both British and overseas earthquakes, and provide objective information to government, industry and public.
They issue bulletins of earthquake activity and maintain an archive of seismological information and records. They use the data we collect to investigate the nature and distribution of earthquake activity and their driving forces, to improve understanding of earthquake hazard.
They also use the seismic waves from earthquakes to image the interior of the Earth and develop models of Earth structure.
Earthquakes from around the British Isles recorded in the last 50 days | |||||||||
---|---|---|---|---|---|---|---|---|---|
Updated: 21/11/2024 04:29 | |||||||||
Epicenter Near | Magnitude | Distance from Southampton | Local Time | Link to Map | |||||
LOCH NEVIS,HIGHLAND | 0.7 | 459 mi (739 km) | 20/11/2024 07:52 | Map | |||||
INNISHANNON,CO CORK | 1.6 | 320 mi (515 km) | 19/11/2024 05:50 | Map | |||||
HARTSOP,CUMBRIA | 1.5 | 257 mi (414 km) | 18/11/2024 12:25 | Map | |||||
HARTSOP,CUMBRIA | 1.4 | 258 mi (414 km) | 16/11/2024 13:13 | Map | |||||
KILCHOAN,ARGYLL & BUTE | 1.0 | 409 mi (658 km) | 15/11/2024 20:40 | Map | |||||
MALLAIG,HIGHLAND | 1.3 | 457 mi (735 km) | 15/11/2024 17:04 | Map | |||||
IRISH SEA | 0.8 | 222 mi (358 km) | 12/11/2024 12:57 | Map | |||||
WORMINGHALL,BUCKS | 2.2 | 62 mi (100 km) | 10/11/2024 13:13 | Map | |||||
COMRIE,PERTH & KINROSS | 0.9 | 395 mi (636 km) | 10/11/2024 08:37 | Map | |||||
LOCH NEVIS,HIGHLAND | 1.5 | 459 mi (739 km) | 08/11/2024 07:59 | Map | |||||
LOCH NEVIS,HIGHLAND | 1.3 | 459 mi (739 km) | 08/11/2024 07:55 | Map | |||||
LOCH NEVIS,HIGHLAND | 1.3 | 459 mi (739 km) | 08/11/2024 07:55 | Map | |||||
APPLECROSS,HIGHLAND | 0.9 | 490 mi (789 km) | 06/11/2024 12:58 | Map | |||||
HINDERWELL,N YORKSHIRE | 1.3 | 253 mi (407 km) | 05/11/2024 21:29 | Map | |||||
BACTON,HEREFORDSHIRE | 0.9 | 100 mi (161 km) | 04/11/2024 17:44 | Map | |||||
MULL,ARGYLL & BUTE | 0.9 | 419 mi (674 km) | 03/11/2024 01:37 | Map | |||||
BRISTOL CHANNEL | 0.8 | 153 mi (246 km) | 28/10/2024 19:35 | Map | |||||
IRISH SEA | 0.9 | 223 mi (359 km) | 27/10/2024 05:25 | Map | |||||
IRISH SEA | 1.3 | 223 mi (359 km) | 27/10/2024 05:10 | Map | |||||
PENTYRCH,S GLAMORGAN | 0.9 | 93 mi (149 km) | 24/10/2024 19:16 | Map | |||||
LLANGURIG,POWYS | 0.3 | 142 mi (229 km) | 23/10/2024 04:13 | Map | |||||
LETTEREWE,HIGHLAND | 1.1 | 496 mi (799 km) | 17/10/2024 15:30 | Map | |||||
LAZONBY,CUMBRIA | 0.1 | 271 mi (436 km) | 13/10/2024 23:35 | Map | |||||
BIDEFORD,DEVON | 0.5 | 122 mi (196 km) | 13/10/2024 00:18 | Map | |||||
CELTIC SEA | 0.8 | 253 mi (407 km) | 12/10/2024 20:56 | Map | |||||
GLAN-YR-AFON,GWYNEDD | 1.8 | 168 mi (270 km) | 12/10/2024 17:26 | Map | |||||
LAZONBY,CUMBRIA | 0.3 | 271 mi (436 km) | 11/10/2024 20:23 | Map | |||||
LAZONBY,CUMBRIA | 0.8 | 271 mi (437 km) | 11/10/2024 19:50 | Map | |||||
SWABY,LINCOLNSHIRE | 1.4 | 176 mi (283 km) | 11/10/2024 19:25 | Map | |||||
NEWPORT,SHROPSHIRE | 0.8 | 134 mi (216 km) | 11/10/2024 12:56 | Map | |||||
CULDAFF,CO DONEGAL | 0.5 | 386 mi (621 km) | 08/10/2024 18:35 | Map | |||||
KINLOCHLEVEN,HIGHLAND | 1.2 | 424 mi (683 km) | 05/10/2024 08:10 | Map | |||||
MULL,ARGYLL & BUTE | 0.9 | 430 mi (692 km) | 04/10/2024 18:57 | Map | |||||
ARRAN,NORTH AYRSHIRE | 0.9 | 351 mi (565 km) | 03/10/2024 21:32 | Map | |||||
ISLAY,ARGYLL & BUTE | 1.1 | 393 mi (633 km) | 02/10/2024 16:19 | Map | |||||
WHISTON,STAFFORDSHIRE | 1.4 | 150 mi (241 km) | 01/10/2024 14:12 | Map | |||||
ISLAY,ARGYLL & BUTE | 2.1 | 381 mi (613 km) | 01/10/2024 04:21 | Map | |||||
CULDAFF,CO DONEGAL | 1.0 | 386 mi (622 km) | 01/10/2024 03:18 | Map | |||||
LONGWORTH,OXFORDSHIRE | 1.6 | 54 mi (87 km) | 30/09/2024 03:15 | Map | |||||
PRESTEIGNE,POWYS | 1.4 | 117 mi (188 km) | 26/09/2024 22:08 | Map | |||||
BETHESDA,GWYNEDD | 0.8 | 194 mi (312 km) | 25/09/2024 09:29 | Map | |||||
CLADICH,ARGYLL & BUTE | 0.2 | 402 mi (648 km) | 25/09/2024 02:06 | Map |
42 UK Earthquakes in the last 50 days.
British Geological Survey © NERC.